Являемся официальным дилером и партнером Haulotte в Саратовском регионе!
Компания Сервисные технологии, может поставить и установить любую запчасть любого узла, и всех модельных годов на Мачтовый подъемник STAR 10, а также на весь модельный ряд техники Haulotte представленный в нашем каталоге.
Ниже представлен текстовый вариант каталога запчастей на Мачтовый подъемник STAR 10 для поисковых систем не требующий досконального изучения! В нем представлены таблицы с названием узла, названием детали и её каталожный номер для заказа:
STAR 10
2420335410 — E07.07
Groupes Machine |
STAR10NG |
||
Machine groups |
|||
Rep. | Désignation | Designation | |
A | PARTIE BASSE | BOTTOM PART | |
B | TOURELLE | TURNTABLE | |
C | MÂT TÉLESCOPIQUE | TELESCOPIC MAST | |
D | NACELLE + PENDULAIRE | PLATFORM + JIB | |
E | OPTIONS | OPTION | |
F | ETIQUETTES | LABELS | |
G | FAISCEAU | BUNDLE |
Haulotte Group STAR 10
PARTIE BASSE |
A |
|||||||||||||||
BOTTOM PART |
||||||||||||||||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à | ||||||||||||
1 | ENSEMBLE CHÂSSIS COMPLET | ENTIRE SUB-FRAME UNIT | STAR NG | |||||||||||||
2 | ENSEMBLE CAPOTAGE | COVER UNIT | CHÂSSIS/FRAME | |||||||||||||
3 | ESSIEU DIRECTEUR | GUIDING AXLE-(TREE) | ||||||||||||||
4 | ESSIEU MOTEUR | DRIVING AXLE-(TREE) | ||||||||||||||
5 | ENSEMBLE CONTREPOIDS | COUNTERWEIGHT ASSEMBLY | CHÂSSIS/FRAME | |||||||||||||
ENSEMBLE CHÂSSIS COMPLET |
A1 |
|||||||||||||||
ENTIRE SUB-FRAME UNIT |
||||||||||||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | ||||||||||
1 | CHÂSSIS | FRAME | 1 | 155P235730 | ||||||||||||
2 | BAGUE | RING | PM 6040 DX | 4 | 2390150660 | |||||||||||
ENSEMBLE CAPOTAGE |
A2 |
|||||||||||||||
COVER UNIT |
||||||||||||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | ||||||||||
1 | MOUSSE | FOAM | INSONORISANTE/ SOUND PROOF | 1 | 154C165410 | |||||||||||
2 | CAPOT CHÂSSIS | CHASSIS COVER | ARRIÈRE/REAR | 1 | 154A146700 | |||||||||||
3 | LOQUET À COMPRESSION | COMPRESSION LATCH | 2 | 2421203410 | ||||||||||||
4 | GOUJON | STUD | 4 | 2420703740 | ||||||||||||
5 | RESSORT | SPRING | 4 | 2421808930 | ||||||||||||
6 | RONDELLE | WASHER | 4 | 2421808950 | ||||||||||||
7 | RONDELLE DE RETENUE | RETAINER | 4 | 2421808940 | ||||||||||||
8 | RÉCEPTACLE | RECEPTACLE | 4 | 2421808920 | ||||||||||||
9 | CAPOT CHÂSSIS | CHASSIS COVER | LATERAL D / RIGHT | 1 | 154P246920 | |||||||||||
10 | CAPOT CHÂSSIS | CHASSIS COVER | LATERAL G / LEFT | 1 | 154P246930 | |||||||||||
11 | LOQUET | LATCH | 2 | 2421203400 | ||||||||||||
12 | TÔLE FERMETURE | IRON SHEET OF CLOSURE | ROUE MOTRICE D/RIGHT DRIVE | 1 | 154C163400 | |||||||||||
WHEEL | ||||||||||||||||
13 | TÔLE FERMETURE | IRON SHEET OF CLOSURE | ROUE MOTRICE G/LEFT DRIVE WHEEL | 1 | 154C163390 | |||||||||||
14 | VIS | SCREW | CHC M6X16-16 CL.8.8 ZB | 14 | 2308231480 | |||||||||||
15 | RONDELLE CONIQUE STRIÉE | RIDGED CONICAL DISC | M 6 ZB | 14 | 2351902840 | |||||||||||
16 | CAPOT TÔLE DROIT | RIGHT PLATE COVER | 1 | 154B163760 | ||||||||||||
17 | CAPOT TÔLE GAUCHE | LEFT PLATE COVER | 1 | 154B163750 | ||||||||||||
18 | TÔLE | PLATE | 2 | 154B163770 |
Haulotte Group STAR 10
ESSIEU DIRECTEUR |
A3 |
||||||
GUIDING AXLE-(TREE) |
1/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | |
1 | VÉRIN DE DIRECTION | STEERING CYLINDER | 50X30 COURSE 180 | 1 | 154P200140 | ||
2 | BIELLETTE DE DIRECTION | STEERING CONNECTING ROD | 2 | 153B149570 | |||
BAGUE |
RING |
MB 1820 DU |
1 |
2390190280 |
|||
3 | SUPPORT | HOLDER | 1 | 153B149490 | |||
4 | SUPPORT | HOLDER | 1 | 153B149470 | |||
5 | MOYEU DE ROUE | WHEEL HUB | 2 | 153C159170 | |||
6 | PLAT | FLAT | 2 | 154C161000 | |||
7 | FAISCEAU | BUNDLE | P1 | 1 | 154C163240 | ||
8 | SUPPORT CAPTEUR | SENSOR SUPPORT | 1 | 154C160990 | |||
9 | ROUE | WHEEL | 16X5X10 1/2 | 2 | 2601802160 | ||
10 | RONDELLE ÉLASTIQUE | RUBBER WASHER | W 16 ZB | 10 | 2351201120 | ||
11 | ECROU | NUT | H M16 P150 CL.10 ZB | 10 | 2346231050 | ||
12 | RONDELLE DE BUTÉE | THRUST WASHER | LS 6085 | 2 | 2351130170 | ||
13 | GRAISSEUR STANDARD DROIT | RIGHT-HAND STAND. LUBRICATOR | M8 X 125 | 2 | 2420701540 | ||
14 | BOUCHON | PLUG | 2 | 2420301180 | |||
15 | VIS | SCREW | CHC M8X20-20 CL.8,8 ZB | 4 | 2308231690 | ||
16 | VIS À BOUT PLAT | FLAT-END SCREW | HC M5-40-45H ZB | 2 | 2316132110 | ||
17 | VIS | SCREW | CHC M5X45-45 CL.8,8 ZB | 1 | 2308233700 | ||
18 | ECROU | NUT | H M5 CL. 8 ZB | 1 | 2341221040 | ||
19 | RONDELLE PLATE | FLAT WASHER | Z 30 ZB | 2 | 2351111090 | ||
20 | RONDELLE PLATE | FLAT WASHER | M 16 ZB | 2 | 2351112130 | ||
21 | RONDELLE PLATE | FLAT WASHER | M 18 ZB | 2 | 2351112140 | ||
22 | RONDELLE PLATE | FLAT WASHER | M 12 ZB | 4 | 2351112110 | ||
23 | RONDELLE ÉLASTIQUE | RUBBER WASHER | W 12 ZB | 4 | 2351201100 | ||
24 | VIS | SCREW | H M12X40-30 CL8.8 ZB | 4 | 2301231940 | ||
25 | ECROU CRÉNELÉ | CRENELLATED NUT | HK M24 PAS / STEP 150 CL. 8 ZB | 2 | 2349222220 |
Haulotte Group STAR 10
ESSIEU DIRECTEUR |
A3 |
||||||
GUIDING AXLE-(TREE) |
2/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | |
26 | GOUPILLE FENDUE | SPLIT PIN | V 5X50 | 2 | 2352101250 | ||
27 | GOUPILLE FENDUE | SPLIT PIN | V 4X45 | 4 | 2352101210 | ||
28 | AXE À TÊTE | HEADED PIN | 2 | 2425041120 | |||
29 | BOUCHON DE MOYEU | HUB PLUG | Ø62 | 2 | 2420311640 | ||
30 | ROULEMENT CONIQUE | CONE SHAPED BEARING | 30206 30X62X17,25 | 2 | 2452150090 | ||
31 | ROULEMENT CONIQUE | CONE SHAPED BEARING | 30208 40X80X19,75 | 2 | 2452311080 | ||
32 | JOINT | SEAL | 60X90X8 | 2 | 2397720560 |
Haulotte Group STAR 10
155P242980 A
ESSIEU MOTEUR |
A4 |
|||||||
DRIVING AXLE-(TREE) |
||||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | ||
1 | ROUE | WHEEL | 16X5X10 1/2 | 2 | 2601802160 | |||
2 | MOTEUR ÉLECTRIQUE | ELECTRIC MOTOR | 2 | 2431361010 | ||||
3 | RÉDUCTEUR DE TRANSLATION | TRAVEL REDUCER | 2 | 2427102070 | ||||
4 | CLAVETTE PARALLÈLE | WOODRUFF KEY | 10 X 8 X 36 | 2 | 2700700010 | |||
5 | TOLE SUPPORT | SHEET METAL SUPPORT | MOTEUR GAUCHE/ LEFT MOTOR | 1 | 154B163790 | |||
6 | MOYEU DE ROUE | WHEEL HUB | 2 | 153C159160 | ||||
7 | ENTRETOISE | BRACE | 2 | 154C165330 | ||||
8 | RONDELLE PLATE | FLAT WASHER | Z 30 ZB | 2 | 2351111090 | |||
9 | RONDELLE PLATE | FLAT WASHER | L 8 ZB | 1 | 2351113070 | |||
10 | TRESSE DE MASSE | BONDING JUMPER | 1 | 2442004260 | ||||
11 | ECROU | NUT | H M12 CL. 8 ZB | 1 | 2341221090 | |||
12 | ECROU | NUT | H M16 P150 CL.10 ZB | 10 | 2346231050 | |||
13 | RONDELLE ÉLASTIQUE | RUBBER WASHER | W 10 ZB | 12 | 2351201090 | |||
14 | RONDELLE ÉLASTIQUE | RUBBER WASHER | W 12 ZB | 5 | 2351201100 | |||
15 | RONDELLE ÉLASTIQUE | RUBBER WASHER | W 16 ZB | 10 | 2351201120 | |||
16 | VIS | SCREW | H M12X30-30 CL.8.8 ZB | 2 | 2331231740 | |||
17 | VIS | SCREW | H M12X25-25 CL.8.8 ZB | 2 | 2331231730 | |||
18 | VIS | SCREW | H M12X60-30 CL.8.8 ZB | 1 | 2301231980 | |||
19 | VIS | SCREW | H M8X16-16 CL.8.8 ZB | 1 | 2331231400 | |||
20 | RONDELLE | WASHER | MB 6 | 2 | 2454132060 | |||
21 | ECROU | NUT | KM 6 | 2 | 2454131060 |
Haulotte Group STAR 10
ENSEMBLE CONTREPOIDS |
A5 |
||||||
COUNTERWEIGHT ASSEMBLY |
|||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | |
1 | CONTREPOIDS CHASSIS | FRAME COUNTERWEIGHT | COTÉ DIR./STEER. SIDE | 1 | 155P240880 | ||
2 | CONTREPOIDS CHASSIS | FRAME COUNTERWEIGHT | COTÉ MOTEUR/MOTOR SIDE | 1 | 155P240940 | ||
3 | VIS | SCREW | H M12X40-30 CL.10.9 DC | 4 | 2301233780 | ||
4 | RONDELLE ÉLASTIQUE | RUBBER WASHER | W 12 ZB | 4 | 2351201100 |
Haulotte Group STAR 10
TOURELLE |
B |
||||
TURNTABLE |
|||||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à | |
1 | ENSEMBLE CAPOTAGE | COVER UNIT | |||
2 | ENSEMBLE HYDRAULIQUE | HYDRAULIC SECTION | |||
3 | ENSEMBLE BATTERIE | BATTERY UNIT | |||
4 | ENSEMBLE ÉLECTRICITÉ | POWER SUPPLY SECTION | |||
5 | ENSEMBLE CONTREPOIDS | COUNTERWEIGHT ASSEMBLY |
Haulotte Group STAR 10
ENSEMBLE CAPOTAGE |
B1 |
||||||
COVER UNIT |
|||||||
Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | ||
TÔLE DE FERMETURE | CLOSING SHEET | GAUCHE / LEFT | 1 | 155P233490 | |||
TÔLE DE FERMETURE | CLOSING SHEET | DROITE / RIGHT | 1 | 155P233480 | |||
TÔLE DE FERMETURE | CLOSING SHEET | SUR MAT / ON MAST | 1 | 155P233740 | |||
TÔLE | PLATE | 1 | 154B164050 | ||||
TÔLE | PLATE | 1 | 154C163640 | ||||
TÔLE | PLATE | 1 | 154B164060 | ||||
SILENTBLOC | SILENTBLOC | 4 | 2421603380 | ||||
CHARNIÈRE | HINGE | MALE HAUT D / M TOP RIGHT | 1 | 154C163380 | |||
CHARNIÈRE | HINGE | MALE HAUT D / M TOP LEFT | 1 | 154C163670 | |||
CHARNIÈRE | HINGE | MALE HAUT D / M BOTTOM LEFT | 1 | 154C163800 | |||
CHARNIÈRE | HINGE | MALE BAS D / M BOTTOM RIGHT | 1 | 154C163790 | |||
CAPOT DROIT | RIGHT HOOD | TOURELLE/ TURNTABLE | 1 | 154A146730 | |||
CAPOT GAUCHE | LEFT HOOD | TOURELLE/ TURNTABLE | 1 | 154A146740 | |||
GRENOUILLÈRE | DUNKING DEVICE | SOFT LATCH PETITE/SMALL | 2 | 2420703750 | |||
PROFIL ARMATURE MÉTAL. | METAL FRAME PROFILE | 1 | 2399003450 | ||||
VIS | SCREW | H M6X12-12 CL.8.8 ZB | 6 | 2301235830 | |||
VIS | SCREW | CHC M6X16-16 CL.8.8 ZB | 16 | 2308231480 | |||
ECROU | NUT | H M8 CL. 8 ZB | 4 | 2341221070 | |||
ECROU | NUT | H M6 CL. 8 ZB | 6 | 2341221050 | |||
ANNEAU ÉLASTIQUE ARBRE | ELASTIC SHAFT RING | 8X0,8 | 2 | 2479001190 | |||
RONDELLE CONIQUE STRIÉE | RIDGED CONICAL DISC | M 6 ZB | 6 | 2351902840 | |||
RONDELLE À DENTS | TOOTH LOCK WASHER | DEC 6 ZB | 16 | 2351301070 | |||
RONDELLE PLATE | FLAT WASHER | L 6 ZB | 16 | 2351123050 | |||
RIVET AVEUGLE TÊTE BOMBÉ | RIVET | TAPD 54 BS | 8 | 2421802970 |
Haulotte Group STAR 10
ENSEMBLE HYDRAULIQUE |
B2 |
||||||
HYDRAULIC SECTION |
1/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | |
1 | ENROULEUR | WINDER | + FLEXIBLE / + HOSE | 1 | 2505000730 | ||
2 | GROUPE MOTOPOMPE | PUMP MOTOR UNIT | 1 | 103B163080 | |||
3 | BLOC MVTS TOUT OU RIEN | ON/OFF MOVEMENTS BLOCK | 1 | 2503000590 | |||
4 | FILTRE HYDRAULIQUE | HYDRAULIC FILTER | 1 | 2505000780 | |||
CARTOUCHE FILTRE À HUILE |
OIL FILTER CARTRIDGE |
1 |
2505000970 |
||||
5 | KIT POMPE À MAIN | HAND PUMP KIT | 1 | 2426205110 | |||
1 |
POMPE À MAIN |
HAND PUMP |
1 |
2426205120 |
|||
2 |
LEVIER POMPE À MAIN |
HAND PUMP LEVER |
1 |
2421203080 |
|||
6 | PRISE MINIMESS | MINIMESS TAP | 1/4″ G | 1 | 2441604150 | ||
7 | UNION MÂLE JIC | MALE UNION PIECE JIC | BSPP 3/8 — JIC 9/16 — 18 | 2 | 2369117360 | ||
8 | UNION MÂLE JIC | MALE UNION PIECE JIC | BSPP 3/8 — JIC 7/16 — 20 | 10 | 2369117000 | ||
9 | UNION MÂLE JIC | MALE UNION PIECE JIC | BSPP1/2 — JIC 9/16 — 18 | 6 | 2369117370 | ||
10 | UNION MÂLE JIC | MALE UNION PIECE JIC | BSPP 1/4 — JIC 9/16 — 18 | 1 | 2369117100 | ||
11 | TÉ ORIENT. ÉGAL JIC | REGULAR ORIENT. TEE CONNECTION | 9/16 — 18 | 1 | 2369155090 | ||
12 | TÉ ORIENT. RENV. JIC | REV. ORIENT. TEE CONNECTION (JIC) | 9/16 — 18 | 1 | 2369147010 | ||
13 | COUDE MÂLE 90° JIC | MALE BEND 90 JIC | BSPP 1/2 — JIC 9/16 — 18 | 1 | 2369132100 | ||
14 | COUDE MÂLE 90° JIC | MALE BEND 90 JIC | BSPP 3/8 — JIC 9/16 — 18 | 1 | 2369132280 | ||
15 | COUDE MÂLE 90° JIC | MALE BEND 90 JIC | BSPP 1/4 — JIC 7/16 — 20 | 2 | 2369132090 | ||
16 | COUDE ORIENT. 90° JIC | ADJUSTABLE BEND 90° JIC | 9/16 — 18 | 2 | 2369135210 | ||
17 | ADAPTEUR MÂLE ORIENT JIC | MALE ORIENT. ADAPTOR (JIC) | BSPP 3/8 — JIC 9/16 — 18 | 1 | 2369164070 | ||
18 | ADAPTEUR MÂLE ORIENT JIC | MALE ORIENT. ADAPTOR (JIC) | BSPP 1/4 — JIC 9/16 — 18 | 1 | 2369164050 | ||
19 | ADAPTEUR P. PRESSION JIC | PRESSURE ADAPTOR (JIC) | BSPP 1/4 — JIC9/16 — 18 | 1 | 2420105370 | ||
20 | CLAPET ANTI-RETOUR | ONE-WAY VALVE | 0,5 BAR | 1 | 2426601910 | ||
21 | SUPPORT | HOLDER | 1 | 155P244810 | |||
22 | CHAÎNE PORTE-CÂBLE | CABLE HOLDER CHAIN | 1 | 2326005500 | |||
23 | RONDELLE CONIQUE STRIÉE | RIDGED CONICAL DISC | M 6 ZB | 2 | 2351902840 |
Haulotte Group STAR 10
ENSEMBLE HYDRAULIQUE |
B2 |
||||||
HYDRAULIC SECTION |
2/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | |
24 | VIS | SCREW | CHC M6X20-20 CL.8,8 ZB | 2 | 2308231490 | ||
25 | VIS | SCREW | CHC M5X70-22 CL.12,9 DC | 2 | 2338331340 | ||
26 | ECROU AUTOFREINÉ | SELF-LOCKED NUT | H FR M6 CL. 8 ZB | 6 | 2349221490 | ||
27 | ECROU AUTOFREINÉ | SELF-LOCKED NUT | H FR M10 CL. 8 ZB | 2 | 2349221510 | ||
28 | VIS | SCREW | FHC M6X20-20 CL.10.9 DC | 4 | 2337331050 | ||
29 | VIS | SCREW | FHC M6X30-30 CL.10.9 DC | 2 | 2307331520 | ||
30 | FLEXIBLE | FLEXIBLE | D-C90 1/4′ LG550 | 3 | 2369068560 | ||
31 | FLEXIBLE | FLEXIBLE | D-C90 1/4′ LG 1200 | 1 | 2369073770 | ||
32 | FLEXIBLE | FLEXIBLE | D-C90 3/8′ LG 520 | 1 | 2369074530 | ||
33 | FLEXIBLE | FLEXIBLE | D-D 3/8′ LG500 | 1 | 2369071120 | ||
34 | FLEXIBLE | FLEXIBLE | D-D 3/8′ LG 450 | 2 | 2369058820 | ||
35 | FLEXIBLE | FLEXIBLE | D-C90 S5469 LG 3000 | 2 | 2369074760 | ||
36 | FLEXIBLE | FLEXIBLE | LG 650 S5250 | 1 | 2369073800 | ||
37 | RONDELLE PLATE | FLAT WASHER | M 10 ZB | 2 | 2351112090 | ||
38 | RONDELLE CONIQUE STRIÉE | RIDGED CONICAL DISC | M 8 ZB | 3 | 2351902850 | ||
39 | RONDELLE CONIQUE STRIÉE | RIDGED CONICAL DISC | M 10 ZB | 2 | 2351902780 | ||
40 | VIS | SCREW | H M10X35-35 CL.8.8 ZB | 2 | 2301231770 | ||
41 | VIS | SCREW | H M8X45-22 CL.8.8 ZB | 2 | 2301231680 | ||
42 | VIS | SCREW | H M8X55-22 CL.8.8 ZB | 1 | 2301231700 | ||
43 | VIS | SCREW | H M10X25-25 CL.8.8 ZB | 2 | 2331231560 | ||
44 | SUPPORT | HOLDER | 1 | 155P245160 |
Haulotte Group STAR 10
155P243020A
ENSEMBLE BATTERIE |
B3 |
|||||||
BATTERY UNIT |
||||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | ||
1 | ENS. BATTERIE TRACTION | TRACTION BATTERY ASSEMBLY | 24V — 240AH | 1 | 2440208420 | |||
2 | VERROU SANS GACHE | BOLT WITHOUT CLASP | 1 | 2422204950 | ||||
3 | CALE | CHOCK | 1 | 155P248230 | ||||
4 | VIS | SCREW | FHC M6X16-16 CL.10.9 DC | 2 | 2307331490 | |||
5 | RONDELLE PLATE | FLAT WASHER | M 20 ZB | 2 | 2351112150 | |||
6 | VIS | SCREW | H M8X20-20 CL.8.8 ZB | 2 | 2331231420 | |||
7 | RONDELLE CONIQUE STRIÉE | RIDGED CONICAL DISC | M 8 ZB | 2 | 2351902850 | |||
8 | VIS | SCREW | CHC M6X16-16 CL.8.8 ZB | 1 | 2308231480 | |||
9 | RONDELLE CONIQUE STRIÉE | RIDGED CONICAL DISC | M 6 ZB | 1 | 2351902840 |
STAR 10 |
ENSEMBLE ÉLECTRICITÉ |
B4 |
||||
POWER SUPPLY SECTION |
1/2 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | TÔLE | PLATE | 1 | 155P233580 | ||
2 | COLLIER DE FIXATION | CABLE CLIP | Ø11 | 1 | 2389003080 | |
3 | CHARGEUR BATTERIE | BATTERY CHARGER | 220/24V-30A | 1 | 2440316740 | |
CHARGEUR DE BATTERIE |
BATTERY CHARGER |
220/24V — 30A |
1 |
2440316760 |
||
INDICATEUR EXT CHARG BAT |
BATTERY CHARGE EXT. INDICATOR |
1 |
2440904160 |
|||
4 | AVERTISSEUR | BUZZER | 24V | 1 | 2440103120 | |
5 | COUPE BATTERIE | BATTERY CUT-OFF | 1 | 2440306180 | ||
6 | VARIATEUR | VARIABLE SPEED UNIT | FC2181 | 1 | 2901001250 | |
7 | PORTE FUSIBLE | FUSE HOLDER | MEGA FUSE | 1 | 2441608140 | |
8 | FUSIBLE | FUSE | MEGA FUSE 250 AMP | 1 | 2440602480 | |
9 | PROTECTION | PROTECTION | CHARGEUR/CHARGER | 1 | 155P244330 | |
10 | INTERRUPTEUR DE POSITION | POSITION SWITCH | D4D-1520N | 1 | 2440901490 | |
11 | VIS | SCREW | CHC M6X16-16 CL.8.8 ZB | 12 | 2308231480 | |
12 | RONDELLE CONIQUE STRIÉE | RIDGED CONICAL DISC | M 6 ZB | 2 | 2351902840 | |
13 | ECROU AUTOFREINÉ | SELF-LOCKED NUT | H FR M6 CL. 8 ZB | 4 | 2349221490 | |
14 | TUBE PVC | PVC TUBE | Ø80 LG 1000 | 1 | 153D156150 | |
15 | COLLIER PROPYLÈNE LYRE | LYRE PROPYLENE CHAIN | Ø80 | 2 | 2389003030 | |
16 | VIS | SCREW | CHC M4X30-20 CL.8,8 ZB | 2 | 2308231630 | |
17 | VIS | SCREW | FHC M6X25-25 CL.10.9 DC | 2 | 2307331510 | |
18 | VIS | SCREW | H M6X16-16 CL.8.8 ZB | 5 | 2331231310 | |
19 | RONDELLE À DENTS | TOOTH LOCK WASHER | DEC 6 ZB | 15 | 2351301070 | |
20 | RONDELLE À DENTS | TOOTH LOCK WASHER | DEC 4 ZB | 6 | 2351301050 | |
21 | RONDELLE PLATE | FLAT WASHER | M 4 ZB | 4 | 2351112030 | |
22 | ECROU | NUT | H M4 CL. 8 ZB | 2 | 2341221030 | |
23 | VIS | SCREW | CS M4X16 CL. 4.8 ZB | 4 | 2306329340 | |
24 | ECROU AUTOFREINÉ | SELF-LOCKED NUT | H FR M4 CL. 8 ZB | 1 | 2349221480 |
ENSEMBLE ÉLECTRICITÉ |
B4 |
||||||
POWER SUPPLY SECTION |
2/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | |
25 | COLLIER DE FIXATION | CABLE CLIP | Ø6 X 15 | 1 | 2389001500 | ||
26 | COLLIER POLYAMIDE | POLYAMID CLIP | 6/6 4. | 3 | 2389002870 |
Haulotte Group STAR 10
155P243000 B
ENSEMBLE CONTREPOIDS |
B5 |
||||||
COUNTERWEIGHT ASSEMBLY |
|||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | |
1 | CONTREPOIDS MOULÉ | MOULDED COUNTERWEIGHT | 550KG | 1 | 154B163970 | ||
2 | CONTREPOIDS ADDITIONNEL | ADDITIONAL COUNTERWEIGHT | 1 | 155P240960 | |||
3 | RONDELLE ÉLASTIQUE | RUBBER WASHER | W 16 ZB | 6 | 2351201120 | ||
4 | VIS | SCREW | H M16X70-38 CL.8.8 ZB | 6 | 2301232410 |
Haulotte Group STAR 10
MÂT TÉLESCOPIQUE |
C |
||||
TELESCOPIC MAST |
|||||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à | |
1 | MÂT TÉLESCOPIQUE | TELESCOPIC MAST |
Haulotte Group STAR 10
MÂT TÉLESCOPIQUE |
C1 |
|||||
TELESCOPIC MAST |
1/9 |
|||||
1 | PIED DE MAT | MAST FOOT | ÉQUIPÉ/EQUIPPED | 1 | 155P245800 | |
2 | CAISSON | BOX | N°1 ÉQUIPÉ/EQUIPPED | 1 | 155P245790 | |
3 | CAISSON | BOX | N°2 ÉQUIPÉ/EQUIPPED | 1 | 155P245750 | |
4 | CAISSON | BOX | N°3 ÉQUIPÉ/EQUIPPED | 1 | 155P245740 | |
5 | CAISSON | BOX | N°4 ÉQUIPÉ/EQUIPPED | 1 | 155P245710 | |
6 | COURONNE D’ORIENTATION | SLEW RING | 98 DENTS/TEETH — MODULE 4.5 | 1 | 2420311700 | |
7 | VÉRIN DE LEVAGE | LIFT CYLINDER | ÉQUIPÉ/EQUIPPED | 1 | 155P245810 | |
8 | PLATINE | PLATE | COURONNE/SLEW RING | 1 | 155P233680 | |
9 | TIRANT | TIE ROD | DE CHAÎNE/CHAIN Ø16 LG | 2 | 155P231730 | |
10 | CHAPE DE CHAÎNE | CHAIN YOKE | LH10-66 | 2 | 103C160060 | |
11 | MOTEUR ORIENTATION | SLEWING MOTOR | 1 | 2431203430 | ||
12 | RACCORD | FITTING | BANJO 10L — 1/4″ | 1 | 2501000980 | |
13 | TUBE HYDRAULIQUE | HYDRAULIC TUBE | 1 | 155P235710 | ||
14 | BLOC DESC. SECOURS | EMERGENCY LOW. UNIT | GICLEUR/SPRAY NOZZLE Ø 1,4 | 1 | 155P246690 | |
15 | CHAÎNE | CHAIN | LH10-66 107 MAIL./LINKS | 1 | 2323000040 | |
16 | AXE DE CHAÎNE | CHAIN AXLE | LH10-66 | 2 | 2323000090 | |
17 | GOUPILLE | PIN | V Ø1,6 X 20 NF | 4 | 2352111790 | |
18 | ECROU BAS | THIN NUT | HM M16 CL. 4 ZB | 4 | 2341222070 | |
19 | ECROU | NUT | 3D M16 | 2 | 2349223100 | |
20 | RONDELLE RESSORT CONIQUE | CONICAL SPRING WASHER | 16,3-34-2 | 12 | 2351402180 | |
21 | ENTRETOISE | BRACE | VÉRIN DIR./STEER. CYL. | 8 | 126D162220 | |
22 | ECROU AUTOFREINÉ | SELF-LOCKED NUT | H FR M16 CL. 8 ZB | 2 | 2349221540 | |
23 | VIS | SCREW | H M16X40-38 CL.8.8 ZB | 8 | 2331232230 | |
24 | VIS | SCREW | H M14X65-34 CL.8.8 ZB | 24 | 2301232420 | |
25 | VIS | SCREW | H M12X35-35 CL.8.8 ZB | 4 | 2331231770 | |
26 | VIS | SCREW | CHC M6X40-24 CL.8.8 ZB | 2 | 2308231530 |
155P235310 C
MÂT TÉLESCOPIQUE |
C1 |
|||||
TELESCOPIC MAST |
2/9 |
|||||
27 | RONDELLE CONIQUE STRIÉE | RIDGED CONICAL DISC | M 6 ZB | 2 | 2351902840 |
155P245800 C
MÂT TÉLESCOPIQUE |
C1 |
|||||
TELESCOPIC MAST |
3/9 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | PIED DE MAT | MAST FOOT | 1 | 155P245800 | ||
1 |
PIED DE MAT |
MAST FOOT |
1 |
155P233390 |
||
2 |
PATIN DE GUIDAGE |
GUIDE PAD |
100X20 EP 10MM |
6 |
103D164340 |
|
3 |
PATIN DE GUIDAGE |
GUIDE PAD |
100X20 EP 16MM |
2 |
155P233300 |
|
4 |
RESSORT DE COMPRESSION |
COMPRESSION SPRING |
Ø12,5 FILØ1,8 LG50MM |
2 |
2326000660 |
|
5 |
CÂBLE |
CABLE |
DE RAPPEL/RETURN Ø3 |
1 |
155P241600 |
|
6 |
VIS |
SCREW |
CHC M6X20-20 CL.8,8 ZB |
16 |
2308231490 |
|
7 |
RONDELLE CONIQUE STRIÉE |
RIDGED CONICAL DISC |
M 6 ZB |
16 |
2351902840 |
|
8 |
ECROU AUTOFREINÉ |
SELF-LOCKED NUT |
H FR M6 CL. 8 ZB |
2 |
2349221490 |
|
9 |
RONDELLE PLATE |
FLAT WASHER |
L 6 ZB |
2 |
2351123050 |
Haulotte Group STAR 10
155P245790 C
MÂT TÉLESCOPIQUE |
C1 |
||||||||||||
