Являемся официальным дилером и партнером Haulotte в Саратовском регионе!
Компания Сервисные технологии, может поставить и установить любую запчасть любого узла, и всех модельных годов на Ножничный подъемник COMPACT 10RTE_COMPACT 2668RTE — COMPACT 12RTE_COMPACT 3368RTE, а также на весь модельный ряд техники Haulotte представленный в нашем каталоге.
Ниже представлен текстовый вариант каталога запчастей на Ножничный подъемник COMPACT 10RTE_COMPACT 2668RTE — COMPACT 12RTE_COMPACT 3368RTE для поисковых систем не требующий досконального изучения! В нем представлены таблицы с названием узла, названием детали и её каталожный номер для заказа:
2420341690 — COMPACT 10RTE_COMPACT 2668RTE — COMPACT 12RTE_COMPACT 3368RTE — E10.17
Haulotte Group 2420341690 — COMPACT 10RTE_COMPACT 2668RTE — COMPACT 12RTE_COMPACT 3368RTE — E10.17 — Page 2 / 274
1ère DATE D’EDITION 1st DATE PUBLICATION |
E 10.09 |
CODE / CODE: 2420341690 TYPE / TYPE : COMPACT 10RTE_COMPACT 2668RTE COMPACT 12RTE_COMPACT 3368RTE |
DATE D’EDITION / DATE PUBLICATION |
OBSERVATION / OBSERVATION |
DEMANDE DE MODIFICATION/ DESIGN CHANGE REQUEST |
E 10.09 |
Nouveau système de pesage / New weighting system |
DDM 7881 |
E 11.12 |
Mise à jour du catalogue PR Update spare parts catalog |
NE SC 0104 |
E 07.13 |
Mise à jour du catalogue PR Update spare parts catalog |
NE SC 0142 |
E 08.14 |
Mise à jour du catalogue PR Update spare parts catalog |
NE SC 0193 |
E 06.15 |
Mise à jour du catalogue PR Update spare parts catalog |
NE SC 0255 |
E 04.16 |
Mise à jour du catalogue PR DM : 10204 / 10274 / 10337 /10379 Update spare parts catalog MR : 10204 / 10274 / 10337 / 10379 |
NE SC 0306 |
E 01.17 |
Mise à jour du catalogue PR DM : 9646 / 10204 / 10336 / 10501 / TDU 0224 Update spare parts catalog MR : 9646 / 10204 / 10336 / 10501 / TDU 0224 |
NE SC 0360 |
E 10.17 |
Mise à jour du catalogue PR Update spare parts catalog |
NE SC 0412 |
Haulotte Group 2420341690 — COMPACT 10RTE_COMPACT 2668RTE — COMPACT 12RTE_COMPACT 3368RTE — E10.17 — Page 4 / 274
PROCEDURE DE COMMANDE DE
PIECE
Les conseillers pièces de rechange Haulotte Services sont toujours à votre écoute pour vous aider à identifier la pièce dont vous avez besoin.
Pour éviter toute erreur d’identification de pièce, nous vous recommandons de préciser ces éléments lors de votre commande :
— numéro de série de la machine
— code catalogue et édition
— référence de la pièce souhaitée
— quantité souhaitée
Exemple pour une H43TPX (HB135JRT) :
— N° série : TD104469
— Info catalogue : 2420338890 E10.08
— Réf. Pièce : 158P235560
— Qté : 2
PARTS ORDER PROCEDURE
Haulotte Services parts advisors remain at your full disposal to help you identify the parts you need.
To avoid any wrong part identification, we recommend you to advice HAULOTTE the following details when ordering:
— machine serial number
— manual reference and edition
— part number
— quantity
Example for a H43TPX (HB135JRT):
— Serial nb : TD104169
— Manual’s data : 2420338890 E10.08
— P/N 158P235560
— Qty : 2
Liste de préconisation
Afin de mieux vous servir et de vous permettre d’obtenir la meilleure autonomie possible, HAULOTTE
Services a élaboré 2 types de listes de pièces de rechange pour chacune de vos machines :
1) Les listes de première urgence
Ce type de liste inclut les pièces identifiées comme étant à l’origine de pannes remettant en cause l’utilisation ou la disponibilité de votre machine. Les listes de première urgence sont généralement livrées dans les boites cidessous afin de minimiser leur encombrement et vous permettre un rangement rapide selon le type de machine. Compte tenu de leur faible valeur, nous vous recommandons vivement le stockage de ces listes.
2) Les listes de maintenance
Ce type de liste inclut la liste de première urgence et une sélection supplémentaire de pièces stratégiques pour vous assurer pleinement de la disponibilité de votre machine. Merci de prendre contact avec votre interlocuteur HAULOTTE Services habituel.
Recommended Spare parts list
In order to ensure your total satisfaction, along with a freedom and independence in maintaining your machine,
HAULOTTE Services has developed two different levels of recommended spare parts list.
1) Emergency recommended spare part list
This list contains the more common spare parts that may be required, and was developed to minimise breakdown delays and maximise machine utilisation. With a specific list produced for each range of machine, this list is supplied in a convenient carry box (shown below), minimising bulk and allowing fast access for when required. With excellent pricing being offered, we strongly recommend having
this kit on hand at your office or workshop.
2) Full recommended maintenance spare parts list
This more comprehensive list includes the same items at our emergency list, but also includes a strategic selection of parts used in preventative maintenance. Please contact your usual HAULOTTE Services representative for further detail.
Recommended Spare parts list
Liste de préconisation
DESCRIPTION |
DESCRIPTION |
REFERENCE |
QTY |
FIRST |
FULL |
LOWER CONTROL BOX LABEL |
ETIQUETTE POSTE BAS |
4000208240 |
1 |
X |
X |
UPPER CONTROL BOX LABEL |
ETIQUETTE POSTE HAUT |
4000212030 |
1 |
X |
X |
UPPER CONTROL BOX LABEL |
ETIQUETTE POSTE HAUT |
307P217830 |
1 |
X |
X |
JOYSTICK |
MANIPULATEUR |
2441305370 |
1 |
X |
X |
EMERGENCY STOP BUTTON |
BOUTON COUP DE POING |
2442009770 |
1 |
X |
X |
TURN BUTTON WITH KEY |
BOUTON TOURNANT A CLEF (BAS) |
4000095250 |
2 |
X |
X |
TILT SENSOR |
DEVERS |
2440203840 |
1 |
X |
X |
BATTERY CUT-OFF |
COUPE-BATTERIE BOUTON COUP DE POING |
4000349340 |
1 |
X |
X |
MEGAFUSE 400 A |
FUSIBLE 400 A |
2440602610 |
1 |
X |
|
SOLENOID VALVE LIFT CYLINDER |
ELECTROVALVE VÉRIN LEVAGE |
4000475470 |
1 |
X |
|
COIL LIFT CYLINDER |
BOBINE VERIN LEVAGE |
4000531390 |
1 |
X |
X |
SWITCH CARD |
CARTE À BOUTON N1 |
2440316670 |
1 |
X |
|
SWITCH CARD |
CARTE À BOUTON N2 |
2440316840 |
1 |
X |
|
HYDRAULIC FILTER |
FILTRE HYDRAULIQUE |
2427002940 |
1 |
X |
X |
TOGGLE SWITCH |
INTERRUPTEUR À LEVIER |
2440901620 |
1 |
X |
X |
LATCH |
LOQUET A LEVIER FERMETURE CLE |
2820303990 |
1 |
X |
|
REMOTE CONTROL |
COMMANDE À DISTANCE |
2420316320 |
1 |
X |
|
RELIEF VALVE |
LIMITEUR DE PRESSION |
2503000380 |
1 |
X |
|
REF |
LPE/C10-12RTE |
LPM/C10-12RTE |
Other complementary parts possible (not included in first & full list) / Autres pièces complémentaires possibles (non inclues dans first & full list)
* Variable speed unit / Variateur: 2422205050
* Battery charger / Chargeur de batterie 2440316910
Spare parts delivered with a tool box provided free of charge (ref. 2820306870) / Pièces livrées avec une boîte à outils fournie gratuitement (réf.2820306870)
Les informations ci-dessus sont à titre indicatif et non contractuelles
Above data are not contractual and for information only
Haulotte Group 2420341690 — COMPACT 10RTE_COMPACT 2668RTE — COMPACT 12RTE_COMPACT 3368RTE — E10.17 — Page 8 / 274
Recommended Spare parts list
Liste de préconisation
DESCRIPTION |
DESCRIPTION |
REFERENCE |
QTY |
FIRST |
FULL |
LOWER CONTROL BOX LABEL |
ETIQUETTE POSTE BAS |
4000208240 |
1 |
X |
X |
UPPER CONTROL BOX LABEL |
ETIQUETTE POSTE HAUT |
4000212030 |
1 |
X |
X |
UPPER CONTROL BOX LABEL |
ETIQUETTE POSTE HAUT |
307P217830 |
1 |
X |
X |
JOYSTICK |
MANIPULATEUR |
2441305370 |
1 |
X |
X |
EMERGENCY STOP BUTTON |
BOUTON COUP DE POING |
2442009770 |
1 |
X |
X |
TURN BUTTON WITH KEY |
BOUTON TOURNANT A CLEF (BAS) |
4000095250 |
2 |
X |
X |
TILT SENSOR |
DEVERS |
2440203840 |
1 |
X |
X |
BATTERY CUT-OFF |
COUPE-BATTERIE BOUTON COUP DE POING |
4000349340 |
1 |
X |
X |
MEGAFUSE 400 A |
FUSIBLE 400 A |
2440602610 |
1 |
X |
|
SOLENOID VALVE LIFT CYLINDER |
ELECTROVALVE VÉRIN LEVAGE |
4000475470 |
1 |
X |
|
COIL LIFT CYLINDER |
BOBINE VERIN LEVAGE |
4000531390 |
1 |
X |
X |
SWITCH CARD |
CARTE À BOUTON N1 |
2440316670 |
1 |
X |
|
SWITCH CARD |
CARTE À BOUTON N2 |
2440316840 |
1 |
X |
|
HYDRAULIC FILTER |
FILTRE HYDRAULIQUE |
2427002940 |
1 |
X |
X |
TOGGLE SWITCH |
INTERRUPTEUR À LEVIER |
2440901620 |
1 |
X |
X |
LATCH |
LOQUET A LEVIER FERMETURE CLE |
2820303990 |
1 |
X |
|
REMOTE CONTROL |
COMMANDE À DISTANCE |
2420316320 |
1 |
X |
|
RELIEF VALVE |
LIMITEUR DE PRESSION |
2503000380 |
1 |
X |
|
REF |
LPE/C10-12RTE |
LPM/C10-12RTE |
Other complementary parts possible (not included in first & full list) / Autres pièces complémentaires possibles (non inclues dans first & full list)
* Variable speed unit / Variateur: 2422205050
* Battery charger / Chargeur de batterie 2440316910
Spare parts delivered with a tool box provided free of charge (ref. 2820306870) / Pièces livrées avec une boîte à outils fournie gratuitement (réf.2820306870)
Les informations ci-dessus sont à titre indicatif et non contractuelles
Above data are not contractual and for information only
SOMMAIRE / SUMMARY
Section |
Groupes Machine |
Machine groups |
Commentaire / commentary |
Page |
A |
GROUPE PARTIE BASSE |
LOWER FRAME GROUP |
15 |
|
61 | BATTERIE SEMI-TRACTION DROIT |
SEMI-TRACTION BATTERY RIGHT |
17 | |
62 | BATTERIE SEMI-TRACTION GAUCHE |
SEMI-TRACTION BATTERY LEFT |
21 | |
130 | ENSEMBLE CAPOTAGE |
COWLING ASSEMBLY |
25 | |
170 | ENSEMBLE CHÂSSIS |
SUB-FRAME UNIT |
27 | |
201 | ENSEMBLE COFFRE DROIT |
RIGHT BOX ASSEMBLY |
29 | |
202 | ENSEMBLE COFFRE GAUCHE |
LEFT BOX ASSEMBLY |
33 | |
210 | COFFRET ÉLECTRIQUE |
ELECTRICAL CABINET |
35 | |
235 | ENSEMBLE COMMANDE SECOURS |
EMERGENCY CONTROL ASSEMBLY |
45 | |
280 | DÉTECTEUR COUPURE GRANDES VITESSES |
DETECTOR HIGH SPEED CUT OFF |
47 | |
281 | DÉTECTEUR FIN DE COURSE LEVAGE |
DETECTOR LIFTING LIMIT SWITCH |
49 | |
300 | ENSEMBLE DÉVERS + BUZZER |
TILT + BUZZER ASSEMBLY |
51 | |
320 | ENSEMBLE CHARGEUR |
CHARGER UNIT |
53 | |
332 | ESSIEU FIXE MOTEUR |
DRIVING AXLE-(TREE) |
55 | |
333 | ESSIEU FIXE MOTO-DIRECTEUR |
FIXED MOTOR GUIDING AXLE |
57 | |
420A | ENSEMBLE HYDRAULIQUE |
HYDRAULIC SECTION |
C10RTE | 61 |
420B | ENSEMBLE HYDRAULIQUE |
HYDRAULIC SECTION |
C12RTE | 71 |
440A | ENSEMBLE MARCHE PIED |
FOOT-STEP UNIT |
C10RTE | 79 |
440B | ENSEMBLE MARCHE PIED |
FOOT-STEP UNIT |
C12RTE | 81 |
670 | ENSEMBLE RÉSERVOIR HYDRAULIQUE |
HYDRAULIC TANK ASSEMBLY |
83 | |
675 | ENSEMBLE ROUES |
WHEELS ASSEMBLY |
85 | |
680 | ENSEMBLE STABILISATEUR |
OUTRIGGER UNIT |
87 | |
B |
GROUPE CISEAUX |
SCISSORS GROUP |
89 |
|
180A | ENSEMBLE CISEAUX |
SCISSOR ASSEMBLY |
C10RTE | 91 |
180B | ENSEMBLE CISEAUX |
SCISSOR ASSEMBLY |
C12RTE | 97 |
320A | ENSEMBLE FAISCEAUX |
BUNDLES |
C10RTE | 103 |
320B | ENSEMBLE FAISCEAUX |
BUNDLES |
C12RTE | 105 |
C |
GROUPE PLATEFORME |
PLATFORM GROUP |
107 |
|
210 | COFFRET ÉLECTRIQUE |
ELECTRICAL CABINET |
109 | |
320 | ENSEMBLE FAISCEAUX |
BUNDLES |
111 | |
321 | ENSEMBLE ELECTRICITE |
ELECTRICAL ASSEMBLY |
113 | |
521 | ENSEMBLE PLATEFORME |
PLATFORM UNIT |
119 | |
522 | PORTE DOCUMENT |
DOCUMENT HOLDER |
123 | |
D |
GROUPE FAISCEAUX |
HARNESS GROUP |
125 |
|
300 | ENSEMBLE DÉVERS |
TILT ASSEMBLY |
+BUZZER CÂBLAGE / CABLING | 127 |
326A | SPIRALE PLASTIQUE SOUPLE |
PLASTIC SPIRAL HOSE |
C10RTE | 128 |
326B | SPIRALE PLASTIQUE SOUPLE |
PLASTIC SPIRAL HOSE |
C12RTE | 129 |
327A | ENSEMBLE FAISCEAUX |
BUNDLES |
C10RTE | 131 |
327B | ENSEMBLE FAISCEAUX |
BUNDLES |
C12RTE | 161 |
E |
GROUPE OPTIONS |
OPTIONS GROUP |
167 |
|
180 | PROTECTION CISEAUX |
SCISSORS PROTECTION |
171 | |
311 | INTERRUPTEUR DIFFÉRENTIEL |
DIFFERENTIAL SWITCH |
SIMPLE | 173 |
312 | INTERRUPTEUR DIFFÉRENTIEL |
DIFFERENTIAL SWITCH |
DOUBLE | 175 |
321 | ENSEMBLE ALIMENTATION NACELLE |
PLATFORM POWER SUPPLY |
220V FR | 177 |
322 | ENSEMBLE ALIMENTATION NACELLE |
PLATFORM POWER SUPPLY |
220V UK | 179 |
323 | ENSEMBLE ALIMENTATION NACELLE |
PLATFORM POWER SUPPLY |
220V CE | 181 |
324 | ENSEMBLE ALIMENTATION NACELLE |
PLATFORM POWER SUPPLY |
220V DE | 183 |
325 | ENSEMBLE ALIMENTATION NACELLE |
PLATFORM POWER SUPPLY |
220V SP | 185 |
326 | ENSEMBLE ALIMENTATION NACELLE |
PLATFORM POWER SUPPLY |
220V SW | 187 |
327 | ENSEMBLE ALIMENTATION NACELLE |
PLATFORM POWER SUPPLY |
110V EUR | 189 |
328 | ENSEMBLE ALIMENTATION NACELLE |
PLATFORM POWER SUPPLY |
110V USA | 191 |
329 | ENSEMBLE ALIMENTATION NACELLE |
PLATFORM POWER SUPPLY |
110V USA GFI PLUG | 193 |
330 | ENSEMBLE ALIMENTATION NACELLE |
PLATFORM POWER SUPPLY |
220V DOUBLE | 195 |
331 | ENSEMBLE ALIMENTATION NACELLE |
PLATFORM POWER SUPPLY |
DANEMARK / DENMARK | 197 |
332 | ETIQUETTES LOXAM |
LOXAM LABELS |
201 | |
370 | ENSEMBLE FEU À ECLATS |
FLASHING LIGHTS |
203 | |
380 | GARDE CORPS RABATTABLE |
FOLDING GUARD RAIL |
205 | |
675 | ENSEMBLE ROUES |
WHEELS ASSEMBLY |
NO MARKING | 211 |
745 | ENSEMBLE VÉRIN CALAGE CENTRALISE |
CENTRALISED BLOCKING CYLINDER |
213 | |
801 | ARRET URGENCE SERIE |
EMERGENCY STOP |
215 | |
802 | CHAÎNE |
CHAIN |
ANSI/CSA | 217 |
803 | HUILE BIOLOGIQUE |
ORGANIC OIL |
EUROPE | 218 |
Page 1 de 2
SOMMAIRE / SUMMARY
Section |
Groupes Machine |
Machine groups |
Commentaire / commentary |
Page | |
804 | HUILE BIOLOGIQUE |
ORGANIC OIL |
ANSI/CSA | 219 | |
805 | NIVEAU À BULLE |
AIR LEVEL |
221 | ||
807 | ENTRÉE PORTILLON PLATEFORME |
PLATFORM DOOR ENTRY |
223 | ||
808 | CLÉ |
KEY |
455 | 225 | |
809 | PREDISPOSITION TRACKER |
PREDISPOSITION TRACKER |
227 | ||
G |
GROUPE ÉTIQUETTES |
LABELS GROUP |
229 |
||
05 | ÉTIQUETTES EUROPE |
EUROPE LABELS |
CE | 231 | |
20 | ÉTIQUETTES AUSTRALIE |
AUSTRALIA LABELS |
235 | ||
105 | ÉTIQUETTES RUSSIE-UKRAINE |
RUSSIA AND UKRAINE LABELS |
239 | ||
131 | ÉTIQUETTES ANGLAIS |
ENGLISH LABELS |
ANSI-CSA | 245 | |
132 | ÉTIQUETTES FRANCAIS |
FRENCH LABELS |
ANSI-CSA | 249 | |
133 | ÉTIQUETTES ESPAGNOL |
SPANISH LABELS |
ANSI-CSA | 253 | |
350 | ÉTIQUETTES CONSIGNES D’UTILISATION LANGU |
OPERATING INSTRUCTIONS LANGUAGES |
L |
CE | 257 |
Page 2 de 2
GROUPE PARTIE BASSE LOWER FRAME GROUP |
A |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
61 |
BATTERIE SEMI-TRACTION DROIT |
SEMI-TRACTION BATTERY RIGHT |
||
62 |
BATTERIE SEMI-TRACTION GAUCHE |
SEMI-TRACTION BATTERY LEFT |
||
130 |
ENSEMBLE CAPOTAGE |
COWLING ASSEMBLY |
||
170 |
ENSEMBLE CHÂSSIS |
SUB-FRAME UNIT |
||
201 |
ENSEMBLE COFFRE DROIT |
RIGHT BOX ASSEMBLY |
||
202 |
ENSEMBLE COFFRE GAUCHE |
LEFT BOX ASSEMBLY |
||
210 |
COFFRET ÉLECTRIQUE |
ELECTRICAL CABINET |
||
235 |
ENSEMBLE COMMANDE SECOURS |
EMERGENCY CONTROL ASSEMBLY |
||
280 |
DÉTECTEUR COUPURE GRANDES VITESSES |
DETECTOR HIGH SPEED CUT OFF |
||
281 |
DÉTECTEUR FIN DE COURSE LEVAGE |
DETECTOR LIFTING LIMIT SWITCH |
||
300 |
ENSEMBLE DÉVERS + BUZZER |
TILT + BUZZER ASSEMBLY |
||
320 |
ENSEMBLE CHARGEUR |
CHARGER UNIT |
||
332 |
ESSIEU FIXE MOTEUR |
DRIVING AXLE-(TREE) |
||
333 |
ESSIEU FIXE MOTO-DIRECTEUR |
FIXED MOTOR GUIDING AXLE |
||
420A |
ENSEMBLE HYDRAULIQUE |
HYDRAULIC SECTION |
C10RTE |
|
420B |
ENSEMBLE HYDRAULIQUE |
HYDRAULIC SECTION |
C12RTE |
|
440A |
ENSEMBLE MARCHE PIED |
FOOT-STEP UNIT |
C10RTE |
|
440B |
ENSEMBLE MARCHE PIED |
FOOT-STEP UNIT |
C12RTE |
|
670 |
ENSEMBLE RÉSERVOIR HYDRAULIQUE |
HYDRAULIC TANK ASSEMBLY |
||
675 |
ENSEMBLE ROUES |
WHEELS ASSEMBLY |
||
680 |
ENSEMBLE STABILISATEUR |
OUTRIGGER UNIT |
BATTERIE SEMI-TRACTION DROIT A-61 SEMI-TRACTION BATTERY RIGHT1/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | COFFRE A BATTERIE | BATTERY BOX | 1 | 129A149600 | ||
2 | BATTERIE DE SEMI-TRACTION | SEMI-TRACTION BATTERY | 4 | 2440208350 | ||
2-1 |
BATTERIE SECHE |
DRY BATTERY |
1 |
4000009580 |
||
3 | CALE | CHOCK | 2 | 129D169970 | ||
4 | COLLIER DOUBLE | DOUBLE COLLAR | Ø16/16 | 1 | 2389004050 | |
5 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 8 | 8 | 2351201070 | |
6 | ÉCROU H | HEX NUT | M8 CL. 8 | 8 | 2341221070 | |
7 | VIS H | CAP SCREW | M8X25-25 CL.8.8 | 4 | 2331231430 | |
8 | VIS H | CAP SCREW | M8X40-22 CL.8.8 | 4 | 2301231670 | |
9 | VIS H | CAP SCREW | M12X45-45 CL.8.8 | 8 | 2331231800 | |
10 | VIS H | CAP SCREW | M8X50-50 CL.8.8 | 4 | 2331231490 | |
11 | VIS H | CAP SCREW | M10X35-35 CL.8.8 | 2 | 2301231770 | |
12 | ANNEAU ÉLASTIQUE EXTER | EXTER RETAINING RING | 15 X 1 | 4 | 2472001320 | |
13 | RONDELLE DE BUTÉE | THRUST WASHER | 4 | 129D165110 | ||
14 | VIS CHC | SOCKET CAP SCREW | M10X30-30 CL.8.8 | 4 | 2308231900 | |
15 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 16 | 2351112070 | |
16 | RONDELLE PLATE | ROUND HOLE WASHER | 13 — 27 — 2.5 — CL.8.8 | 12 | 2351112110 | |
17 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 22 — 1.5 — CL.8.8 | 8 | 2351113070 | |
18 | RONDELLE PLATE | ROUND HOLE WASHER | 10.5 — 22 — 2 — CL.8.8 | 4 | 2351112090 | |
19 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M8 CL. 8 | 6 | 2349221500 | |
20 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M12 CL. 8 | 8 | 2349221520 | |
21 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M10 CL. 8 | 2 | 2349221510 | |
22 | VIS À OEIL | EYE SCREW | M8X50/32 | 2 | 2330003380 | |
23 | ÉCROU MOLETÉ BAS | LOW KNURLED NUT | M8 | 2 | 2349223380 | |
24 | SUPPORT DROIT | RIGHT-HAND SUPPORT | 1 | 129P334710 | ||
25 | SUPPORT GAUCHE | LEFT-HAND SUPPORT | 1 | 129P334720 |
BATTERIE SEMI-TRACTION GAUCHE A-62 SEMI-TRACTION BATTERY LEFT1/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | PROTECTION BATTERIE G | LEFT BATTERY PROTECTION | 1 | 129B164150 | ||
2 | COFFRE A BATTERIE | BATTERY BOX | 1 | 129A149600 | ||
3 | BATTERIE DE SEMI-TRACTIO | SEMI-TRACTION BATTERY | 4 | 2440208350 | ||
3-1 |
BATTERIE SECHE |
DRY BATTERY |
1 |
4000009580 |
||
4 | CALE | CHOCK | 2 | 129D169970 | ||
5 | COLLIER DOUBLE | DOUBLE COLLAR | Ø16/16 CO | 1 | 2389004050 | |
6 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 8 | 8 | 2351201070 | |
7 | ÉCROU H | HEX NUT | M8 CL. 8 | 8 | 2341221070 | |
8 | VIS H | CAP SCREW | M8X25-25 CL.8.8 | 4 | 2331231430 | |
9 | VIS H | CAP SCREW | M8X40-22 CL.8.8 | 4 | 2301231670 | |
10 | VIS H | CAP SCREW | M12X45-45 CL.8.8 | 8 | 2331231800 | |
11 | VIS H | CAP SCREW | M8X50-50 CL.8.8 | 4 | 2331231490 | |
12 | VIS H | CAP SCREW | M10X35-35 CL.8.8 | 2 | 2301231770 | |
13 | ANNEAU ÉLASTIQUE EXTER | EXTER RETAINING RING | 15 X 1 | 4 | 2472001320 | |
14 | RONDELLE DE BUTÉE | THRUST WASHER | 4 | 129D165110 | ||
15 | VIS CHC | SOCKET CAP SCREW | M10X30-30 CL.8.8 | 4 | 2308231900 | |
16 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 16 | 2351112070 | |
17 | RONDELLE PLATE | ROUND HOLE WASHER | 13 — 27 — 2.5 — CL.8.8 | 12 | 2351112110 | |
18 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 22 — 1.5 — CL.8.8 | 8 | 2351113070 | |
19 | RONDELLE PLATE | ROUND HOLE WASHER | 10.5 — 22 — 2 — CL.8.8 | 4 | 2351112090 | |
20 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M8 CL. 8 | 6 | 2349221500 | |
21 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M12 CL. 8 | 8 | 2349221520 | |
22 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M10 CL. 8 | 2 | 2349221510 | |
23 | VIS À OEIL | EYE SCREW | M8X50/32 | 2 | 2330003380 | |
24 | ÉCROU MOLETÉ BAS | LOW KNURLED NUT | M8 | 2 | 2349223380 | |
25 | SUPPORT DROIT | RIGHT-HAND SUPPORT | 1 | 129P334710 |
BATTERIE SEMI-TRACTION GAUCHE A-62
SEMI-TRACTION BATTERY LEFT 2/2
ENSEMBLE CAPOTAGE A-
COWLING ASSEMBLY 130
1 | Désignation | Designation | 1 | 128P336180 | ||
CAPOT AVANT | FRONT HOOD | |||||
2 | RONDELLE DENT EXTÉRIEUR | OVERLAP TOOTH WASHER | 8.4 — 14 — 1.3 — CL.8.8 | 16 | 2351301090 | |
3 | VIS H | CAP SCREW | M8X20-20 CL.8.8 | 16 | 2331231420 | |
4 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 16 | 2351112070 | |
5 | CAPOT TÔLE | SHEET METAL COVER | AVANT / FRONT | 1 | 128C172070 | |
6 | CAPOT TÔLE | SHEET METAL COVER | CENTRAL / CENTER | 1 | 128C172080 | |
7 | CAPOT TÔLE | SHEET METAL COVER | ARRIÈRE / REAR | 1 | 128C155920 | |
8 | GALON NON FEUTRÉ | BRAID (NO FELT) | 1 | 2420701180 |
ENSEMBLE CHÂSSIS A-
SUB-FRAME UNIT 170
1 | Désignation | Designation | W 8 | 4 | 2351201070 | |
RONDELLE ÉLASTIQUE | SPRING WASHER | |||||
2 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 4 | 2351112070 | |
3 | VIS H | CAP SCREW | M8X16-16 CL.8.8 | 4 | 2331231400 | |
4 | CHASSIS | SUB-FRAME | 1 | 128A148800 | ||
5 | BAGUE ALVÉOLÉE POLYMÈRE | INDENTS POLYMER BEARING | S5717 404450 | 2 | 2390150510 | |
6 | PROTECTION FLEXIBLE | HOSE PROTECTION | 2 | 129C171180 |
ENSEMBLE COFFRE DROIT A-201 RIGHT BOX ASSEMBLY1/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | CHARNIÈRE CAPOT | HOOD HINGE | 1 | 2420315590 | ||
2 | SUPPORT RÉGLABLE | ADJUSTABLE SUPPORT | 1 | 128P347510 | ||
3 | CAPOT DROIT | RIGHT HOOD | 1 | 128P269910 | ||
4 | RESSORT A GAZ | GAS SPRING | 200N | 1 | 2421808770 | |
5 | LOQUET ÉTANCHE À LEVIER | WATER PROOF LATCH | 2 | 2820303990 | ||
6 | TAMPON BUTOIR | STOP PAD | 2 | 2421906490 | ||
7 | PROFIL ARMATURE MÉTALLIQUE | METAL FRAME PROFILE | 1.4M | 2421609030 | ||
8 | COFFRE LATÉRAL ARRIÈRE DROIT | REAR RIGHT SIDE BOX | 1 | 4000212710 | ||
9 | COFFRE LATÉRAL AVANT DROIT | FRONT RIGHT SIDE BOX | 1 | 4000212720 | ||
10 | TRAPPE D’ACCÈS | ACCESS FLAP | 1 | 129C171140 | ||
11 | RONDELLE PLATE | ROUND HOLE WASHER | 10.5 — 22 — 2 — CL.8.8 | 4 | 2351112090 | |
12 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 25 | 2351112070 | |
