Являемся официальным дилером и партнером Haulotte в Саратовском регионе!
Компания Сервисные технологии, может поставить и установить любую запчасть любого узла, и всех модельных годов на Коленчатый подъемник HA15IP_HA43JE, а также на весь модельный ряд техники Haulotte представленный в нашем каталоге.
Ниже представлен текстовый вариант каталога запчастей на Коленчатый подъемник HA15IP_HA43JE для поисковых систем не требующий досконального изучения! В нем представлены таблицы с названием узла, названием детали и её каталожный номер для заказа:
Haulotte Group 2420339510 — HA15IP_HA43JE — E08.17 — Page 2 / 283 Haulotte Group 2420339510 — HA15IP_HA43JE — E08.17 — Page 3 / 283 Haulotte Group 2420339510 — HA15IP_HA43JE — E08.17 — Page 4 / 283 Haulotte Group 2420339510 — HA15IP_HA43JE — E08.17 — Page 5 / 283 Haulotte Group 2420339510 — HA15IP_HA43JE — E08.17 — Page 6 / 283 Haulotte Group 2420339510 — HA15IP_HA43JE — E08.17 — Page 7 / 283 Haulotte Group 2420339510 — HA15IP_HA43JE — E08.17 — Page 8 / 283 Haulotte Group 2420339510 — HA15IP_HA43JE — E08.17 — Page 9 / 283 Haulotte Group 2420339510 — HA15IP_HA43JE — E08.17 — Page 10 / 283 Haulotte Group 2420339510 — HA15IP_HA43JE — E08.17 — Page 11 / 283
GROUPES MACHINE MACHINE GROUPS |
HA15IP HA43JE |
|
Rep. | Désignation | Designation |
A |
GROUPE PARTIE BASSE |
LOWER FRAME GROUP |
B |
GROUPE TOURELLE |
TURRET UNIT |
E |
GROUPE FLÈCHE TÉLESCOPIQUE |
TELESCOPIC BOOM GROUP |
F |
GROUPE NACELLE-PENDULAIRE |
BASKET + JIB GROUP |
G |
GROUPE FAISCEAUX |
HARNESS GROUP |
H |
GROUPE OPTIONS |
OPTIONS GROUP |
J |
GROUPE ÉTIQUETTES |
LABELS GROUP |
GROUPE PARTIE BASSE LOWER FRAME GROUP |
A |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
60 |
ENSEMBLE BATTERIE SEMI-TRACTION |
SEMI-TRACTION BATTERY ASSEMBLY |
||
70 |
ENSEMBLE BLOC HYDRAULIQUE |
HYDRAULIC BLOCK ASSEMBLY |
PWM + ELECT |
|
130 |
ENSEMBLE CAPOTAGE |
COWLING ASSEMBLY |
||
170 |
ENSEMBLE CHÂSSIS |
SUB-FRAME UNIT |
||
280 |
ENSEMBLE DÉTECTEUR |
DETECTOR ASSEMBLY |
LIMITATION TRANSLATION / LIMITED TRANSLATION |
|
320 |
ENSEMBLE ÉLECTRICITÉ |
POWER SUPPLY SECTION |
||
321 |
ENSEMBLE CHARGEUR |
CHARGER UNIT |
||
331 |
ESSIEU DIRECTEUR |
GUIDING AXLE |
||
332 |
ESSIEU FIXE MOTEUR |
DRIVING FIXED AXLE |
||
670 |
ENSEMBLE RÉSERVOIR HYDRAULIQUE |
HYDRAULIC TANK ASSEMBLY |
||
675 |
ENSEMBLE ROUES |
WHEELS ASSEMBLY |
ENSEMBLE BATTERIE SEMI-TRACTION SEMI-TRACTION BATTERY ASSEMBLY |
A-60 |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
60V1 |
ENSEMBLE BATTERIE SEMI-TRACTION |
SEMI-TRACTION BATTERY ASSEMBLY |
VERSION 1 |
138P312120 |
60V2 |
ENSEMBLE BATTERIE SEMI-TRACTION |
SEMI-TRACTION BATTERY ASSEMBLY |
VERSION 2 |
4000571070 |
ENSEMBLE BLOC HYDRAULIQUE PWM + ELECT HYDRAULIC BLOCK ASSEMBLY |
A-70 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | TÔLE SUPPORT | SHEET METAL SUPPORT | 1 | 4000056220 | ||
2 | VIS H | CAP SCREW | M8X16-16 CL.8.8 | 4 | 2331231400 | |
3 | RONDELLE DENT EXTÉRIEUR | OVERLAP TOOTH WASHER | 8.4 — 14 — 1.3 — CL.8.8 | 4 | 2351301090 | |
4 | TÔLE SUPPORT | SHEET METAL SUPPORT | 1 | 4000056230 | ||
5 | CONVERTISSEUR | TRANSFORMER | 1 | 2901012300 | ||
6 | VIS H | CAP SCREW | M5X16-16 CL.8.8 | 1 | 2331231210 | |
7 | RONDELLE PLATE | ROUND HOLE WASHER | 5.3 — 12 — 1 — CL.8.8 | 2 | 2351112040 | |
8 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M5 CL. 8 | 1 | 2349222240 | |
9 | VIS H | CAP SCREW | M6X16-16 CL.8.8 | 4 | 2331231310 | |
10 | RONDELLE PLATE | ROUND HOLE WASHER | 6.4 — 14 — 1.2 — CL.8.8 | 8 | 2351112050 | |
11 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M6 CL. 8 | 4 | 2349221490 | |
12 | BLOC DE REGULATION | CONTROL BLOCK | PWM | 1 | 4000048970 | |
12-CL1 |
BOBINE |
COIL |
1 |
2901004930 |
||
12-ORF2 |
LIMITEUR DE DEBIT |
FLOW LIMITER |
1 |
2503003130 |
||
12-PLG4 |
BOUCHON OPERCULE |
SAFETY SEAL PLUG |
1 |
2420209890 |
||
13 | CALCULATEUR | COMPUTER | 1 | 4000049180 | ||
14 | FILTRE PRESSION | PRESSURE FILTER | 1 | 2505000250 | ||
15 | VIS H | CAP SCREW | M8X25-25 CL.8.8 | 2 | 2331231430 | |
16 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — Cl.8.8 | 2 | 2351112070 | |
17 | RONDELLE ELASTIQUE | SPRING WASHER | 2 | 2351201070 |
ENSEMBLE CAPOTAGE COWLING ASSY |
A- 130 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | CAPOT CHÂSSIS | FRAME COVER | 2 | 138P206480 | ||
2 | ATTACHE DE FIXATION | FASTENER | 1 | 2421602790 | ||
3 | RONDELLE PLATE | ROUND HOLE WASHER | 1 | 2351302140 | ||
4 | RECEPTACLE A CLIPPER | CLIP RECEPTACLE | 1 | 2421805020 | ||
5 | VIS H A EMBASE CRANTE | FLANGE HEAD CAP SCREW | M8x30-22 Cl. 8.8 | 1 | 2700101610 | |
6 | ECROU H EMBASE | HEX FLANGE NUT | M8 CL.8 | 1 | 2700200300 | |
7 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 22 — 1.5 — CL.8.8 | 1 | 2351113070 | |
8 | ECROU EMBASE AUTOFREINE | FLANGE HEX LOCKNUT | 1 | 2700200440 |
ENSEMBLE ÉLECTRICITÉ POWER SUPPLY SECTION |
A- 320 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 |
COFFRET TOURELLE |
TURRET CONTROL BOX |
1 |
4000327140 |
SEE DETAILS |
|
2 |
COFFRET NACELLE |
UPPER CONTROL BOX |
S020809 |
1 |
138P293190 |
SEE DETAILS |
3 |
FAISCEAU COFFRET NACELLE |
UPPER CONTROL BOX BUNDLES |
1 |
138P293200 |
SEE DETAILS |
|
4 |
FAISCEAUX TOURELLE — NACELLE |
TURRET — PLATFORM BUNDLES |
1 |
138P293210 |
SEE DETAILS |
|
5 |
FAISCEAU CAPTEUR FLÈCHE |
BOOM SENSOR BUNDLES |
1 |
138P293220 |
SEE DETAILS |
|
6 |
KIT PUISSANCE |
POWER KIT |
1 |
4000327210 |
SEE DETAILS |
|
7 | SOFT | SOFT | VARIATEUR / VARIABLE SPEED UNIT | 1 | 4000063780 | |
8 | VIS H | CAP SCREW | M8X30-22 CL.8.8 | 1 | 2301231650 | |
9 | VIS H | CAP SCREW | M8X16-16 CL.8.8 | 1 | 2331231400 | |
10 | ÉCROU H | HEX NUT | M8 CL. 8 | 1 | 2341221070 | |
11 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 1 | 2351112070 | |
12 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 8 | 1 | 2351201070 |
COFFRET TOURELLE A-320-1 TURRET CONTROL BOX |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | BOÎTIER | BOX | 1 | 4000418520 | ||
2 | INTERRUPTEUR | SWITCH | MOM.ON-OFF | 6 | 2326005790 | |
3 | JOINT TORIQUE | O-RING | 1 | 2421003790 | ||
4 | ARRET D URGENCE | KNURLED KNOB | 1 | 2326005750 | ||
5 | BOUTON TOURNANT A CLEF | ROTARY KNOB WITH KEY | 1 | 2442009710 | ||
5-1 | CLE | KEY | 1 | 2440306540 | ||
6 | INDICATEUR | INDICATOR | 1 | 2440904210 | ||
7 |
FAISCEAUX |
LOOM |
LOWER CONTROL BOX |
1 |
4000327150 |
SEE DETAILS |
8 | VIS H | CAP SCREW | M3 | 4 | 4000418540 | |
9 | RONDELLE | WASHER | M3 | 4 | 2326005670 | |
10 | RONDELLE PLATE | ROUND HOLE WASHER | M3 | 8 | 2326005630 | |
11 | ÉCROU | NUT | M3 | 4 | 2326005610 | |
12 | JOINT PLAT | GASKET | 1 | 2326005780 | ||
13 | RONDELLE PLATE | ROUND HOLE WASHER | M4 | 8 | 2326005640 | |
14 | ÉCROU | NUT | M4 | 8 | 2326005620 | |
15 | RONDELLE ÉLASTIQUE | SPRING WASHER | M4 | 4 | 2326005680 | |
16 | VIS | SCREW | M4X25 | 4 | 2326005770 | |
17 | VOYANT | LIGHT | 1 | 4000418550 | ||
18 | BOUCHON DE PROTECTION | PROTECTIVE CAP | 1 | 4000418560 | ||
19 | ETIQUETTE | PRODUCT LABEL | 1 | 4000418570 | ||
20 | ETIQUETTE | BOX LABEL | 1 | 4000418580 | ||
22 | BOUTON 2 POSITIONS | 2 POSITIONS KNOB | 1 | 4000418590 | ||
23 | BOUTON 1 POSITIONS | 1 POSITIONS KNOB | 1 | 4000418600 | ||
24 | CONNECTEUR | CONNECTOR | 1 | 4000418610 | ||
25 | CATADIOPTRE | REFLECTOR | SIGNALISATION / SIGNS | 1 | 2326005550 |
COFFRET NACELLE A-320-2 UPPER CONTROL BOX 1/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | PLAQUE | PLATE | 1 | 2326005530 | ||
2 |
MANIPULATEUR 1 AXE |
SINGLE-AXIS JOYSTICK |
1 |
2441305220 |
SEE DETAILS |
|
3 | BOÎTIER | BOX | 1 | 133P205760 | ||
3-1 |
REPOSE-MAINS |
HAND REST |
1 |
133C156590 |
||
4 | CARTE ÉLECTRONIQUE | PCB BOARD | 1 | 2441614120 | ||
5 | ARRET D URGENCE | EMERGENCY STOP | 1 | 2326005750 | ||
6 | INTERUPTEUR | SWITCH | 1 | 2326005760 | ||
7 | BUZZER | BUZZER | 1 | 2440213070 | ||
9 | ÉTIQUETTE | LABEL | 1 | 3078145930 | ||
10 | ÉTIQUETTE | LABEL | 1 | 3078146110 | ||
12 | TRANSFORMATEUR | TRANSFORMER | 1 | 2901003090 | ||
17 | VOYANT ROUGE | RED LIGHT INDICATOR | 1 | 2901002100 | ||
18 | VIS H | SCREW H | M3X8 | 4 | 2326005560 | |
19 | RONDELLE | WASHER | M3 | 16 | 2326005670 | |
21 | ÉCROU | NUT | M3 | 12 | 2326005610 | |
22 | RONDELLE | WASHER | 8 | 2326005650 | ||
23 | VIS H | SCREW H | M4X12 | 12 | 2326005580 | |
24 | RONDELLE | WASHER | M4 | 17 | 2326005680 | |
25 | VIS H | SCREW H | M3X12 | 8 | 2326005570 | |
27 | RONDELLE | WASHER | M5 | 2 | 2326005660 | |
28 | RONDELLE | WASHER | 1 | 2326006810 | ||
29 | ÉCROU | NUT | M4 | 4 | 2326005620 | |
30 | RONDELLE | WASHER | 4 | 2326006820 | ||
31 | RONDELLE | WASHER | 1 | 2326006850 | ||
32 | CARTE PESAGE | WEIGHING CARD | 4 | 2441614100 | ||
33 | CARTE ELECTRONIQUE | ELECTRONIC BOARD | 1 | 2440316840 |
COFFRET NACELLE A-320-2 UPPER CONTROL BOX 2/2
Désignation
MANIPULATEUR 1 AXE A-320SINGLE-AXIS JOYSTICK 2-2
Désignation
FAISCEAU COFFRET NACELLE
UPPER CONTROL BOX BUNDLES 320-3
FAISCEAUX TOURELLE — NACELLE
TURRET — PLATFORM BUNDLES 320-4
FAISCEAU CAPTEUR FLÈCHE
BOOM SENSOR BUNDLES 320-5
KIT KIT |
A-3206-1 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | |
2 | VARIATEUR | INVERTER | HA15IP PWM EN280 | 1 | 4000356650 | ||
4 | CONTACTEUR | CONTACTOR | KM3 | 1 | 2901003240 | ||
5 | CONTACTEUR | CONTACTOR | KM2 24V | 1 | 2440318890 | ||
11 | FUSIBLE | FUSE | 100A | 1 | 2440602630 | ||
12 | FUSIBLE | FUSE | 325A | 1 | 2440602570 | ||
13 | BORNE À FUSIBLE | FUSE TERMINAL | 4 | 2440202660 | |||
14 | CALCULATEUR | COMPUTER | 1 | 2441614130 | |||
15 | CONNECTEUR | CONNECTOR | 1 | 4000528090 | |||
17 | CÂBLE | CABLE | 1 | 2901007500 | |||
18 | VIS | SCREW | 2 | 4000528100 | |||
20 | RONDELLE PLATE | ROUND HOLE WASHER | 2 | 4000528110 | |||
21 | RONDELLE ELASTIQUE | SPRING WASHER | 2 | 4000528120 |
ENSEMBLE CHARGEUR CHARGER UNIT |
A- 321 |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
321V1 |
ENSEMBLE CHARGEUR |
CHARGER UNIT |
VERSION 1 |
|
321V2 |
ENSEMBLE CHARGEUR |
CHARGER UNIT |
VERSION 2 |
ENSEMBLE CHARGEUR VERSION 1 CHARGER UNIT |
A- 321V1 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | INDICATEUR CHARGE BATTERIE | BATTERY CHARGE INDICATOR | S020512 | 1 | 2901006610 | |
2 | SUPPORT CHARGEUR | CHARGER SUPPORT | 1 | 135P204280 | ||
3 | CHARGEUR BATTERIE | BATTERY CHARGER | S020126 | 1 | 2440319260 | |
4 | VIS H | CAP SCREW | M6X20-20 CL.8.8 | 3 | 2331231330 | |
5 | VIS H | CAP SCREW | M8X20-20 CL.8.8 | 3 | 2331231420 | |
6 | VIS H | CAP SCREW | M5X25-25 CL.8.8 | 2 | 2331231230 | |
7 | VIS H | CAP SCREW | M5X16-16 CL.8.8 | 1 | 2331231210 | |
8 | RONDELLE PLATE | ROUND HOLE WASHER | 6.4 — 18 — 1.2 — CL.8.8 | 6 | 2351123050 | |
9 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 22 — 1.5 — CL.8.8 | 3 | 2351113070 | |
10 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 6 | 3 | 2351201050 | |
11 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 8 | 3 | 2351201070 | |
12 | ÉCROU H | HEX NUT | M6 CL. 8 | 3 | 2341221050 | |
13 | COUPE BATTERIE | BATTERY CUT-OFF | 1 | 4000349340 | ||
14 | RONDELLE DENT EXTÉRIEUR | OVERLAP TOOTH WASHER | 5.3 — 9.2 — 1 — CL.8.8 | 3 | 2351301060 | |
15 | COLLIER POLYAMIDE | PA FASTENER | Ø10 X 12 | 1 | 2389003230 | |
16 | ÉCROU BAS | THIN NUT | HM M5 CL.4 | 1 | 2341222020 | |
17 | EMBOUT CÂBLAGE | CABLING TIP | 3 | 2440502260 | ||
18 | PRISE | PLUG SOCKET | MALE 2P+T 220V 16A FR | 1 | 2440603970 |
ENSEMBLE CHARGEUR VERSION 2 CHARGER UNIT |
A- 321V2 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | CHARGEUR | CHARGER | 220V | 1 | 2901012740 | |
1-1 |
CÂBLE |
CABLE |
CORDON POUR CHARGEUR 220V / CORD FOR CHARGER 220V |
1 |
4000134910 |
|
2 | RONDELLE PLATE | ROUND HOLE WASHER | 4.3 — 16 — 0.8 — CL.8.8 | 6 | 2351124030 | |
3 | VIS H | CAP SCREW | M4X16-16 CL.8.8 | 3 | 2301231210 | |
4 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 4 | 3 | 2351201030 | |
5 | ÉCROU H | HEX NUT | M4 CL. 8 | 3 | 2341221030 | |
6 | INDICATEUR CHARGE BATTERIE | BATTERY CHARGE INDICATOR |
INDICATEUR CH. + COUPURE FAIS- CEAU |
1 | 164P337370 | |
7 | FAISCEAU CHARGEUR | CHARGER BUNDLE | 1 | 164P328620 | ||
8 | SUPPORT CHARGEUR | CHARGER SUPPORT | 1 | 135P204280 |
ESSIEU DIRECTEUR GUIDING AXLE |
A- 331 |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
331V1 |
ESSIEU DIRECTEUR |
GUIDING AXLE |
VERSION 1 |
|
331V2 |
ESSIEU DIRECTEUR |
GUIDING AXLE |
VERSION 2 |
ESSIEU DIRECTEUR VERSION 1 A- GUIDING AXLE331V11/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | VÉRIN DE DIRECTION | STEERING CYLINDER | Ø45 Ø63 C:162 | 1 | 133B158580 | |
1-1 |
BAGUE |
BUSH |
PM 2020 DX |
2 |
2390150690 |
|
1-J1 |
POCHETTE DE JOINTS |
SEAL KIT |
VERSION 1 |
1 |
2421693730 |
|
1-J2 |
POCHETTE DE JOINTS |
SEAL KIT |
VERSION 2 |
1 |
2504001290 |
|
2 | PIVOT DE DIRECTION | STEERING PIVOT | 2 | 179P290710 | ||
3 | BIELLETTE DE DIRECTION | STEERING LINK ROD | 2 | 138P260290 | ||
4 | GOUPILLE ÉLASTIQUE | FLEXIBLE PIN | Ø20X25 DC | 1 | 2352216350 | |
5 | BAGUE BRONZE | BRONZE RING | 2 | 4000596310 | ||
6 | AXE DE PIVOT | PIVOT PIN | 2 | 138P326130 | ||
7 | GOUPILLE ÉLASTIQUE | FLEXIBLE PIN | E 10-100 DC | 2 | 2352212820 | |
8 | MOYEU DE ROUE | WHEEL HUB | 2 | 135B146810 | ||
9 | JOINT PLAT | GASKET | IE 68 X 100 X 10 | 2 | 2397224980 | |
10 | ROULEMENT ROULEAUX CONIQUES | TAPERED ROLLER BEARING | 2 | 2452150050 | ||
11 | ROULEMENT ROULEAUX CONIQUES | TAPERED ROLLER BEARING | 2 | 2452150060 | ||
12 | TÔLE ENTRETOISE | SPACER PLATE | Ø60/40 EP4 | 2 | 116D149270 | |
13 | RONDELLE FREIN | LOCK WASHER | MB 8 | 2 | 2454132080 | |
14 | ÉCROU | NUT | KM 8 | 2 | 2454131080 | |
15 | BOUCHON DE MOYEU | HUB PLUG | Ø81 | 2 | 133P312450 | |
16 | GRAISSEUR DROIT | STRAIGHT GREASE FITTING | M8 X 1.25 | 4 | 2420701540 | |
17 | CACHE GRAISSEUR | GREASE POINT COVER | ROUGE / RED | 4 | 2420301180 | |
18 | VIS H | CAP SCREW | M6X20-20 CL.8.8 | 6 | 2331231330 | |
19 | VIS H | CAP SCREW | M16X35-35 P1.50 CL.8.8 | 18 | 2331232220 | |
20 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 6 | 6 | 2351201050 | |
21 | RONDELLE PLATE | ROUND HOLE WASHER | HV 16 | 18 | 2351902910 | |
22 | RONDELLE PLATE | ROUND HOLE WASHER | HV 12 | 4 | 2351113240 | |
23 | AXE BIELLETTE DIRECTION | PIN-STEERING CONNECTING ROD | 4 | 138P206770 |
ESSIEU DIRECTEUR VERSION 2 A- GUIDING AXLE331V21/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | MOYEU DE ROUE | WHEEL HUB | 2 | 135B146810 | ||
2 | AXE DE PIVOT | PIVOT PIN | 2 | 135C135140 | ||
3 | AXE DE BIELLETTE | PIN-CONNECTING ROD | 2 | 173D158150 | ||
4 | GRAISSEUR DROIT | STRAIGHT GREASE FITTING | M8 X 1.25 | 4 | 2420701540 | |
5 | CACHE GRAISSEUR | GREASE POINT COVER | ROUGE / RED | 4 | 2420301180 | |
6 | AXE BIELLETTE DIRECTION | STEERING SHAFT LINK ROD | 2 | 138P206770 | ||
7 | ROULEMENT ROULEAUX CONIQUES | TAPERED ROLLER BEARING | 2 | 2452150060 | ||
8 | ROULEMENT ROULEAUX CONIQUES | TAPERED ROLLER BEARING | 2 | 2452150050 | ||
9 | TÔLE ENTRETOISE | SPACER PLATE | Ø60/40 EP4 | 2 | 116D149270 | |
10 | RONDELLE FREIN | LOCK WASHER | MB 8 | 2 | 2454132080 | |
11 | RONDELLE PLATE | ROUND HOLE WASHER | HV 16 | 18 | 2351902910 | |
12 | RONDELLE PLATE | ROUND HOLE WASHER | HV 12 | 4 | 2351113240 | |
13 | VIS H | CAP SCREW | M6X20-20 CL.8.8 | 4 | 2331231330 | |
14 | ÉCROU | NUT | KM 8 | 2 | 2454131080 | |
15 | VIS H | CAP SCREW | M12X100-30 CL.10.9 | 4 | 2331339410 | |
16 | GOUPILLE ÉLASTIQUE | FLEXIBLE PIN | Ø20X25 DC | 1 | 2352216350 | |
17 | GOUPILLE ÉLASTIQUE | FLEXIBLE PIN | E 10-100 DC | 2 | 2352212820 | |
18 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 6 | 4 | 2351201050 | |
19 | VÉRIN DE DIRECTION | STEERING CYLINDER | Ø45 Ø63 C:162 | 1 | 133B158580 | |
19-1 |
BAGUE |
BUSH |
2 |
2390150690 |
||
19-J1 |
POCHETTE DE JOINTS |
SEAL KIT |
VOIR N GRAVE 467612 SEE N ENGRAVE 467612 |
1 |
2421693730 |
|
19-J2 |
POCHETTE DE JOINTS |
SEAL KIT |
VOIR N GRAVE 501575 SEE N ENGRAVE 501575 |
1 |
2504001290 |
|
20 | JOINT | SEAL | IE 68 X 100 X 10 | 2 | 2397224980 | |
21 | VIS H | CAP SCREW | M16X35-35 P1.50 CL.8.8 | 18 | 2331232220 | |
22 | BIELLETTE DE DIRECTION | STEERING LINK ROD | 1 | 138P318460 | ||
23 | BOUCHON DE MOYEU | HUB PLUG | Ø81 | 2 | 2420203960 |
ESSIEU FIXE MOTEUR DRIVING FIXED AXLE |
A- 332 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 |
MOTEUR ÉLECTRIQUE |
ELECTRIC MOTOR |
2 |
2431371010 |
SEE DETAILS |
|
2 |
REDUCTEUR DE TRANSLATION |
TRAVEL REDUCER |
2 |
2325004810 |
SEE DETAILS |
|
3 | VIS CHC | SOCKET CAP SCREW | M10X30-30 CL.8.8 | 8 | 2308231900 | |
4 | RONDELLE DENT EXTÉRIEUR | OVERLAP TOOTH WASHER | 10.5 — 18 — 1.4 — CL.8.8 | 8 | 2351301110 | |
5 | CAPOT PROTECTION MOTEUR ÉLECTRIQUE | ELECTRIC MOTOR PROTECTION COVER | 1 | 4000032500 | ||
6 | VIS H | CAP SCREW | M8X30-30 CL.8.8 | 2 | 2331231440 | |
7 | ÉCROU BAS | THIN NUT | HM M8 CL.4 | 2 | 2341222030 | |
8 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 22 — 1.5 — CL.8.8 | 2 | 2351113070 | |
9 | ÉCROU À OREILLES | WING NUT | M8 CL8 ZB | 2 | 2345221070 | |
10 | RONDELLE PLATE | ROUND HOLE WASHER | HV 12 | 16 | 2351113240 | |
11 | VIS CHC | SOCKET CAP SCREW | M12X50-36 CL.8.8 | 16 | 2338231150 | |
12 | ÉCROU | NUT | S5738 | 10 | 2600502140 |
REDUCTEUR DE TRANSLATION A- TRAVEL REDUCER332-2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | VIS | SCREW | 8 | 2325000410 | ||
2 | ANNEAU ÉLASTIQUE | RING-RUBBER | 1 | 2420105030 | ||
3 | BRIDE | FLANGE | 1 | 2325000420 | ||
4 | JOINT TORIQUE | O-RING | 2 | 2325000430 | ||
5 | JOINT D’ÉTANCHÉITÉ | SEALING RING | 1 | 2421003270 | ||
6 | ENGRENAGE CENTRAL | SUN GEAR | 1 | 4000138970 | ||
7 | ENSEMBLE REDUCTION | REDUCTION UNIT | 1 | 2325000450 | ||
8 | ENGRENAGE CENTRAL | SUN GEAR | 1 | 4000139050 | ||
9 | ENSEMBLE REDUCTION | REDUCTION UNIT | 1 | 2325005000 | ||
10 | ANNEAU DENTÉ | TOOTHED RING | 1 | 2325000480 | ||
11 | ÉCROU | NUT | 1 | 2420506570 | ||
12 | ROULEMENT | BEARING | 2 | 2421809410 | ||
13 | ENTRETOISE | SPACER | 1 | 2420506560 | ||
14 | CORPS | BLOCK | 1 | 2325000490 | ||
15 | JOINT | SEAL | 1 | 2421003230 | ||
16 | ÉCROU | NUT | 1 | 2325005010 | ||
17 | ACCOUPLEMENT | COUPLING | 1 | 2325005020 | ||
18 | JOINT TORIQUE | O-RING | 2 | 2421003000 | ||
19 | MOYEU | HUB | 1 | 2325005030 | ||
20 | GOUJON | STUD | M14X1.5 H42 M14 GEO | 5 | 2339101250 | |
21 | VIS | SCREW | M16X90 EI-(M10SX) | 1 | 2325005040 | |
22 | BOUCHON | PLUG | M12X1.5 DIN 908 | 2 | 2420210810 | |
23 | RONDELLE | WASHER | 12.5X17X1.5 | 2 | 2421809400 | |
J | POCHETTE DE JOINTS | SEAL KIT | 1 | 4000022460 |
ENSEMBLE RÉSERVOIR HYDRAULIQUE A- HYDRAULIC TANK ASSEMBLY670 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | SUPPORT RESERVOIR | TANK SUPPORT | 1 | 138P247670 | ||
2 |
RÉSERVOIR HYDRAULIQUE |
HYDRAULIC TANK |
1 |
138P245860 |
SEE DETAILS |
|
3 | ÉCROU H | HEX NUT | M8 CL. 8 | 4 | 2341221070 | |
4 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 8 | 4 | 2351201070 | |
5 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 2 | 2351112070 | |
6 | RONDELLE PLATE | ROUND HOLE WASHER | 10.5 — 22 — 2 — CL.8.8 | 3 | 2351112090 | |
7 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 10 | 3 | 2351201090 | |
8 | VIS H | CAP SCREW | M10X35-35 CL.8.8 | 3 | 2301231770 | |
9 | VIS H | CAP SCREW | M8X25-25 CL.8.8 | 2 | 2331231430 | |
10 | VIS CHC | SOCKET CAP SCREW | M6X20-20 CL.8.8 | 8 | 2308231490 | |
11 | SANGLE | STRAP | 1 | 138P247750 | ||
12 | BRIDE | FLANGE | 1 | 2420202440 | ||
13 | TUBE D’ASPIRATION | SUCTION TUBE | 1 | 125C124290 | ||
14 | BRIDE | FLANGE | BD 35-38/585.3506 | 1 | 2420202450 | |
15 | BOUCHON DE PROTECTION | PROTECTIVE CAP | 2 | 2420303950 | ||
16 | TRESSE DE MASSE | BONDING JUMPER | 1 | 2442004260 | ||
17 | BRIDE DE FIXATION | FIXING BRACKET | 1 | 125C124530 | ||
18 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 30 — 1.5 — CL.8.8 | 2 | 2351124070 | |
19 | JOINT TORIQUE | O-RING | Ø22,22 X 2,62 | 2 | 2392004020 | |
