Являемся официальным дилером и партнером Haulotte в Саратовском регионе!
Компания Сервисные технологии, может поставить и установить любую запчасть любого узла, и всех модельных годов на Телескопический погрузчик HTL3207 — HTL3007, а также на весь модельный ряд техники Haulotte представленный в нашем каталоге
Ниже представлен текстовый вариант каталога запчастей на Телескопический погрузчик HTL3207 — HTL3007 для поисковых систем не требующий досконального изучения! В нем представлены таблицы с названием узла, названием детали и её каталожный номер для заказа:
Haulotte Group 4000817450 — HTL3207 — HTL3007 — E02.19 — Page 2 / 478
1ère DATE D’EDITION 1st DATE PUBLICATION |
E 12.18 |
CODE / CODE: 4000817450 TYPE / TYPE :
|
HTL 3207 — HTL 3007 | |||
DATE D’EDITION / DATE PUBLICATION |
OBSERVATION / OBSERVATION |
DEMANDE DE MODIFICATION / DESIGN CHANGE REQUEST |
||||
E 12.18 |
Création du catalogue PR Creating of the spare parts catalog |
NE SC 0512 | ||||
E 02.19 |
Mise à jour du catalogue Update of the spare parts catalog |
NE SC 0533 | ||||
Haulotte Group 4000817450 — HTL3207 — HTL3007 — E02.19 — Page 4 / 478
PROCEDURE DE COMMANDE DE
PIECE
Les conseillers pièc es de rechange Haulotte Services sont toujours à votre écoute pour vous aider à identifier la pièce dont vous avez besoin. Pour éviter toute e rreur d’identification de pièce, nous vous recommandons de préciser ces éléments lors de votre commande :
— numéro de série de la machine
— code catalogue et édition
— référence de la pièce souhaitée souhaitée
Exemple pour une H43TPX (HB135JRT) :
— N° série : TD104469
— Info catalogue : 2420338890 E10.08
— Réf. Pièce : 158P235560
— Qté : 2
PARTS ORDER PROCEDURE
Haulotte Services parts advisors remain at your full disposal to help you identify the parts you need.
To avoid any wrong part identification, we recommend you to advice HAULOTTE the following details when ordering:
— machine serial number
— manual reference and edition
— part number
— quantity
Example for a H43TPX (HB135JRT):
— Serial nb : TD104169
— Manual’s data : 2420338890 E10.08
— P/N 158P235560
— Qty : 2
Liste de préconisation
Afin de mieux vous servir et de vous permettre d’obtenir la meilleure autonomie possible, HAULOTTE
Services a élaboré 2 types de listes de pièces de rechange pour chacune de vos machines :
1) Les listes de première urgence
Ce type de liste inclut les pièces identifiées comme étant à l’origine de pannes remettant en cause l’utilisation ou la disponibilité de votre machine. Les listes de première urgence sont généralement livrées dans les boites cidessous afin de minimiser leur encombrement et vous permettre un rangement rapide selon le type de machine. Compte tenu de leur faible valeur, nous vous recommandons vivement le stockage de ces listes.
2) Les listes de maintenance
Ce type de liste inclut la liste de première urgence et une sélection supplémentaire de pièces stratégiques pour vous assurer pleinement de la disponibilité de votre machine. Merci de prendre contact avec votre interlocuteur HAULOTTE Services habituel.
Recommended Spare parts list
In order to ensure your total satisfaction, along with a freedom and independence in maintaining your machine,
HAULOTTE Services has developed two different levels of recommended spare parts list.
1) Emergency recommended spare
part list
This list contains the more common spare parts that may be required, and was developed to minimise breakdown delays and maximise machine utilisation. With a specific list produced for each range of machine, this list is supplied in a convenient carry box (shown below), minimising bulk and allowing fast access for when required. With excellent pricing being offered, we strongly recommend having
this kit on hand at your office or workshop.
2) Full recommended maintenance spare parts list
This more comprehensive list includes the same items at our emergency list, but also includes a strategic selection of parts used in preventative maintenance. Please contact your usual HAULOTTE Services representative for further detail.
DESCRIPTION |
DESCRIPTION |
REFERENCE |
QTY |
FIRST EMERGENCY LIST |
DISPLAY LMI |
AFFICHEUR LMI |
4000083040 |
1 |
X |
IGNITION SWITCH + KEY |
BLOC DEMARRAGE + CLÉS |
2820304770 |
1 |
X |
STEERING BLOC COIL |
BOBINE DE DIRECTION |
2901006880 |
1 |
X |
COIL |
BOBINE |
2901015740 |
1 |
X |
PROPORTIONAL PUMP COIL (YV600/YV620) |
BOBINE PROPORTIONELLE POMPE (YV600/YV620) |
2901006940 |
1 |
X |
LOCK KEY (DOOR KEY) |
CLE DE SERRURE |
2326009790 |
1 |
X |
STALK COMMAND |
COMODO MAV/MAR |
2901006030 |
1 |
X |
POWER CONTACTOR (KM100/KM160) |
CONTATCTEUR DE PUISSANCE (KM100/KM160) |
2440318650 |
1 |
X |
BATTERY CUT OUT |
COUPE BATTERIE |
2901007510 |
1 |
X |
CABIN ROCKER SWITCH (SB685) |
INTERRUPTEUR CABINE (SB685) |
4000357300 |
1 |
X |
CABIN ROCKER SWITCH (SA183) |
INTERRUPTEUR CABINE (SA183) |
4000173960 |
1 |
X |
CABIN ROCKER SWITCH (SA185/SA692) |
INTERRUPTEUR CABINE (SA185/SA692) |
4000173990 |
1 |
X |
CABIN ROCKER SWITCH (SA180) |
INTERRUPTEUR CABINE (SA180) |
4000173950 |
1 |
X |
FILTERS PACK |
PACK FILTRES |
KKIT250H-1104D |
1 |
X |
FUSE AND RELAY KIT |
PACK FUSIBLES ET RELAIS |
2901007640 |
1 |
X |
REF |
LPE/HTL3207T3 |
Spare parts delivered with a tool box provided free of charge (ref. 2820306870) / Pièces livrées avec une boîte à outils fournie gratuitement (réf.2820306870)
DESCRIPTION |
DESCRIPTION |
REFERENCE |
QTY |
FIRST EMERGENCY LIST |
DISPLAY LMI |
AFFICHEUR LMI |
4000083040 |
1 |
X |
IGNITION SWITCH + KEY |
BLOC DEMARRAGE + CLÉS |
2820304770 |
1 |
X |
STEERING BLOC COIL |
BOBINE DE DIRECTION |
2901006880 |
1 |
X |
MOVEMENT BLOC COIL |
BOBINE BLOC MOUVEMENT |
2901015740 |
1 |
X |
PROPORTIONAL PUMP COIL (YV600/YV620) |
BOBINE PROPORTIONELLE POMPE (YV600/YV620) |
2901006940 |
1 |
X |
LOCK KEY (DOOR KEY) |
CLE DE SERRURE |
2326009790 |
1 |
X |
STALK COMMAND |
COMODO MAV/MAR |
2901006030 |
1 |
X |
POWER CONTACTOR (KM100/KM160) |
CONTATCTEUR DE PUISSANCE (KM100/KM160) |
2440318650 |
1 |
X |
BATTERY CUT OUT |
COUPE BATTERIE |
2901007510 |
1 |
X |
CABIN ROCKER SWITCH (SB685) |
INTERRUPTEUR CABINE (SB685) |
4000357300 |
1 |
X |
CABIN ROCKER SWITCH (SA183) |
INTERRUPTEUR CABINE (SA183) |
4000173960 |
1 |
X |
CABIN ROCKER SWITCH (SA185/SA692) |
INTERRUPTEUR CABINE (SA185/SA692) |
4000173990 |
1 |
X |
CABIN ROCKER SWITCH (SA180) |
INTERRUPTEUR CABINE (SA180) |
4000173950 |
1 |
X |
FILTERS PACK |
PACK FILTRES |
4000390120 |
1 |
X |
FUSE AND RELAY KIT |
PACK FUSIBLES ET RELAIS |
2901007640 |
1 |
X |
REF |
LPE/HTL3207T4 |
Spare parts delivered with a tool box provided free of charge (ref. 2820306870) / Pièces livrées avec une boîte à outils fournie gratuitement (réf.2820306870)
MISE EN GARDE
OPTIONS (ex : GRAND VENT,
PANIER LARGE …)
CERTAINES OPTIONS PEUVENT
MODIFIER LES
CARACTERISTIQUES
D’UTILISATION DES MACHINES AINSI QUE LA SECURITE ASSOCIEE.
Si votre machine a été délivrée d’origine avec une option, le
remplacement d’une pièce de
Sécurité de cette option ne nécessite pas de précaution particulière autre que
celles liées à l’installation elle même (test statique).
DANS LE CAS CONTRAIRE, IL
EST IMPERATIF DE SUIVRE LES RECOMMENDATIONS CONSTRUCTEUR SUIVANTES :
• Installation par du personnel habilité par HAULOTTE GROUP seulement.
Procéder à la mise à jour de la plaque constructeur.
• Faire procéder aux tests de stabilité de la machine par un organisme agréé.
• Procéder à la mise en conformité des étiquettes
WARNING
OPTIONS (ex: STRONG WIND,
LARGE BASKET…)
SOME OPTIONS MAY MODIFY
THE CHARACTERISTICS OF
MACHINE’S USE AS WELL AS THE ASSOCIATED SAFETY.
If your machine has originally been delivered with one option, the
replacement of a safety part of
this option does not need specific
precaution other than those related to the fitting itself (static test).
IN OTHER CASES, IT IS
IMPERATIVE TO FOLLOW THESE MANUFACTURER’S INSTRUCTIONS:
• Installation by HAULOTTE GROUP certified staff only.
• Proceed to the update of manufacturer’s plate.
• Organise the execution of machine’s stability tests by an authorized body.
• Proceed to stickers’ conformity.
SOMMAIRE / SUMMARY
Section |
Groupes Machine |
Machine groups |
Commentaire / commentary |
Page |
A |
GROUPE PARTIE BASSE |
LOWER FRAME GROUP |
15 |
|
71 | BLOC DE MOUVEMENTS |
MOVEMENTS BLOCK |
17 | |
72 | BLOC DE FREINAGE |
BRAKING BLOCK |
21 | |
73 | BLOC DE DIRECTION |
STEERING BLOCK |
25 | |
170 | ENSEMBLE CHÂSSIS |
SUB-FRAME ASSEMBLY |
27 | |
260 | ENSEMBLE CONTREPOIDS |
COUNTERWEIGHT ASSEMBLY |
450 KG | 31 |
320 | ÉLECTRICITÉ CHÂSSIS |
CHASSIS ELECTRICITY |
33 | |
330 | ESSIEU FIXE MOTO-DIRECTEUR |
MOTORISED STEERING AXLE SET |
35 | |
375 | ENSEMBLE GARDE BOUE |
FENDER ASSEMBLY |
77 | |
430 | ENSEMBLE HYDRAULIQUE |
HYDRAULIC SECTION |
79 | |
440 | ENSEMBLE MARCHE PIED |
FOOT-STEP UNIT |
83 | |
660 | ENSEMBLE RÉSERVOIR CARBURANT |
FUEL TANK ASSEMBLY |
85 | |
670 | ENSEMBLE RÉSERVOIR HYDRAULIQUE |
HYDRAULIC TANK ASSEMBLY |
87 | |
675 | ENSEMBLE ROUES |
WHEELS ASSEMBLY |
16 70-20 | 93 |
678 | ENSEMBLE SIGNALISATION ROUTIÈRE |
ROAD SIGNAGE ASSEMBLY |
95 | |
B |
GROUPE CABINE |
CABIN GROUP |
99 |
|
100 | ENSEMBLE CABINE |
CABIN ASSEMBLY |
101 | |
700 | ENSEMBLE TABLEAU DE BORD |
SWITCHBOARD UNIT |
FIXATION FICHES ABAQUES CHARTS SHEET FIXING |
141 |
C |
GROUPE MOTEUR THERMIQUE |
HEAT MOTOR GROUP |
143 |
|
10 | ACCOUPLEMENT + POMPE |
PUMP + COUPLING |
68 CC | 145 |
60 | ENSEMBLE BATTERIE DÉMARRAGE |
START BATTERY ASSEMBLY |
159 | |
130 | ENSEMBLE CAPOTAGE |
COWLING ASSEMBLY |
161 | |
315 | ENSEMBLE ÉCHAPPEMENT |
EXHAUST ASSEMBLY |
173 | |
355 | PRÉ-FILTRE À GASOIL |
DIESEL PRE-FILTER |
TIER 3 | 179 |
356 | ENSEMBLE FILTRE À AIR |
AIR FILTER ASSEMBLY |
TIER 4F | 181 |
450 | ENSEMBLE MOTEUR |
ENGINE ASSEMBLY |
185 | |
620 | ENSEMBLE RADIATEUR |
RADIATOR UNIT |
205 | |
690 | SUPPORT MOTEUR THERMIQUE |
THERMAL ENGINE SUPPORT |
217 | |
D |
GROUPE FLÈCHE TÉLESCOPIQUE |
TELESCOPIC BOOM GROUP |
227 |
|
550 | CAISSON EXTÉRIEUR |
EXTERNAL CASE |
229 | |
110 | ENSEMBLE TÉLESCOPE |
TELESCOPE ASSEMBLY |
233 | |
430 | HYDRAULIQUE FLÈCHE |
BOOM HYDRAULICS |
237 | |
710 | TABLIER PORTE OUTILS |
TOOL BULKHEAD |
239 | |
745 | VÉRIN DE TÉLESCOPAGE |
TELESCOPIC ACTION CYLINDER |
241 | |
746 | VÉRIN DE RELEVAGE FLÈCHE |
LIFTING BOOM CYLINDER |
243 | |
747 | VÉRIN ÉMETTEUR COMPENSATEUR |
COMPENSATION OUTPUT CYLINDER |
245 | |
748 | VÉRIN RÉCEPTEUR COMPENSATEUR |
COMPENSATION INPUT CYLINDER |
247 | |
E |
GROUPE ÉLECTRICITÉ |
POWER SUPPLY UNIT |
249 |
|
E1-320 | FAISCEAUX HORS CABINE |
OUTSIDE CABIN BEAMS |
TIER 3 | 251 |
E2-320 | FAISCEAUX HORS CABINE |
OUTSIDE CABIN BEAMS |
TIER 4F | 281 |
G2 |
GROUPE ACCESSOIRES |
ACCESSORIES GROUP |
PHASE 2 |
285 |
50 | POTENCE |
JIB |
1M 3T | 287 |
71 | FLÉCHETTE AVEC CROCHET |
FLY JIB WITH HOOK |
2.5M — 1.2T | 289 |
72 | FLÉCHETTE AVEC CROCHET |
FLY JIB WITH HOOK |
4M — 0.6T | 291 |
73 | FLÉCHETTE AVEC TREUIL |
FLY JIB WITH WINCH |
2.5M — 1.2T | 293 |
74 | FLÉCHETTE AVEC TREUIL |
FLY JIB WITH WINCH |
4M — 0.6T | 295 |
130 | POTENCE |
JIB |
2M 2T | 297 |
131 | POTENCE |
JIB |
3 POSITIONS | 299 |
161 | TREUIL |
WINCH |
1.2T | 301 |
162 | TREUIL |
WINCH |
2.4T | 307 |
391 | GODET CHARGEUR 4EN1 |
4X1 CHARGER BUCKET |
0.85M3 | 311 |
392 | GODET SANS DENT |
TOOTHLESS BUCKET |
0.9M3 | 315 |
393 | GODET AVEC DENTS |
BUCKET WITH TEETH |
0.9M3 | 317 |
394 | GODET SANS DENT |
TOOTHLESS BUCKET |
0.85 M3 | 319 |
395 | BENNE À GRAPPIN |
GRAPPLE BUCKET |
321 | |
430 | BENNE À GRAPPIN DÉCHETTERIE |
GRAPPLE WASTE BUCKET |
323 | |
431 | TABLIER ÉCARTEUR DE FOURCHES |
FORK SPREADER APRON |
120 | 325 |
432 | TABLIER À DÉPLACEMENT LATÉRAL ET ÉCARTEUR DE FOURCHES |
APRON LATERAL MOVEMENT AND FORK SPREADER |
327 | |
711 | TABLIER DÉPORT LATÉRAL |
FORK CARRIAGE WITH SIDE SHIFT |
200MM | 335 |
712 | TABLIER PORTE FOURCHES |
FORKS BULKHEAD |
339 | |
713 | ENSEMBLE TABLIER DÉPORT LATÉRAL |
FORK HOLDER WITH SIDE SHIFT ASSEMBLY |
200 MM FOURCHES / FORK 100MM | 341 |
714 | ENSEMBLE TABLIER |
ENSEMBLE TABLIER |
4.7T 1200 | 343 |
801 | OPTION AUSTRALIE |
AUSTRALIA OPTION |
FOURCHES ROTATIVES / ROTATING FORKS | 345 |
802 | OPTION |
OPTION |
CROCHET / HOOK 0M 4T | 351 |
803 | PIQUES BOTTES |
BALE PICK |
2 DOIGTS / FINGERS | 355 |
G3 |
GROUPE ACCESSOIRES |
ACCESSORIES GROUP |
PHASE 3 |
359 |
90 | GODET SANS DENT |
TOOTHLESS BUCKET |
0.9M3 2.45M | 361 |
130 | POTENCE |
JIB |
2M2T | 363 |
131 | POTENCE |
JIB |
1M3T | 365 |
711 | TABLIER 200MM + FOURCHES 100MM |
BULKHEAD 200MM + FORK 100MM |
367 | |
712 | TABLIER 200MM + FOURCHES 125MM |
BULKHEAD 200MM + FORK 125MM |
371 | |
713 | TABLIER PORTE FOURCHES |
FORKS BULKHEAD |
TYPE M | 373 |
Page 1 de 2
SOMMAIRE / SUMMARY
Section |
Groupes Machine |
Machine groups |
Commentaire / commentary |
Page |
H |
GROUPE OPTIONS |
OPTIONS GROUP |
375 |
|
11 | FOURCHE |
FORK |
100 MM | 377 |
12 | REHAUSSE |
RAISED LEVEL |
379 | |
191 | CLIMATISATION |
AIR CONDITIONER |
S022795 TIER 3 | 381 |
192 | CLIMATISATION |
AIR CONDITIONER |
TIER 4 | 383 |
360 | ENROULEUR CÂBLE |
CABLE WINDER |
12V | 385 |
760 | KIT ADAPTATION HYDRAULIQUE |
HYDRAULIC ADAPTER KIT |
TYPE H | 387 |
761 | KIT ADAPTATION HYDRAULIQUE |
HYDRAULIC ADAPTER KIT |
TYPE M | 389 |
801 | VISIBILITÉ EUROPE |
EUROPE VISIBILITY |
391 | |
802 | PROTECTION FLEXIBLES CHÂSSIS |
SUB-FRAME HOSES PROTECTION |
393 | |
803 | VENTILATEUR INVERSÉ |
REVERSE FAN |
395 | |
804 | LIGNE AUXILIAIRE |
AUXILIARY LINE |
399 | |
805 | PARTAGE DE FLUX |
FLOW SHARING |
405 | |
806 | TRACKUNIT |
TRACKUNIT |
ME501-4 | 407 |
807 | TRACKUNIT |
TRACKUNIT |
ME500-4 | 413 |
808 | PROTECTION PORTE TUBE |
DOOR TUBE PROTECTION |
415 | |
I |
GROUPE CONSOMMABLES |
CONSUMABLES GROUP |
417 |
|
I1-238 | ENSEMBLE CONSOMMABLES |
CONSUMABLES ASSEMBLY |
TIER 3 | 419 |
I2-238 | ENSEMBLE CONSOMMABLES |
CONSUMABLES ASSEMBLY |
TIER 4F | 421 |
J |
GROUPE ÉTIQUETTES |
LABELS GROUP |
423 |
|
05 | ÉTIQUETTES COMMUNES |
COMMON LABELS |
TIER 3 | 425 |
10 | ÉTIQUETTES ALLEMAGNE |
GERMANY LABELS |
429 | |
20 | ÉTIQUETTES AUSTRALIE |
AUSTRALIA LABELS |
431 | |
40 | ÉTIQUETTES ESPAGNE |
SPAIN LABELS |
433 | |
60 | ÉTIQUETTES FRANCE |
FRENCH LABELS |
435 | |
80 | ÉTIQUETTES ITALIE |
ITALY LABELS |
437 | |
90 | ÉTIQUETTES POLOGNE |
POLAND LABELS |
439 | |
100 | ÉTIQUETTES PORTUGAL |
PORTUGAL LABELS |
441 | |
120 | ÉTIQUETTES ANGLETERRE |
UK LABELS |
443 | |
130 | ÉTIQUETTES COMMUNES |
COMMON LABELS |
TIER 4F | 445 |
Page 2 de 2
GROUPES MACHINE MACHINE GROUPS |
HTL 3207 HTL3007 |
|
Rep. | Désignation | Designation |
A |
GROUPE PARTIE BASSE |
BOTTOM PART GROUP |
B |
GROUPE CABINE |
CABIN GROUP |
C |
GROUPE MOTEUR THERMIQUE |
HEAT ENGINE GROUP |
D |
GROUPE FLÈCHE TÉLESCOPIQUE |
TELESCOPIC BOOM GROUP |
E |
GROUPE ÉLECTRICITÉ |
ELECTRICITY GROUP |
G2 |
GROUPE ACCESSOIRES |
ACCESSORIES GROUP |
G3 |
GROUPE ACCESSOIRES |
ACCESSORIES GROUP |
H |
GROUPE OPTIONS |
OPTIONS GROUP |
I |
GROUPE CONSOMMABLES |
CONSUMABLES GROUP |
J |
GROUPE ÉTIQUETTES |
LABELS GROUP |
GROUPE PARTIE BASSE BOTTOM PART GROUP |
A |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
71 |
BLOC DE MOUVEMENTS |
MOVEMENTS BLOCK |
||
72 |
BLOC DE FREINAGE |
BRAKING BLOCK |
||
73 |
BLOC DE DIRECTION |
STEERING BLOCK |
||
170 |
ENSEMBLE CHÂSSIS |
SUB-FRAME ASSEMBLY |
||
260 |
ENSEMBLE CONTREPOIDS |
COUNTERWEIGHT ASSEMBLY |
450 KG |
|
320 |
ÉLECTRICITÉ CHÂSSIS |
CHASSIS ELECTRICITY |
||
330 |
ESSIEU FIXE MOTO-DIRECTEUR |
MOTORISED STEERING AXLE SET |
||
375 |
ENSEMBLE GARDE BOUE |
FENDER ASSEMBLY |
||
430 |
ENSEMBLE HYDRAULIQUE |
HYDRAULIC SECTION |
||
440 |
ENSEMBLE MARCHE PIED |
FOOT-STEP UNIT |
||
660 |
ENSEMBLE RÉSERVOIR CARBURANT |
FUEL TANK ASSEMBLY |
||
670 |
ENSEMBLE RÉSERVOIR HYDRAULIQUE |
HYDRAULIC TANK ASSEMBLY |
||
675 |
ENSEMBLE ROUES |
WHEELS ASSEMBLY |
16 70-20 |
|
678 |
ENSEMBLE SIGNALISATION ROUTIÈRE |
ROAD SIGNAGE ASSEMBLY |
BLOC DE MOUVEMENTS MOVEMENTS BLOCK |
A-71 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 |
BLOC MOUVEMENTS PROPORTIONNEL |
PROPORTIONAL MOVEMENTS BLOCK |
1 |
4000706890 |
SEE DETAILS |
|
2 | UNION MÂLE | MALE UNION | 7/8-14 UNF13/16-16 | 3 | 2501000070 | |
3 | UNION MÂLE | MALE UNION | 7/8-14UNF 1.3/16-12UNF ORFS | 1 | 2501002070 | |
4 | COUDE MÂLE | MALE EVEN BEND | 7/8-14UNF/1′ 90° | 1 | 2369112580 | |
5 | COUDE MÂLE | MALE EVEN BEND | UNF7/8-14 UNF1 3/16-12 90° | 1 | 2501003570 | |
6 | TÉ ORIENTABLE RENVERSÉ | REVERSE ORIENTABLE TEE | 13/16 | 2 | 2369112230 | |
7 | COUDE | BEND | 1 | 2501000840 | ||
8 | COUDE MÂLE | MALE EVEN BEND | 1’5/16-12UNF/1’3/16 90° | 1 | 2369112610 | |
9 | PRISE MINIMESS | MINIMESS TAP | 1/4″ G | 1 | 2441604150 | |
10 | ADAPTEUR FEMELLE | FEMALE ADAPTER | ORFS 13/16-16 | 1 | 2369112740 | |
11 | UNION MÂLE | MALE UNION | 1’1/16 UNF 13/16 16 | 1 | 2369111900 | |
12 | COUDE MÂLE | MALE EVEN BEND | 1/4’BSPP/9/16 90° | 1 | 2369112630 | |
14 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 3 | 2351112070 | |
15 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M8 CL. 8 | 3 | 2349221500 | |
16 | VIS H | CAP SCREW | M8X80-22 CL.8.8 | 3 | 2301231750 |
BLOC DE FREINAGE BRAKING BLOCK |
A-72 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | COLLIER DE FIXATION | FIXING COLLAR | S021208 | 1 | 2326014960 | |
2 | ACCUMULATEUR | ACCUMULATOR | 1 L | 1 | 2505005120 | |
3 | VIS H | CAP SCREW | M8X20-20 CL.8.8 | 2 | 2331231420 | |
4 | VIS H | CAP SCREW | M8X25-25 CL.8.8 | 2 | 2331231430 | |
5 | VIS H | CAP SCREW | M10X25-25 CL.8.8 | 2 | 2331231560 | |
6 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 4 | 2351112070 | |
7 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 8 | 4 | 2351201070 | |
8 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 10 | 2 | 2351201090 | |
9 | SUPPORT BLOC HYDRAULIQUE | HYDRAULIC BLOCK SUPPORT | 1 | 107P327810 | ||
10 |
BLOC DE FREINAGE |
BRAKING BLOCK |
S021232 |
1 |
4001002550 |
SEE DETAILS |
11 | UNION MÂLE | MALE UNION | 3/8′ BSPP 9/16 | 2 | 2369111950 | |
12 | UNION MÂLE | MALE UNION | 1_2P-ORFS 13_16-16 | 2 | 2369112790 | |
13 | UNION MÂLE | MALE UNION | 1/2′ BSPP 9/16 | 2 | 2369111960 | |
14 | COUDE ORIENTABLE | ADJUSTABLE BEND | 9 16-18UNF A 90 ORFS | 2 | 2501000900 | |
15 | COUDE MÂLE | MALE EVEN BEND | 3/8’BSPP/9/16 90° | 1 | 2369112640 | |
16 | COUDE MÂLE | MALE EVEN BEND | 1/2’BSPP/13/16 90° | 1 | 2501001100 | |
17 | COUDE ORIENTABLE | ADJUSTABLE BEND | 13 16-16UNF A 90 ORFS | 1 | 2501000590 |
ENSEMBLE CHÂSSIS A-170 SUB-FRAME ASSEMBLY1/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | CHÂSSIS | CHASSIS | 1 | 4000351170 | ||
2 | VIS H | CAP SCREW | M16X40-38 CL.8.8 | 2 | 2331232230 | |
3 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 16 | 8 | 2351201120 | |
4 | RONDELLE PLATE | ROUND HOLE WASHER | 10.5 — 36 — 2 — CL.8.8 | 12 | 2351124090 | |
5 | VIS H | CAP SCREW | M10X35-35 CL.8.8 | 6 | 2301231770 | |
6 | ÉCROU AUTOFREINÉ | HEX LOCKNUT | M10 CL. 8 | 2 | 2349221510 | |
7 | VIS H | CAP SCREW | M16X35-35 CL.8.8 | 6 | 2331232210 | |
8 | SUPPORT CABINE ARRIÈRE | REAR CABIN SUPPORT | 1 | 107P319010 | ||
9 | VIS H | CAP SCREW | M8X16-16 CL.8.8 | 4 | 2331231400 | |
10 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 8 | 4 | 2351201070 | |
11 | ENTRETOISE | SPACER | 12 | 107P319070 | ||
12 | SUPPORT CABINE AVANT | FRONT CABIN SUPPORT | 1 | 107P319050 | ||
13 | ÉCROU H | HEX NUT | M16 CL. 8 | 14 | 2341221110 | |
14 | RONDELLE PLATE | ROUND HOLE WASHER | HV 16 | 12 | 2351902910 | |
15 | VIS H | CAP SCREW | M16X90-38 CL.8.8 | 6 | 2301232450 | |
16 | VIS H | CAP SCREW | M16X80-38 CL.8.8 | 6 | 2301232430 | |
17 | AXE AVEC RAINURE | PIN WITH SLOT | 1 | 107P303520 | ||
18 | ARRÊT D’AXE | PIN STOP | 1 | 107P326180 | ||
19 | PIED DE FLÈCHE | BOOM BOTTOM | 1 | 107P303510 | ||
20 | BUTÉE | STOP | 1 | 107P321020 | ||
21 | RONDELLE PLATE | ROUND HOLE WASHER | NL 16 | 8 | 2700500050 | |
22 | VIS H | CAP SCREW | M16X55-38 CL.8.8 | 8 | 2301232380 | |
23 | SUPPORT RÉSERVOIRS | TANKS SUPPORT | 1 | 107P316690 | ||
24 | PROTECTION FLEXIBLE | HOSES PROTECTION | 1 | 107P319740 | ||
25 | TÔLE DE FERMETURE | CLOSING SHEET | 1 | 107P306580 | ||
26 | COLLIER DE FIXATION | CABLE CLIP | Ø12 X 15 | 1 | 2820300260 |
ENSEMBLE CHÂSSIS SUB-FRAME ASSEM |
BLY |
A-170 2/2 |
||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
27 | CAPOT DE PROTECTION | PROTECTIVE HOOD | 1 | 107P328630 | ||
28 | ÉCROU AUTOFREINÉ | HEX LOCKNUT | M12 CL. 8 | 1 | 2349221520 | |
29 | VIS H | CAP SCREW | M12X150-36 CL.10.9 | 1 | 2700100700 | |
30 | RONDELLE PLATE | ROUND HOLE WASHER | 17 — 32 — 3 — CL.8.8 | 3 | 2351112130 | |
31 | VIS H | CAP SCREW | M6X10-10 CL.8.8 | 1 | 2331231300 | |
32 | ÉCROU AUTOFREINÉ | HEX LOCKNUT | M8 CL. 8 | 4 | 2349221500 | |
33 | EMBASE | BASE | 2 | 2901001660 | ||
34 | JOINT À LEVRE | LIPPED SEAL | S021424 | 1 | 2820308430 | |
35 | VIS H | CAP SCREW | M10X20-20 CL.8.8 | 2 | 2331231520 | |
36 | RIVET AVEUGLE TÊTE BOMBÉE | BLIND RAISED-HEAD RIVET | TAPD 614 BS | 2 | 2421803190 | |
37 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 10 | 2 | 2351201090 | |
38 | BUTÉE ESSIEU ARRÈRE | REAR AXLE STOP | 1 | 4000362600 |
ÉLECTRICITÉ CHÂSSIS A- CHASSIS ELECTRICITY320 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | CAPTEUR D’ANGLE | ANGLE SENSOR | S021350 | 1 | 2901012830 | |
2 | VIS CHC | SOCKET CAP SCREW | M4X50-20 CL.8.8 | 2 | 2308231260 | |
3 | VIS CHC | SOCKET CAP SCREW | M8X20-20 CL.8.8 | 2 | 2308231690 | |
