Являемся официальным дилером и партнером Haulotte в Саратовском регионе!
Компания Сервисные технологии, может поставить и установить любую запчасть любого узла, и всех модельных годов на Телескопический погрузчик HTL3210, а также на весь модельный ряд техники Haulotte представленный в нашем каталоге.
Ниже представлен текстовый вариант каталога запчастей на Телескопический погрузчик HTL3210 для поисковых систем не требующий досконального изучения! В нем представлены таблицы с названием узла, названием детали и её каталожный номер для заказа:
Haulotte Group 4000352170 — HTL3210 — E03.17 — Page 2 / 596
1ère DATE D’EDITION 1st DATE PUBLICATION |
E 12.14 |
CODE / CODE: 4000352170 TYPE / TYPE : HTL 3210
|
||
DATE D’EDITION / DATE PUBLICATION |
OBSERVATION / OBSERVATION |
DEMANDE DE MODIFICATION / DESIGN CHANGE REQUEST |
||
E 12.14 |
Création du catalogue / Creating of catalogue STEP 2 |
NE SC 0223 | ||
E 01.16 |
Mise à jour du catalogue PR Update of the spare parts catalog |
NE SC 0281 | ||
E 03.17 |
Mise à jour du catalogue PR Update of the spare parts catalog |
NE SC 0372 | ||
Haulotte Group 4000352170 — HTL3210 — E03.17 — Page 4 / 596
PROCEDURE DE COMMANDE DE
PIECE
Les conseillers pièces de rechange Haulotte Services sont toujours à votre écoute pour vous aider à identifier la pièce dont vous avez besoin.
Pour éviter toute erreur d’identification de pièce, nous vous recommandons de préciser ces éléments lors de votre commande :
— numéro de série de la machine
— code catalogue et édition
— référence de la pièce souhaitée
— quantité souhaitée
Exemple pour une H43TPX (HB135JRT) :
— N° série : TD104469
— Info catalogue : 2420338890 E10.08
— Réf. Pièce : 158P235560
— Qté : 2
PARTS ORDER PROCEDURE
Haulotte Services parts advisors remain at your full disposal to help you identify the parts you need.
To avoid any wrong part identification, we recommend you to advice HAULOTTE the following details when ordering:
— machine serial number
— manual reference and edition
— part number
— quantity
Example for a H43TPX (HB135JRT):
— Serial nb : TD104169
— Manual’s data : 2420338890 E10.08
— P/N 158P235560
— Qty : 2
Liste de préconisation
Afin de mieux vous servir et de vous permettre d’obtenir la meilleure autonomie possible, HAULOTTE
Services a élaboré 2 types de listes de pièces de rechange pour chacune de vos machines :
1) Les listes de première urgence
Ce type de liste inclut les pièces identifiées comme étant à l’origine de pannes remettant en cause l’utilisation ou la disponibilité de votre machine. Les listes de première urgence sont généralement livrées dans les boites cidessous afin de minimiser leur encombrement et vous permettre un rangement rapide selon le type de machine. Compte tenu de leur faible valeur, nous vous recommandons vivement le stockage de ces listes.
2) Les listes de maintenance
Ce type de liste inclut la liste de première urgence et une sélection supplémentaire de pièces stratégiques pour vous assurer pleinement de la disponibilité de votre machine. Merci de prendre contact avec votre interlocuteur HAULOTTE Services habituel.
Recommended Spare parts list
In order to ensure your total satisfaction, along with a freedom and independence in maintaining your machine,
HAULOTTE Services has developed two different levels of recommended spare parts list.
1) Emergency recommended spare
part list
This list contains the more common spare parts that may be required, and was developed to minimise breakdown delays and maximise machine utilisation. With a specific list produced for each range of machine, this list is supplied in a convenient carry box (shown below), minimising bulk and allowing fast access for when required. With excellent pricing being offered, we strongly recommend having
this kit on hand at your office or workshop.
2) Full recommended maintenance spare parts list
This more comprehensive list includes the same items at our emergency list, but also includes a strategic selection of parts used in preventative maintenance. Please contact your usual HAULOTTE Services representative for further detail.
Recommended Spare parts list
Liste de préconisation
DESCRIPTION |
DESCRIPTION |
REFERENCE |
QTY |
FIRST EMERGENCY LIST |
FULL MAINTENANCE LIST |
JOYSTICK |
MANIPULATEUR CABINE |
2901015830 |
1 |
X |
|
DISPLAY LMI |
AFFICHEUR LMI |
4000083040 |
1 |
X |
X |
STEERING BLOC |
BLOC DE DIRECTION |
2503001660 |
1 |
X |
|
IGNITION SWITCH + KEY |
BLOC DEMARRAGE + CLÉS |
2820304770 |
1 |
X |
X |
STEERING BLOC COIL |
BOBINE DE DIRECTION |
2901006880 |
1 |
X |
X |
MOVEMENT BLOC COIL |
BOBINE BLOC MOUVEMENT |
2901006620 |
1 |
X |
X |
COIL |
BOBINE |
2901015740 |
1 |
X |
X |
PROPORTIONAL PUMP COIL (YV600/YV620) |
BOBINE PROPORTIONELLE POMPE (YV600/YV620) |
2901006940 |
1 |
X |
X |
BRAKE VALVE |
CARTOUCHE BLOC FREINAGE |
2901012670 |
1 |
X |
|
OVERLOAD CELL |
CELLULE DE CHARGE |
4000083030 |
1 |
X |
|
LOCK KEY (DOOR KEY) |
CLE DE SERRURE |
2326009790 |
1 |
X |
X |
KEY |
CLÉ DE CONTACT |
2820308170 |
1 |
X |
|
STALK COMMAND |
COMODO MAV/MAR |
2901006030 |
1 |
X |
X |
POWER CONTACTOR (KM100/KM160) |
CONTATCTEUR DE PUISSANCE (KM100/KM160) |
4000080010 |
1 |
X |
X |
BATTERY CUT OUT |
COUPE BATTERIE |
2901007510 |
1 |
X |
X |
REAR WIPER |
ESSUIE GLACE AR |
2326010320 |
1 |
X |
|
FRONT WIPER (1000MM) |
ESSUIE GLACE AV (1000MM) |
2820308850 |
1 |
X |
|
CABIN ROCKER SWITCH (SB685) |
INTERRUPTEUR CABINE (SB685) |
4000357300 |
1 |
X |
X |
CABIN ROCKER SWITCH (SA183) |
INTERRUPTEUR CABINE (SA183) |
4000173960 |
1 |
X |
X |
CABIN ROCKER SWITCH (SA185/SA692) |
INTERRUPTEUR CABINE (SA185/SA692) |
4000173990 |
1 |
X |
X |
CABIN ROCKER SWITCH (SA180) |
INTERRUPTEUR CABINE (SA180) |
4000173950 |
1 |
X |
X |
FUEL GAUGE |
JAUGE GAS OIL |
107P316720 |
1 |
X |
|
BELT |
COURROIES |
2324005090 |
1 |
X |
|
HANDLE |
POIGNÉE |
2326009780 |
1 |
X |
|
KIT OF BULBS |
PACK AMPOULES |
2901007650 |
1 |
X |
|
FILTERS PACK (COMPLETE SET) |
PACK FILTRES |
KKIT250H-1104D |
1 |
X |
|
FILTERS PACK |
PACK FILTRES |
KKIT250H-1104DL |
1 |
X |
|
FUSE AND RELAY KIT |
PACK FUSIBLES ET RELAIS |
2901007640 |
1 |
X |
X |
CALCULATOR |
CALCULATEUR B2 |
2901004340 |
1 |
X |
|
ORFS SEAL KIT |
MALETTE DE JOINTS ORFS |
2505000470 |
1 |
X |
|
REF |
LPE/HTL10 |
LPM/HTL10 |
Spare parts delivered with a tool box provided free of charge (ref. 2820306870) / Pièces livrées avec une boîte à outils fournie gratuitement (réf.2820306870)
Les informations ci-dessus sont à titre indicatif et non contractuelles
Above data are not contractual and for information only
Haulotte Group 4000352170 — HTL3210 — E03.17 — Page 8 / 596
MISE EN GARDE
OPTIONS (ex : GRAND VENT,
PANIER LARGE …)
CERTAINES OPTIONS PEUVENT
MODIFIER LES
CARACTERISTIQUES
D’UTILISATION DES MACHINES AINSI QUE LA SECURITE ASSOCIEE.
Si votre machine a été délivrée d’origine avec une option, le
remplacement d’une pièce de
Sécurité de cette option ne nécessite pas de précaution particulière autre que
celles liées à l’installation elle même (test statique).
DANS LE CAS CONTRAIRE, IL
EST IMPERATIF DE SUIVRE LES RECOMMENDATIONS CONSTRUCTEUR SUIVANTES :
• Installation par du personnel habilité par HAULOTTE GROUP seulement.
Procéder à la mise à jour de la plaque constructeur.
• Faire procéder aux tests de stabilité de la machine par un organisme agréé.
• Procéder à la mise en conformité des étiquettes
WARNING
OPTIONS (ex: STRONG WIND,
LARGE BASKET…)
SOME OPTIONS MAY MODIFY
THE CHARACTERISTICS OF
MACHINE’S USE AS WELL AS THE ASSOCIATED SAFETY.
If your machine has originally been delivered with one option, the
replacement of a safety part of
this option does not need specific
precaution other than those related to the fitting itself (static test).
IN OTHER CASES, IT IS
IMPERATIVE TO FOLLOW THESE MANUFACTURER’S INSTRUCTIONS:
• Installation by HAULOTTE GROUP certified staff only.
• Proceed to the update of manufacturer’s plate.
• Organise the execution of machine’s stability tests by an authorized body.
• Proceed to stickers’ conformity.
SOMMAIRE / SUMMARY
Section | Groupes Machine |
Machine groups |
Commentaire / commentary |
Page |
A | GROUPE PARTIE BASSE |
LOWER FRAME GROUP |
15 | |
71 | BLOC DE MOUVEMENTS |
MOVEMENTS BLOCK |
17 | |
72 | BLOC DE FREINAGE |
BRAKING BLOCK |
21 | |
73 | ENSEMBLE DISTRIBUTEUR |
DISTRIBUTOR MODULE |
25 | |
74 | BLOC DE DIRECTION |
STEERING BLOCK |
29 | |
170 | ENSEMBLE CHÂSSIS |
SUB-FRAME ASSEMBLY |
31 | |
260 | ENSEMBLE CONTREPOIDS |
COUNTERWEIGHT ASSEMBLY |
450 KG | 37 |
320 | ÉLECTRICITÉ CHÂSSIS |
CHASSIS ELECTRICITY |
39 | |
330 | ESSIEU FIXE MOTO-DIRECTEUR |
MOTORISED STEERING AXLE SET |
41 | |
375 | ENSEMBLE GARDE BOUE |
FENDER ASSEMBLY |
131 | |
430 | ENSEMBLE HYDRAULIQUE |
HYDRAULIC SECTION |
133 | |
440 | ENSEMBLE MARCHE PIED |
FOOT-STEP UNIT |
137 | |
660 | ENSEMBLE RÉSERVOIR CARBURANT |
FUEL TANK ASSEMBLY |
139 | |
670 | ENSEMBLE RÉSERVOIR HYDRAULIQUE |
HYDRAULIC TANK ASSEMBLY |
141 | |
675 | ENSEMBLE ROUES |
WHEELS ASSEMBLY |
16 70-20 | 147 |
678 | ENSEMBLE SIGNALISATION ROUTIÈRE |
ROAD SIGNAGE ASSEMBLY |
149 | |
B | GROUPE CABINE |
CABIN GROUP |
153 | |
100 | ENSEMBLE CABINE |
CABIN ASSEMBLY |
STANDARD | 155 |
700 | ENSEMBLE. TABLEAU DE BORD |
SWITCHBOARD UNIT |
FIXATION FICHES ABAQUES / CHARTS SHEETS FIXING | 221 |
C | GROUPE MOTEUR THERMIQUE |
HEAT ENGINE GROUP |
223 | |
10 | ACCOUPLEMENT + POMPE |
PUMP + COUPLING |
68 CC | 225 |
60 | ENSEMBLE BATTERIE DÉMARRAGE |
START BATTERY ASSEMBLY |
239 | |
130 | ENSEMBLE CAPOTAGE |
COWLING ASSEMBLY |
241 | |
315 | ENSEMBLE ÉCHAPPEMENT |
EXHAUST ASSEMBLY |
253 | |
355 | PRÉ-FILTRE À GASOIL |
DIESEL PRE-FILTER |
TIER 3 | 259 |
356 | ENSEMBLE FILTRE À AIR |
AIR FILTER ASSEMBLY |
TIER 4F | 261 |
450 | ENSEMBLE MOTEUR |
ENGINE ASSEMBLY |
265 | |
620 | ENSEMBLE RADIATEUR |
RADIATOR UNIT |
283 | |
690 | SUPPORT MOTEUR THERMIQUE |
THERMAL ENGINE SUPPORT |
295 | |
D | GROUPE FLÈCHE TÉLESCOPIQUE |
TELESCOPIC BOOM GROUP |
305 | |
550 | CAISSON EXTÉRIEUR |
EXTERNAL CASE |
307 | |
110 | CAISSON INTERMÉDIAIRE |
INTERMEDIATE CASE |
311 | |
730 | CAISSON INTÉRIEUR |
INTERIOR CASE |
315 | |
430 | HYDRAULIQUE FLÈCHE |
BOOM HYDRAULICS |
319 | |
710 | TABLIER PORTE OUTILS |
TOOL BULKHEAD |
321 | |
745 | VÉRIN DE TÉLESCOPAGE |
TELESCOPIC ACTION CYLINDER |
||
323 | ||||
746 | VÉRIN DE RELEVAGE FLÈCHE |
LIFTING BOOM CYLINDER |
325 | |
747 | VÉRIN ÉMETTEUR COMPENSATEUR |
COMPENSATION OUTPUT CYLINDER |
327 | |
748 | VÉRIN RÉCEPTEUR COMPENSATEUR |
COMPENSATION INPUT CYLINDER |
329 | |
E | GROUPE ÉLECTRICITÉ |
ELECTRICITY GROUP |
331 | |
E1-320 | ÉLECTRICITÉ CHÂSSIS |
CHASSIS POWER SUPPLY |
TIER 3 TIER 4 | 333 |
E2-320 | ÉLECTRICITÉ CHÂSSIS |
CHASSIS POWER SUPPLY |
TIER 4F | 343 |
G2 | GROUPE ACCESSOIRES |
ACCESSORIES GROUP |
PHASE 2 | 365 |
50 | POTENCE |
JIB |
1M 3T | 367 |
71 | FLÉCHETTE AVEC TREUIL |
FLY JIB WITH WINCH |
2.5M — 1.2T | 369 |
72 | FLÉCHETTE AVEC TREUIL |
FLY JIB WITH WINCH |
4M — 0.6T | 371 |
130 | POTENCE |
JIB |
2M 2T | 373 |
161 | TREUIL |
WINCH |
1.2T | 375 |
162 | TREUIL |
WINCH |
2.4T | 381 |
391 | GODET CHARGEUR 4EN1 |
4X1 CHARGER BUCKET |
0.85M3 | 385 |
392 | GODET SANS DENT |
TOOTHLESS BUCKET |
0.9M3 | 389 |
393 | GODET AVEC DENTS |
BUCKET WITH TEETH |
0.9M3 | 391 |
394 | GODET SANS DENT |
TOOTHLESS BUCKET |
0.85 M3 | 393 |
395 | BENNE DE REPRISE |
RECOVERY BUCKET |
394 | |
396 | BENNE À CÉRÉALES |
CEREAL BUCKET |
L2300 | 395 |
397 | BENNE À GRAPPIN |
GRAPPLE BUCKET |
397 | |
430 | TABLIER ÉCARTEUR DE FOURCHES |
FORK SPREADER APRON |
120 | 398 |
431 | TABLIER À DÉPLACEMENT LATÉRAL ET ÉCARTEUR DE FOURCHES |
APRON LATERAL MOVEMENT AND FORK SPREADER |
399 | |
711 | TABLIER DEPORT LATERAL |
FORK CARRIAGE WITH SIDE SHIFT |
200MM | 405 |
712 | TABLIER PORTE FOURCHES |
FORKS BULKHEAD |
409 | |
713 | TABLIER PORTE FOURCHES |
FORKS BULKHEAD |
411 | |
801 | OPTION AUSTRALIE |
AUSTRALIA OPTION |
FOURCHES ROTATIVES / ROTATING FORKS | 413 |
802 | OPTION |
OPTION |
CROCHET / HOOK 0M 4T | 419 |
G3 | GROUPE ACCESSOIRES |
ACCESSORIES GROUP |
PHASE 3 | 423 |
90 | GODET SANS DENT |
TOOTHLESS BUCKET |
0.9M3 2.45M | 425 |
130 | POTENCE |
JIB |
2M2T | 426 |
395 | BENNE DE REPRISE |
RECOVERY BUCKET |
L1500 H995 P1125 V1125 | 427 |
430 | TABLIER + REHAUSSE + PIQUES BOTTES |
BULKHEAD + RAISED LEVEL + BALE PICK |
429 | |
711 | TABLIER 200MM + FOURCHES 100MM |
BULKHEAD 200MM + FORK 100MM |
432 | |
712 | TABLIER 200MM + FOURCHES 125MM |
BULKHEAD 200MM + FORK 125MM |
433 |
Page 1 de 2
SOMMAIRE / SUMMARY
Section | Groupes Machine |
Machine groups |
Commentaire / commentary |
Page |
H | GROUPE OPTIONS |
OPTIONS GROUP |
435 | |
8 | GILET REFLECHISSANT |
REFLECTIVE JACKET |
441 | |
11 | FOURCHE |
FORK |
100 MM | 443 |
12 | REHAUSSE |
RAISED LEVEL |
445 | |
21 | BROCHAGE RAPIDE OUTILS |
FAST TOOL ATTACHMENT |
447 | |
22 | MARTEAU BRISE VITRES |
WINDOW BREAKER HAMMER |
451 | |
23 | RETROVISEUR ADDITIONNEL |
ADDITIONAL REAR-VIEW MIRROR |
453 | |
24 | TRIANGLE SIGNALISATION |
SIGNALLING TRIANGLE |
455 | |
25 | GRILLE DE PROTECTION |
PROTECTIVE GRID |
457 | |
60 | ENSEMBLE BATTERIE DÉMARRAGE |
START BATTERY ASSEMBLY |
PAYS FROID / COLD WEATHER COUNTRIES | 459 |
70 | BLOC FLOAT |
FLOAT BLOCK |
461 | |
80 | ENSEMBLE BLOCAGE DE PONT |
BRIDGE LOCKING UNIT |
463 | |
100 | CABINE CLIMATISÉE |
AIR-CONDITIONED CABIN |
467 | |
191 | CLIMATISATION |
AIR CONDITIONER |
S022795 TIER 3 | 469 |
192 | ENSEMBLE CLIMATISATION |
AIR CONDITIONER ASSEMBLY |
TIER 4 | 471 |
211 | HUILE HYDRAULIQUE BIO |
BIO HYDRAULIC OIL |
EU | 472 |
212 | HUILE HYDRAULIQUE BIO |
BIO HYDRAULIC OIL |
USA | 473 |
213 | HUILE PAYS FROIDS |
COLD COUNTRIES OIL |
EU | 474 |
214 | HUILE PAYS FROIDS |
COLD COUNTRIES OIL |
USA | 475 |
215 | HUILE PAYS CHAUDS |
OIL FOR HOT COUNTRIES |
EU | 476 |
216 | HUILE PAYS CHAUDS |
OIL FOR HOT COUNTRIES |
USA | 477 |
511 | ENSEMBLE PHARE DE TRAVAIL |
WORKING LIGHT ASSEMBLY |
RABATTABLES FEUX ARRIÈRE / FOLDING REAR LIGHT | 479 |
512 | ENSEMBLE PHARE DE TRAVAIL |
WORKING LIGHT ASSEMBLY |
481 | |
675 | CALE ROUE COMPLETE |
COMPLETE WHEEL CHOCK |
483 | |
710 | TABLIER PORTE OUTILS |
TOOL BULKHEAD |
TYPE M | 485 |
760 | KIT ADAPTATION HYDRAULIQUE |
HYDRAULIC ADAPTER KIT |
487 | |
801 | VISIBILITÉ EUROPE |
EUROPE VISIBILITY |
489 | |
802 | VISIBILITÉ EUROPE |
EUROPE VISIBILITY |
HTL10 | 491 |
803 | AXE UNIQUE |
SINGLE PIN |
495 | |
804 | BOUCHON RÉSERVOIR AVEC CLÉ |
TANK CAP WITH KEY |
497 | |
805 | JOYSTICK |
JOYSTICK |
499 | |
806 | DÉMONTAGE DU POMMEAU DE VOLANT |
REMOVING THE STEERING WHEEL KNOB |
501 | |
807 | ATTACHE ELINGUE POUR TABLIER TYPE M |
SLING ATTACHMENT FOR TYPE M BULKHEAD |
503 | |
808 | AXE UNIQUE |
SINGLE PIN |
POUR TABLIER TYPE M / FOR TYPE M BULKHEAD | 505 |
809 | PRISE CHÂSSIS |
CHASSIS PLUG SOCKET |
12V | 507 |
810 | KIT PREMIÈRE VIDANGE |
FIRST DRAIN KIT |
508 | |
811 | AFFICHAGE |
DISPLAY |
509 | |
812 | CATADIOPTRES |
REFLECTORS |
511 | |
813 | GÉOLOCALISATION |
GEOLOCATION |
512 | |
814 | GASOIL BLANC |
WHITE DIESEL |
513 | |
815 | ÉTIQUETTE ABAQUE DE CHARGE |
LOAD DIAGRAM LABEL |
514 | |
816 | CAMÉRA DE RECUL |
REVERSING CAMERA |
||
515 | ||||
817 | ANTIDÉMARRAGE |
ANTISTARTING |
MODCOD | 516 |
818 | ANTIDÉMARRAGE MODCLÉ |
KEY MOD ANTISTARTING |
517 | |
819 | PROTECTION FLEXIBLES CHÂSSIS |
SUB-FRAME HOSES PROTECTION |
519 | |
820 | GYROPHARE FIXE |
FIXED BEACON |
521 | |
821 | ROUES SUPPLÉMENTAIRES |
ADDITIONAL WHEELS |
522 | |
822 | ROUE 24 POUCES |
WHEELS 24 INCH |
523 | |
823 | MANILLE + CROCHET |
SHACKLE + HOOK |
525 | |
824 | PROJECTEUR SUR FLÈCHE |
BOOM SPOTLIGHT |
526 | |
825 | PROJECTEUR SUR MARCHE ARRIÈRE |
SPOTLIGHT ON REVERSE |
527 | |
826 | ROUES |
WHEELS |
24 POUCES / INCH | 528 |
827 | INDICATEUR ÉLECTRIQUE DE COLMATAGE FILTRE À AIR |
AIR FILTER ELECTRIC CLOGGING INDICATOR |
529 | |
828 | KIT FILTRE PEMIÈRE VIDANGE |
FIRST DRAIN FILTER KIT |
10M | 532 |
829 | RADAR DE RECUL |
REVERSING RADAR |
10M | 533 |
830 | PHARE DE TRAVAIL SANS GRILLE |
WORKING LIGHT WITHOUT GRID |
JUSQU’ A MAI 2016 / UP TO MAY 2016 | 534 |
831 | PHARE DE TRAVAIL SANS GRILLE |
WORKING LIGHT WITHOUT GRID |
DEPUIS MAI 2016 / FROM MAY 2016 | 535 |
I | GROUPE CONSOMMABLES |
CONSUMABLES GROUP |
539 | |
I1-238 | ENSEMBLE CONSOMMABLES |
CONSUMABLES ASSEMBLY |
TIER 3 | 540 |
I2-238 | ENSEMBLE CONSOMMABLES |
CONSUMABLES ASSEMBLY |
TIER 4 | 541 |
J | GROUPE ÉTIQUETTES |
LABELS GROUP |
543 | |
J1-05 | ÉTIQUETTES COMMUNES |
COMMON LABELS |
TIER 3 | 545 |
J2-05 | ÉTIQUETTES COMMUNES |
COMMON LABELS |
TIER 4 | 550 |
10 | ÉTIQUETTES ALLEMAGNE |
GERMANY LABELS |
552 | |
20 | ÉTIQUETTES AUSTRALIE |
AUSTRALIA LABELS |
553 | |
40 | ÉTIQUETTES ESPAGNE |
SPAIN LABELS |
556 | |
60 | ÉTIQUETTES FRANCE |
FRENCH LABELS |
557 | |
70 | ÉTIQUETTES HOLLANDE |
HOLLAND LABELS |
558 | |
80 | ÉTIQUETTES ITALIE |
ITALY LABELS |
559 | |
90 | ÉTIQUETTES POLOGNE |
POLAND LABELS |
560 | |
100 | ÉTIQUETTES PORTUGAL |
PORTUGAL LABELS |
561 | |
105 | ÉTIQUETTES RUSSIE |
RUSSIA LABELS |
562 | |
110 | ÉTIQUETTES SUÈDE |
SWEDEN LABELS |
563 | |
120 | ÉTIQUETTES ANGLETERRE |
UK LABELS |
564 | |
350 | ÉTIQUETTES POUR MACHINE CLAIRE |
LIGHT COLOR MACHINE LABELS |
565 |
Page 2 de 2
GROUPES MACHINE MACHINE GROUPS |
HTL 3210 |
|
Rep. | Désignation | Designation |
A |
GROUPE PARTIE BASSE |
BOTTOM PART GROUP |
B |
GROUPE CABINE |
CABIN GROUP |
C |
GROUPE MOTEUR THERMIQUE |
HEAT ENGINE GROUP |
D |
GROUPE FLÈCHE TÉLESCOPIQUE |
TELESCOPIC BOOM GROUP |
E |
GROUPE ÉLECTRICITÉ |
ELECTRICITY GROUP |
G2 |
GROUPE ACCESSOIRES |
ACCESSORIES GROUP |
G3 |
GROUPE ACCESSOIRES |
ACCESSORIES GROUP |
H |
GROUPE OPTIONS |
OPTIONS GROUP |
I |
GROUPE CONSOMMABLES |
CONSUMABLES GROUP |
J |
GROUPE ÉTIQUETTES |
LABELS GROUP |
GROUPE PARTIE BASSE BOTTOM PART GROUP |
A |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
71 |
BLOC DE MOUVEMENTS |
MOVEMENTS BLOCK |
||
72 |
BLOC DE FREINAGE |
BRAKING BLOCK |
||
73 |
ENSEMBLE DISTRIBUTEUR |
DISTRIBUTOR MODULE |
||
74 |
BLOC DE DIRECTION |
STEERING BLOCK |
||
170 |
ENSEMBLE CHÂSSIS |
SUB-FRAME ASSEMBLY |
||
260 |
ENSEMBLE CONTREPOIDS |
COUNTERWEIGHT ASSEMBLY |
450 KG |
|
320 |
ÉLECTRICITÉ CHÂSSIS |
CHASSIS ELECTRICITY |
||
330 |
ESSIEU FIXE MOTO-DIRECTEUR |
MOTORISED STEERING AXLE SET |
||
375 |
ENSEMBLE GARDE BOUE |
FENDER ASSEMBLY |
||
430 |
ENSEMBLE HYDRAULIQUE |
HYDRAULIC SECTION |
||
440 |
ENSEMBLE MARCHE PIED |
FOOT-STEP UNIT |
||
660 |
ENSEMBLE RÉSERVOIR CARBURANT |
FUEL TANK ASSEMBLY |
||
670 |
ENSEMBLE RÉSERVOIR HYDRAULIQUE |
HYDRAULIC TANK ASSEMBLY |
||
675 |
ENSEMBLE ROUES |
WHEELS ASSEMBLY |
16 70-20 |
|
678 |
ENSEMBLE SIGNALISATION ROUTIÈRE |
ROAD SIGNAGE ASSEMBLY |
BLOC DE MOUVEMENTS MOVEMENTS BLOCK |
A-71 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 |
BLOC MOUVEMENTS |
MOVEMENTS BLOCK |
S021229 |
1 |
2503003830 |
SEE DETAILS |
2 | UNION MÂLE | MALE UNION | 3/8′ BSPP 13/16 | 4 | 2369111990 | |
3 | COUDE MÂLE | MALE EVEN BEND | 1/2’BSPP/13/16 90° | 2 | 2501001100 | |
4 | UNION MÂLE | MALE UNION | 1_2P-ORFS 13_16-16 | 2 | 2369112790 | |
5 | SUPPORT BLOC HYDRAULIQUE | HYDRAULIC BLOCK SUPPORT | 1 | 107P319320 | ||
6 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 6 | 4 | 2351201050 | |
7 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 10 | 2 | 2351201090 | |
8 | VIS H | CAP SCREW | M6X20-20 CL.8.8 | 4 | 2331231330 | |
9 | VIS H | CAP SCREW | M10X30-26 CL.8.8 | 2 | 2301231760 | |
10 | RONDELLE PLATE | ROUND HOLE WASHER | 10.5 — 27 — 2 — CL.8.8 | 1 | 2351113090 | |
11 | COLLIER SERIE DOUBLE | CLAMP TWIN SERIE | 2 12.7-12.7 PP GD AS | 4 | 2700300550 | |
12 | TUBE HYDRAULIQUE | HYDRAULIC TUBE | 3/8″ | 1 | 107P324420 | |
13 | TUBE HYDRAULIQUE | HYDRAULIC TUBE | 3/8″ | 1 | 107P324430 | |
14 | TUBE HYDRAULIQUE | HYDRAULIC TUBE | 3/8″ | 1 | 107P324400 | |
15 | TUBE HYDRAULIQUE | HYDRAULIC TUBE | 3/8″ | 1 | 107P324410 | |
17 | UNION MÂLE | MALE UNION | 1-2 BSPP 1-14 UNF | 1 | 2501000830 |
BLOC DE FREINAGE BRAKING BLOCK |
A-72 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | COLLIER DE FIXATION | FIXING COLLAR | S021208 | 1 | 2326014960 | |
2 | ACCUMULATEUR | ACCUMULATOR | 1 L | 1 | 2505005120 | |
3 | VIS H | CAP SCREW | M8X20-20 CL.8.8 | 2 | 2331231420 | |
4 | VIS H | CAP SCREW | M8X25-25 CL.8.8 | 2 | 2331231430 | |
5 | VIS H | CAP SCREW | M10X25-25 CL.8.8 | 2 | 2331231560 | |
6 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 4 | 2351112070 | |
7 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 8 | 4 | 2351201070 | |
8 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 10 | 2 | 2351201090 | |
9 | SUPPORT BLOC HYDRAULIQUE | HYDRAULIC BLOCK SUPPORT | 1 | 107P327810 | ||
10 |
BLOC DE FREINAGE |
BRAKING BLOCK |
S021232 |
1 |
2503004410 |
SEE DETAILS |
11 | UNION MÂLE | MALE UNION | 3/8′ BSPP 9/16 | 2 | 2369111950 | |
12 | UNION MÂLE | MALE UNION | 1_2P-ORFS 13_16-16 | 2 | 2369112790 | |
13 | UNION MÂLE | MALE UNION | 1/2′ BSPP 9/16 | 2 | 2369111960 | |
14 | COUDE ORIENTABLE | ADJUSTABLE BEND | 9 16-18UNF A 90 ORFS | 2 | 2501000900 | |
15 | COUDE MÂLE | MALE EVEN BEND | 3/8’BSPP/9/16 90° | 1 | 2369112640 | |
16 | COUDE MÂLE | MALE EVEN BEND | 1/2’BSPP/13/16 90° | 1 | 2501001100 | |
17 | COUDE ORIENTABLE | ADJUSTABLE BEND | 13 16-16UNF A 90 ORFS | 1 | 2501000590 |
BLOC DE FREINAGE BRAKING BLOCK |
A-7210 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
ACC | ACCUMULATEUR | ACCUMULATOR | S020475 | 1 | 2505002450 | |
ACC-1 |
JOINT |
SEAL |
15.3X2.2 — NBR — 90SH |
1 |
2505007160 |
