Являемся официальным дилером и партнером Haulotte в Саратовском регионе!
Компания Сервисные технологии, может поставить и установить любую запчасть любого узла, и всех модельных годов на Мачтовый подъемник STAR 6, а также на весь модельный ряд техники Haulotte представленный в нашем каталоге.
Ниже представлен текстовый вариант каталога запчастей на Мачтовый подъемник STAR 6 для поисковых систем не требующий досконального изучения! В нем представлены таблицы с названием узла, названием детали и её каталожный номер для заказа:
D17078 |
Groupes Machine Machine groups |
STAR 6 |
|
Rep. | Désignation | Designation |
A | Partie basse | Bottom part |
B | Mât télescopique | Telescopic mast |
C | Nacelle | Platform |
D | Option | Option |
E | Etiquette | Labels |
F | Faisceau | Bundle |
D17079 |
Partie basse Bottom part |
A |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
1 | Châssis | Frame | ||
2 | Capotage châssis | Frame cowling | ||
3 | Schéma hydraulique | Hydraulic diagram | ||
4 | Electricité chassis | Chassis electricity | ||
5 | Instal hydr. partie bas. | Hydraulic installation (bottom part) | ||
6 | Batterie | Battery | ||
7 | Essieu directeur | Guiding axle | ||
8 | Essieu moto-réducteur | Motor guiding axle | ||
9 | Contrepoids | Counterweight |
Capotage châssis Frame cowling |
A2 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | Capot AV | Front hood | 1 | 113B170580 | ||
2 | Tôle latérale D | Right lateral plate | 1 | 113B170520 | ||
3 | Tôle latérale G | Left lateral plate | 1 | 113B170530 | ||
4 | Tôle | Plate | AR | 1 | 113C175330 | |
5 | Bac à outils | Tool tray | 1 | 113C175760 | ||
6 | Vis | Screw | CHC M8X20/20 8.8 | 2 | 2308231690 | |
7 | Vis poelier | M6X16 8,8 | 4 | 2420202920 | ||
8 | Vis | Screw | CB M4X16/16 CL4.8 | 4 | 2306329340 | |
9 | Rondelle à dents | Tooth lock washer | DE 4ZB | 4 | 2351301050 | |
10 | Ecrou | Nut | H M4 CL 8 ZB | 4 | 2341221030 | |
11 | Rondelle d’appui | Support washer | M8 N | 2 | 2351902850 | |
12 | Vis poelier | M10x25/25 | 2 | 2330003110 | ||
13 | Loquet à compression | Compression latch | 2 | 2421203410 |
MAT |
DIRECTION |
Schéma hydraulique Hydraulic diagram |
A3 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | Centrale hydraulique | Central hydraulic plant | 1 | 2420323320 | ||
Union |
Union piece |
M.JIC 37 |
3 |
2369117120 |
||
Prise Minimess |
Minimess tap |
1/4′ G |
1 |
2441604150 |
||
2 | Vérin de direction | Steering cylinder | 1 | 113C157230 | ||
3 | Bloc desc. Secours | Emergency lowering block | 1 | 2420212550 | ||
4 | Vérin levage | Lifting cylinder | Ø40 c 20mm | 1 | 113B170410 |
B17111-01 |
Electricité chassis A4 Chassis electricity1/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | Tôle | Plate | S5090 | 1 | 113B170600 | |
2 | Vis | Screw | CS M3x16 4,8 | 4 | 2306331540 | |
3 | Vis | Screw | CHC M4X35/20 8.8 | 4 | 2308231220 | |
4 | Vis | Screw | CHC M5x16/16 8.8 | 2 | 2308231310 | |
5 | Vis | Screw | CHC M6X12/12 8,8 | 6 | 2308231480 | |
6 | Vis | Screw | CHC M6X25/25 8.8 | 4 | 2308231500 | |
7 | Ecrou | Nut | H M3 CL 8 ZB | 4 | 2341221010 | |
8 | Ecrou | Nut | M4 Cl.8ZB | 4 | 2349221480 | |
9 | Ecrou | Nut | M6 CL8ZB | 8 | 2349221490 | |
10 | Ecrou | Nut | M5 CL8ZB | 2 | 2349222240 | |
11 | Rondelle plate | Flat washer | M4U ZB | 4 | 2351112030 | |
12 | Rondelle plate | Flat washer | M5 U ZB | 2 | 2351112040 | |
13 | Rondelle plate | Flat washer | M6 U ZB | 8 | 2351112050 | |
14 | Rondelle à dents | Tooth lock washer | DE 3ZB | 4 | 2351301030 | |
15 | Avertisseur | Buzzer | 24V | 1 | 2440103120 | |
16 | Chargeur batterie | Battery charger | S5290 | 1 | 2440316740 | |
17 | Contacteur | Contactor | 2 | 2440318470 | ||
22 | Vis | Screw | HM 6X10/10 8.8 | 3 | 2331231300 | |
23 | Vis | Screw | H M10X16/16 8.8 | 1 | 2331231510 | |
24 | Rondelle contact | Contact washer | M6 N 8.8 | 5 | 2351902840 | |
25 | Rondelle | Washer | M10x20 cl 8.8ZI | 1 | 2351902780 | |
27 | Coupe batterie | Battery cut-off | 1 | 2440306180 | ||
28 | Dévers | Tilt | 2° 12V | 1 | 2440410140 | |
29 | Détecteur proximité | Proximity sensor | 1 | 2440410130 | ||
30 | Passe-fil | Grommet | 1 | 2441607330 | ||
31 | Tresse de masse | Bonding jumper | 1 | 2442004260 |
17 21 |
||||
B17111-02 |
Electricité chassis Chassis electricity |
A4 2/2 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
99 | Kit compos. élec. | Electrical component kit | S6011 | 1 | 2441100250 | |
18 |
Fusible |
Fuse |
150A |
1 |
2440602490 |
|
19 |
Porte fusible |
Fuse holder |
1 |
2441608140 |
||
20 |
Carte bus CAN |
CAN bus card |
1 |
2440309480 |
||
21 |
Variateur |
Variable speed unit |
1 |
2442201880 |
||
26 |
Alarme |
Alarm |
1 |
2440213050 |
||
32 |
Interrupteur à clé |
Key switch |
1 |
2440901670 |
Instal hydr. partie bas. Hydraulic installation (bottom part) |
A3 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | Support | Holder | S1815 | 1 | 113C175310 | |
2 | Centrale hydraulique | Central hydraulic plant | 1 | 2420323320 | ||
Union |
Union piece |
M.JIC 37 |
3 |
2369117120 |
||
Prise Minimess |
Minimess tap |
1/4′ G |
1 |
2441604150 |
||
3 | Flexible | Flexible | SP.1707 1,030m | 1 | 2369070910 | |
4 | Flexible | Flexible | S5238 0,530m | 2 | 2369071800 | |
5 | Union | Union piece | M.JIC 37 | 1 | 2369117120 | |
6 | Coude | Bend | JIC 37 90° | 1 | 2369132090 | |
7 | Tube hydraulique | Hydraulic tube | Ø 12 | 1 | 113D170410 | |
8 | Bloc desc. Secours | Emergency lowering block | 1 | 2420212550 | ||
9 | Union mâle | Male union piece | 1/4″BSPP 10L | 1 | 2420104800 | |
10 | Vis | Screw | CHC M8X16/16 8.8 | 4 | 2308231680 | |
11 | Rondelle d’appui | Support washer | M8 N | 4 | 2351902850 | |
12 | Vis | Screw | CHC M6X40/24 8.8 | 2 | 2308231530 | |
13 | Rondelle contact | Contact washer | M6 N 8.8 | 2 | 2351902840 |
B17112 |
Batterie Battery |
A5 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | Batterie semi-traction | Semi-traction battery | 4 | 2440207960 |
Essieu directeur Guiding axle |
A7 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | Pont directeur | Steering bridge | S5090 | 1 | 113B165610 | |
2 | Pivot | Pivot | S5090 | 1 | 113C174170 | |
3 | Rondelle de butée | Thrust washer | 2 | 2351115280 | ||
4 | Axe de pivot | Pivoting axis | 2 | 113D169500 | ||
5 | Chape mâle lisse | Smooth male slot | Ø8 50mm | 2 | 173D158320 | |
6 | Vérin de direction | Steering cylinder | 1 | 113C157230 | ||
7 | Came de direction | Steering cam | S1815 | 1 | 113C175340 | |
8 | Biellette | Link rod | S5090 | 2 | 113D166070 | |
9 | Roue | Wheel | Ø250/25 LG60 S5234b | 2 | 113C168400 | |
10 | Vis | Screw | HM 6X16/16 8.8 | 2 | 2331231310 | |
11 | Rondelle contact | Contact washer | M6 N 8.8 | 2 | 2351902840 | |
12 | Vis | Screw | H M8X30/22 CL8.8 ZB | 4 | 2301231650 | |
13 | Vis | Screw | H M8X45/22 CL8.8 ZB | 4 | 2301231680 | |
14 | Rondelle d’appui | Support washer | M8 N | 4 | 2351902850 | |
15 | Ecrou | Nut | M8 CL8ZB | 4 | 2349221500 | |
16 | Vis | Screw | H M10X16/16 8.8 | 2 | 2331231510 | |
17 | Rondelle | Washer | M8x16 CL 8,8 | 2 | 2351902860 | |
18 | Rondelle plate | Flat washer | M14 U ZB | 2 | 2351112120 | |
19 | Ecrou | Nut | 14 NF | 2 | 2349221530 |
B (1 : 2) | |
B17119 |
Essieu moto-réducteur Motor guiding axle |
A8 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | Pont moto-réducteur | Transaxle | 1 | 2601602950 | ||
Electrofrein |
Electrobrake |
1 |
2420606450 |
|||
Moteur |
Motor |
24V 0,9KW |
1 |
2431361060 |
||
Pont moto-réducteur |
Transaxle |
1 |
2601602990 |
|||
2 | Vis | Screw | CHC M10x35/35 8.8 | 4 | 2331232260 | |
3 | Rondelle | Washer | M10x20 cl 8.8ZI | 4 | 2351902780 | |
4 | Plaque de fixation | Fixing plate | 2 | 113D170350 | ||
5 | Entretoise de fixation | Fixing brace | 2 | 113D170360 | ||
6 | Ecrou | Nut | M16 CL8ZB | 4 | 2349221540 | |
7 | Vis | Screw | H M16X70/38 8.8 | 4 | 2301232410 | |
8 | Roue | Wheel | Ø250 LG250 | 2 | 113C168410 | |
9 | Ecrou | Nut | 14 NF | 2 | 2349221530 | |
10 | Rondelle plate | Flat washer | M14 U ZB | 2 | 2351112120 | |
11 | Rondelle plate | Flat washer | M16 U ZB | 4 | 2351112130 |
Contrepoids Counterweight |
A9 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | Contrepoids | Counterweight | S5090 | 1 | 113C175790 | |
2 | Vis | Screw | H M10X16/16 8.8 | 4 | 2331231510 | |
3 | Rondelle contact | Contact washer | M10 | 6 | 2351901780 |
D17080 |
Mât télescopique Telescopic mast |
B |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
1 | Mât télescopique | Telescopic mast | ||
2 | Ens. capotage mât | Mast cowling assembly |
A14978-01 |
Mât télescopique B1 Telescopic mast1/3 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | Pied de mat | Mast foot | S5090f | 1 | 113A149620 | |
2 | Caisson | Box | 1 S5090f | 1 | 113A149630 | |
3 | Caisson | Box | 2 S5090f | 1 | 113A149640 | |
4 | Caisson | Box | 3 S5090f | 1 | 113A149650 | |
5 | Vérin levage | Lifting cylinder | Ø40 c 20mm | 1 | 113B170410 | |
6 | Embase | Base | S5090f | 1 | 113B170420 | |
7 | Embase | Base | S5090f | 1 | 113B170430 | |
8 | Palonnier | Lifting beam | 1 | 1 | 113C170190 | |
9 | Palonnier | Lifting beam | 2 | 1 | 113C170200 | |
10 | Poulie | Pulley | LL08-66 S1815b | 2 | 113C174850 | |
11 | Poulie | Pulley | LL08-44 S1815b | 2 | 113C174860 | |
12 | Tirant de chaîne | Chain tie rod | 1180mm | 2 | 113C174870 | |
13 | Tirant de chaîne | Chain tie rod | 1290mm | 2 | 113C175880 | |
14 | Butée palonnier | Swing bar stop | D / Right | 1 | 113C175930 | |
15 | Butée palonnier | Swing bar stop | G / Left | 1 | 113C175940 | |
16 | Chape de chaîne | Chain clevis | LL08-66 | 4 | 113D169760 | |
17 | Chape de chaîne | Chain clevis | LL08-44 | 4 | 113D169770 | |
18 | Chaîne | Chain | LL08-66 | 2 | 113D169790 | |
19 | Chaîne | Chain | LL08-44 | 2 | 113D169800 | |
20 | Butée de vérin | Cylinder stop | S1815b | 2 | 113D169820 | |
21 | Cale épaisseur | Spacer | 0,5 | 10 | 103D164330 | |
22 | Cale épaisseur | Spacer | 1 | 20 | 103D164220 | |
23 | Cale épaisseur | Spacer | 1,5 | 10 | 103D164250 | |
24 | Cale épaisseur | Spacer | 2 | 5 | 103D164260 | |
25 | Cale pour patin | Pad stop | EP0,5mm | 2 | 113D170690 | |
26 | Cale pour patin | Pad stp | EP 1mm | 2 | 113D170680 |
A14978-02 |
Mât télescopique B1 Telescopic mast2/3 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
27 | Cale | Chock | EP 1mm | 2 | 113D170700 | |
28 | Patin de guidage | Guide pad | EP 10 | 30 | 103D164340 | |
29 | Patin | Pad | 100×20 EP33mm | 4 | 113D170170 | |
30 | Patin | Pad | 60×20 EP30mm | 4 | 113D170180 | |
31 | Patin | Pad | 60×20 EP 28mm | 2 | 113D170660 | |
32 | Patin | Pad | 70×20 EP20mm | 4 | 113D170190 | |
33 | Poulie de câble | Cable pulley | 2 | 113D170200 | ||
34 | Câble acier inox | Inox steel cable | 1410mm | 2 | 113D170210 | |
35 | Trappe d’accès | Access flap | 1 | 113D170220 | ||
36 | Patte de fixation | Retaining bracket | 1 | 113D170770 | ||
37 | Axe palonnier | Swing bar pin | 1 | 118D159380 | ||
38 | Chape mâle lisse | Smooth male slot | Ø8 50mm | 1 | 173D158320 | |
39 | Vis | Screw | FHC/90 M 6X10/10 8.8 | 29 | 2307331470 | |
40 | Vis | Screw | FHC/90 M6X16/16 10.9 | 7 | 2307331490 | |
41 | Vis | Screw | CHC M5x16/16 8.8 | 4 | 2308231310 | |
42 | Vis | Screw | CHC M6X12/12 8,8 | 3 | 2308231480 | |
43 | Vis | Screw | CHC M6X20/20 8.8 | 17 | 2308231490 | |
44 | Vis | Screw | CHC M4X30/20 8.8 | 4 | 2308231630 | |
45 | Vis | Screw | CHC M6x12/12 8.8 | 47 | 2308233990 | |
46 | Vis | Screw | HM 4X10/10 8.8 | 4 | 2331231100 | |
47 | Vis | Screw | HM 6X16/16 8.8 | 1 | 2331231310 | |
48 | Vis | Screw | HM 6X20/20 8.8 | 4 | 2331231330 | |
49 | Vis | Screw | HM12x40/40 10,9 DC | 8 | 2301245710 | |
50 | Ecrou | Nut | HM M14 CL 8 ZB | 12 | 2341222060 | |
51 | Ecrou rallongé 3d | 3d nut | HM14 | 4 | 2341222340 | |
52 | Ecrou | Nut | 14 NF | 8 | 2349221530 |
A14978-02 |
Mât télescopique Telescopic mast |
B1 3/3 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
53 | Ecrou embase crantée | Notched-based nut | M6 | 4 | 2349223440 | |
54 | Rondelle plate | Flat washer | M4U ZB | 4 | 2351112030 | |
55 | Rondelle plate | Flat washer | Z M20 U ZB | 4 | 2351115090 | |
56 | Rondelle | Washer | GROWER W 4 ZB | 4 | 2351201030 | |
57 | Rondelle à dents | Tooth lock washer | DE 4ZB | 4 | 2351301050 | |
58 | Rondelle à dents | Tooth lock washer | DE 5ZB | 4 | 2351301060 | |
59 | Rondelle à dents | Tooth lock washer | DEF6 | 36 | 2351304230 | |
60 | Rondelle élastique | Rubber washer | M12 | 8 | 2351902530 | |
61 | Rondelle contact | Contact washer | M6 N 8.8 | 68 | 2351902840 | |
62 | Rondelle concave | Concave washer | Ø14 | 4 | 2351902890 | |
63 | Rondelle convexe | Convex washer | Ø14 | 4 | 2351902900 | |
64 | Goupille | Pin | D 1,6×20 NF | 16 | 2352111790 | |
65 | Bague | Ring | MB 32 40 DU | 3 | 2390150040 | |
66 | Bague | Ring | PM 40×40 DX | 4 | 2390150500 | |
67 | Axe chape | Clevis pin | LL08-44 | 4 | 2420105160 | |
68 | Axe chape | Clevis pin | LL08-66 | 4 | 2420105170 | |
69 | Chape bras long | Arm clevis | + clips | 2 | 2420322720 | |
70 | Ressort de compression | Compression spring | 1 | 2421809900 | ||
71 | Contacteur | Contactor | D4C-1902 | 2 | 2440318840 | |
72 | Interrupteur position | Position switch | 2 | 2440901490 | ||
73 | Roulement | Bearing | 2 | 2451930160 | ||
74 | Circlips | Circlips | 2000 Ø20 E | 4 | 2472001170 |
B 17122 |
Ens. capotage mât Mast cowling assembly |
B2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | |
1 | Capot | Hood | S5090 | 1 | 113B171130 | ||
2 | Protection capteurs | Sensor protective casing | 1 | 113C175770 | |||
3 | Vis | Screw | HM 4X10/10 8.8 | 5 | 2331231100 | ||
4 | Rondelle à dents | Tooth lock washer | DE 4ZB | 5 | 2351301050 | ||
5 | Vis | Screw | HM 6X10/10 8.8 | 2 | 2331231300 | ||
6 | Rondelle à dents | Tooth lock washer | DE 6ZB | 2 | 2351301070 |
D17081 |
Nacelle Platform |
C |
||||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à | |
1 | Nacelle | Platform |
A15018 |
Nacelle Platform |
C1 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | Armature nacelle | Platform frame | 1 | 113A149510 | ||
2 | Lisse ouvrante | Opening guard rail | 1 | 113B169870 | ||
3 | Plancher | Floor | 1 | 113B169880 | ||
4 | Patin de guidage | Guide pad | 2 | 153C139520 | ||
5 | Vis | Screw | CHC M6X10/10 8.8 | 8 | 2308231460 | |
6 | Embout | End fitting | pvc D 20 lg 40 | 2 | 2420506670 | |
7 | Embout | End fitting | 4 | 2420505880 | ||
8 | Vis dacromet | Dacromet screw | HM12x30/30 | 6 | 2331241740 | |
9 | Rondelle élastique | Rubber washer | M12 | 6 | 2351902530 | |
10 | Vis | Screw | CHC M10X65/32 8.8 | 4 | 2308231970 | |
11 | Rondelle plate | Flat washer | M10 U ZB | 8 | 2351112090 | |
12 | Ecrou | Nut | M10 CL8ZB | 4 | 2349221510 | |
13 | Vis à oreilles | Wing screw | M8x30 | 2 | 2330003330 | |
14 | Rivet | Rivet | D 4,8×16 | 4 | 2421808860 | |
15 | Rondelle plate | Flat washer | M5 U ZB | 4 | 2351112040 | |
16 | Boîte à documents | Document box | 1 | 2420209920 | ||
17 | Vis | Screw | CB M4X16/16 CL4.8 | 4 | 2306329340 | |
18 | Rondelle à dents | Tooth lock washer | DE 4ZB | 4 | 2351301050 | |
19 | Ecrou | Nut | H M4 CL 8 ZB | 4 | 2341221030 | |
20 | Socle adhésif | Adhesive base | 4 | 2441904420 | ||
21 | Collier de fixation | Cable clip | Ø14 | 1 | 2389003530 | |
22 | Vis | Screw | CHC M6X25/25 8.8 | 2 | 2308231500 |
D17082 |
Option Option |
D |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
1 | Position étiquettes | Labels’ positioning | ||
1 | Aliment. sur plateforme | Platform power supply | EUR 230V EUR | |
1 | Aliment. sur plateforme | Platform power supply | EUR CH AUSTR | |
2 | Feu à éclat | Flashing light | ||
3 | Télécommande défreinage | Brake release remote control | ||
4 | Huile biologique | Organic oil |
D 17065 | COMMUNES / COMMON USA UNIQUEMENT / USA ONLY SPECIAL AUSTRALIE / AUSTRALIA |
Position étiquettes Labels’ positioning |
D1 1/3 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
10 | Prise 115V | « 115 V socket » label | 1 | 3078151380 | EUR 115V | |
10 | Prise 110V | 110V socket position | 1 | 3078148900 | USA CAN | |
10 | Prise 240V | « 240 V socket » label | Etiquette/Label | 1 | 3078144570 | AUSTRALIA |
10 | Prise 240V | « 240 V socket » label | Etiquette/Label | 1 | 3078143540 | |
32 | Prise 115V | « 115 V socket » label | 1 | 3078151390 | EUR 115V | |
32 | Prise élec/plateforme | Electric socket on platform label | 1 | 3078148630 | USA CAN | |
32 | Emplacement prise 240V | 240V socket position | 1 | 3078145730 | exc AUST US CAN EUR 230V |
Aliment. sur plateforme Platform power supply |
EUR 115V / EUR 230V |
D2 2/3 |
||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
99 | Câble spirale | Spiral cable | 1 | 103C162900 | ||
99 | Collier de fixation | Cable clip | Ø14 | 1 | 2389003530 | |
99 | Vis | Screw | CHC M6X25/25 8.8 | 2 | 2308231500 | |
99 | Fiche | Plug | 16A 2P+T 110V | 1 | 2440603940 | EUR 115 V |
99 | Fiche | Plug | 16A 2P+T 220V | 1 | 2440603770 | EUR 230V |
99 | Socle | Base | PC 16A 2P+T 110V | 1 | 2441904690 | EUR 115V |
99 | Socle | Base | PC 16A 2P+T 220 | 1 | 2441904280 | EUR 230V |
99 | Presse-étoupe réd. | Reducer packing box | 16/9 | 1 | 2441613020 | |
99 | Réducteur | Reducer | 1 | 2421802260 | ||
99 | Contre-écrou | Lock nut | 1 | 2440314130 | ||
99 | Vis | Screw | HM 6X20/20 8.8 | 4 | 2331231330 | |
99 | Rondelle à dents | Tooth lock washer | DE 6ZB | 4 | 2351301070 | |
99 | Ecrou | Nut | H M6 CL 8 ZB | 4 | 2341221050 | |
99 | Capot cordon gauche | Left supply cable cover | 1 | 113B171140 | ||
99 | Rondelle à dents | Tooth lock washer | DEC 4ZB | 5 | 2351301050 | |
99 | Vis | Screw | HM4x10/10 8.8 | 5 | 2331231100 |
Aliment. sur plateforme COMMUN / COMMON Platform power supply |
D3 3/3 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
99 | Câble spirale | Spiral cable | 1 | 103C162900 | ||
99 | Collier de fixation | Cable clip | Ø14 | 1 | 2389003530 | |
99 | Vis | Screw | CHC M6X25/25 8.8 | 2 | 2308231500 | |
99 | Fiche | Plug | 13A | 1 | 2440603750 | GB |
99 | Fiche | Plug | 2P+T | 1 | 2440603760 | AUSTR USA CAN |
99 | Fiche | Plug | M 2P+T 10/16A | 1 | 2440603970 | FR D |
99 | Boîtier vide étanche | Sealed empty box | 1 | 2440203790 | AUSTR USA CAN | |
99 | Boîtier | Box | 1 | 2440203650 | FR GB D CH | |
99 | Prise | Plug socket | 2P+T-13A | 1 | 2441605070 | GB |
99 | Prise | Plug socket | 2P+T-15A-125V | 1 | 2441605180 | AUSTR USA CAN |
99 | Prise | Plug socket | 2P+T-10/16A | 1 | 2441605540 | FR |
99 | Prise | Plug socket | 2P+T-16A | 1 | 2441605060 | ALL |
99 | Obturateur | Seal | 1 | 2441500040 | AUSTR USA CAN | |
99 | Presse-étoupe réd. | Reducer packing box | 16/9 | 1 | 2441613020 | |
99 | Contre-écrou | Lock nut | ce 16 m | 1 | 2440314120 | |
99 | Vis | Screw | HM 4X20/20 8.8 | 2 | 2331231120 | |
99 | Rondelle à dents | Tooth lock washer | DE 4ZB | 2 | 2351301050 | |
99 | Ecrou | Nut | H M4 CL 8 ZB | 2 | 2341221030 | |
99 | Capot cordon gauche | Left supply cable cover | 1 | 113B171140 | ||
99 | Rondelle à dents | Tooth lock washer | DEC 4ZB | 5 | 2351301050 | |
99 | Vis | Screw | HM4x10/10 8.8 | 5 | 2331231100 |
Feu à éclat Flashing light |
D4 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
99 | Feu à éclat | Flashing light | 1 | 118D169700 | ||
Boîtier |
Box |
2 voies F / 2 pins F |
1 |
2440203540 |
||
Broche |
Lock |
2 |
2440208040 |
|||
Feu à éclat |
Flashing light |
5W-12V |
1 |
2440600530 |
||
Joint |
Seal |
1 |
2441003250 |
|||
99 | Inter. unipolaire levier | Single-pole toggle switch | 1 | 2440901650 |
Télécommande défreinage Brake release remote control |
D5 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
99 | Tôle AR | Rear plate | 1 | 113C176350 | ||
99 | Tôle | Plate | AR | -1 | 113C175330 | |
99 | Vis | Screw | CB M3 10/10 cl.4,8 | 4 | 2306334030 | |
99 | Rondelle à dents | Tooth lock washer | DE 3ZB | 4 | 2351301030 | |
99 | Ecrou | Nut | H M3 CL 8 ZB | 4 | 2341221010 | |
99 | Faisceau | Bundle | telecde frein/brake release remote control | 1 | 154P202600 |
D 17065 | COMMUNES / COMMON USA UNIQUEMENT / USA ONLY SPECIAL AUSTRALIE / AUSTRALIA |
Huile biologique Organic oil |
D6 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
19 | Huile biodegradable | Biodegradable oil | USA | 1 | 3078148920 | |
19 | Huile biodegradable | Biodegradable oil | CEE / EEC | 1 | 3078148890 | |
19 | Huile hydraulique | « Hydraulic oil » label | -1 | 3078147140 | ||
19 | Huile hydraulique | « Hydraulic oil » label | -1 | 3078143520 |
|
8 9 10 11 12 13 14 |
|||||||
D16491 b |
Etiquette Labels |
E |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
1 | Etiquettes communes | Common labels | SAUF/EXCPT | USA CAN |
2 | France | France | ||
3 | Angleterre | UK | ||
4 | Allemagne | Germany | ||
5 | Espagne | Spain | ||
6 | Italie | Italy | ||
7 | Hollande | Netherlands | ||
8 | Australie | Australia | ||
9 | Danemark | Denmark | ||
10 | Finlande | Finland | ||
11 | Portugal | Portugal | ||
12 | Suède | Sweden | ||
13 | Etats-Unis | USA | ||
14 | Canada | Canada |
12 26 27 |
|||
Etiquettes communes E1 Common labels1/2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
Rivet | Rivet | Ø3,2 X 9,5 | 4 | 2421803570 | ||
1 | Electrocution … | « Electrocution » label | 1 | 3078144470 | ||
2 | Haut. plancher + charge | Floor height + load label | 2 | 3078152630 | ||
3 | Port de vêtement… | « Wearing of clothes » label | 1 | 3078143610 | ||
4 | Sens translation | « Direction of travel » label | 4 | 3078152670 | ||
5 | Sens translation | « Direction of travel » label | Danger | 3 | 3078152650 | |
6 | Ne pas stationner | « Do not park » park | 2 | 3078144240 | ||
7 | Ne pas poser … | Do not stand label | 2 | 3078143640 | ||
8 | Entretien batterie | « Battery servicing » label | 1 | 3078152620 | ||
9 | Desc. secours mât | Emergency mast lowering | 1 | 3078152660 | ||
10 | Prise 240V | « 240 V socket » label | Etiquette/Label | 1 | 3078143540 | |
11 | Ecrasement main | « Hand crushing » label | 2 | 3078149010 | ||
12 | Lire manuel … | « Read manual » label | 1 | 3078143680 | ||
13 | Fourche chariot | « Truck fork » label | 4 | 3078143830 | ||
14 | Crochet ancrage | « Anchoring hook » label | 4 | 3078145110 | ||
15 | Niveau huile haut | « Top oil level » label | 1 | 3078143590 | ||
17 | Flèche verte | Green arrow | 1 | 3078148820 | ||
18 | Flèche rouge | Red arrow | 1 | 3078148830 | ||
19 | Huile hydraulique | « Hydraulic oil » label | 1 | 3078143520 | ||
19 | Huile biodegradable | Biodegradable oil | CEE / EEC | 1 | 3078148890 | |
20 | Graphisme | Logo | HAULOTTE | 2 | 3078152110 | |
21 | Graphisme | Logo | STAR 6 | 2 | 3078152090 | |
22 | Commande de secours | Emergency control | 1 | 3078152680 | ||
23 | Etiq. | Label | 1 | 3078152460 | ||
25 | Adhésif jaune et noir | Yellow and black adhesive marking | 2 | 2421808660 | ||
26 | Catalogue PR | Spare parts catalogue | 1 | 2420322310 |
12 26 27 |
|||
Etiquettes communes Common labels |
E1 2/2 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
27 | Activation garantie | Warranty activation label | 1 | 2420505950 | ||
29 | Charge sur 1 roue … | Load on one wheel | 4 | 3078152950 | ||
30 | Dévers | « Tilt » label | 1 | 3078144650 |
12 26 27 |
|||
France France |
E2 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
16 | Consignes utilisation | « Operating instructions » label | 1 | 3078149030 | ||
26 | Manuel CE | Operator’s manual | 1 | 2420322320 | ||
26 | Carnet entretien | Maintenance log | 1 | 2420313910 | ||
