Являемся официальным дилером и партнером Haulotte в Саратовском регионе!
Компания Сервисные технологии, может поставить и установить любую запчасть любого узла, и всех модельных годов на Коленчатый подъемник HA12IP_HA33JE, а также на весь модельный ряд техники Haulotte представленный в нашем каталоге.
Ниже представлен текстовый вариант каталога запчастей на Коленчатый подъемник HA12IP_HA33JE поисковых систем не требующий досконального изучения! В нем представлены таблицы с названием узла, названием детали и её каталожный номер для заказа.
Haulotte Group 2420317130_HA12IP_HA33JE_E08.17 — Page 2 / 307
1ère DATE D’EDITION 1st DATE PUBLICATION |
E 11.01 |
CODE / CODE : 2420317130 TYPE / TYPE : HA12IP_HA33JE |
|||
DATE D’EDITION / DATE PUBLICATION |
OBSERVATION / OBSERVATION |
DEMANDE DE MODIFICATION / DESIGN CHANGE REQUEST |
|||
E 04.12 |
Mise à jour du catalogue PR / Update spare parts catalogue |
NE SC 0075 | |||
E 04.13 |
Mise à jour du catalogue PR / Update spare parts catalogue |
NE SC 0126 | |||
E 03.14 |
Mise à jour du catalogue PR / Update spare parts catalogue |
NE SC 0167 DDM / RM : 9555 ; 9054 ; 9467 |
|||
E 10.14 |
Mise à jour du catalogue PR / Update spare parts catalogue |
NE SC 0204 | |||
E 06.15 |
Mise à jour du catalogue PR / Update spare parts catalogue |
EN 280 NE SC 0254 | |||
E 03.16 |
Mise à jour du catalogue PR / Update spare parts catalogue |
NE SC 0302 | |||
E 11.16 |
Mise à jour du catalogue PR / Update spare parts catalogue |
NE SC 0348 | |||
E 08.17 |
Mise à jour du catalogue PR / Update spare parts catalogue |
NE SC 399 | |||
Haulotte Group 2420317130_HA12IP_HA33JE_E08.17 — Page 4 / 307
PROCEDURE DE COMMANDE DE
PIECE
Les conseillers pièces de rechange Haulotte Services sont toujours à votre écoute pour vous aider à identifier la pièce dont vous avez besoin. Pour éviter toute erreur d’identification de pièce, nous vous recommandons de préciser ces éléments lors de votre commande :
— numéro de série de la machine
— code catalogue et édition
— référence de la pièce souhaitée
— quantité souhaitée
Exemple pour une H43TPX (HB135JRT) :
— N° série : TD104469
— Info catalogue : 2420338890 E10.08
— Réf. Pièce : 158P235560
— Qté : 4
PARTS ORDER PROCEDURE
Haulotte Services parts advisors remain at your full disposal to help you identify the parts you need.
To avoid any wrong part identification, we recommend you to advice HAULOTTE the following details when ordering:
— machine serial number
— manual reference and edition
— part number
— quantity
Example for a H43TPX (HB135JRT):
— Serial nb : TD104169
— Manual’s data : 2420338890 E10.08
— P/N 158P235560
— Qty : 4
Liste de préconisation
Afin de mieux vous servir et de vous permettre d’obtenir la meilleure autonomie possible, HAULOTTE
Services a élaboré 2 types de listes de pièces de rechange pour chacune de vos machines :
1) Les listes de première urgence
Ce type de liste inclut les pièces identifiées comme étant à l’origine de pannes remettant en cause l’utilisation ou la disponibilité de votre machine. Les listes de première urgence sont généralement livrées dans les boites cidessous afin de minimiser leur encombrement et vous permettre un rangement rapide selon le type de machine. Compte tenu de leur faible valeur, nous vous recommandons vivement le stockage de ces listes.
2) Les listes de maintenance
Ce type de liste inclut la liste de première urgence et une sélection supplémentaire de pièces stratégiques pour vous assurer pleinement de la disponibilité de votre machine. Merci de prendre contact avec votre interlocuteur HAULOTTE Services habituel.
Recommended Spare parts list
In order to ensure your total satisfaction, along with a freedom and independence in maintaining your machine,
HAULOTTE Services has developed two different levels of recommended spare parts list.
1) Emergency recommended spare
part list
This list contains the more common spare parts that may be required, and was developed to minimise breakdown delays and maximise machine utilisation. With a specific list produced for each range of machine, this list is supplied in a convenient carry box (shown below), minimising bulk and allowing fast access for when required. With excellent pricing being offered, we strongly recommend having
this kit on hand at your office or workshop.
2) Full recommended maintenance spare parts list
This more comprehensive list includes the same items at our emergency list, but also includes a strategic selection of parts used in preventative maintenance. Please contact your usual HAULOTTE Services representative for further detail.
DESCRIPTION |
DESCRIPTION |
REFERENCE |
QTY |
FIRST EMERGENCY LIST |
FULL MAINTENANCE LIST |
UPPER CONTROL BOX LABEL |
ETIQUETTE POSTE HAUT |
3078145930 |
1 |
X |
X |
UPPER CONTROL BOX LABEL |
ETIQUETTE POSTE HAUT |
3078146110 |
1 |
X |
X |
LOWER CONTROL BOX LABEL |
ETIQUETTE POSTE BAS |
4000418580 |
1 |
X |
X |
JOYSTICK |
MANIPULATEUR |
2901005000 |
1 |
X |
X |
EMERGENCY STOP BUTTON |
BOUTON COUP DE POING |
2326005750 |
2 |
X |
X |
TILT SENSOR 3° |
DEVERS 3° |
2440203840 |
1 |
X |
|
BATTERY CHARGER |
CHARGEUR |
2440319260 |
1 |
X |
|
BATTERY CUT-OFF |
COUPE BATTERIE |
4000349340 |
1 |
X |
X |
FUSE 325 A |
FUSIBLE 325 A |
2440602570 |
1 |
X |
X |
BUZZER 24V |
AVERTISSEUR |
2440103200 |
1 |
X |
|
HYDRAULIC FILTER |
FILTRE HYDRAULIQUE |
2505000480 |
2 |
X |
X |
MULTIFUNCTION INDICATOR |
INDICATEUR MULTIFONCTION |
2440904210 |
1 |
X |
|
DOUBLE NON RETURN VALVE |
CLAPET ANTI RETOUR DOUBLE |
2426602580 |
1 |
X |
|
KEY TURN SWITCH |
COMMUTATEUR A CLEF |
2440306540 |
1 |
X |
X |
TURN SWITCH |
COMMUTATEUR |
2326005790 |
4 |
X |
X |
POSITION SWITCH |
INTERRUPTEUR DE POSITION |
2440901490 |
1 |
X |
X |
LATCH WITH KEY |
LOQUET A LEVIER FERMETURE A CLEF |
2421203210 |
1 |
X |
X |
POWER TRACK LINK |
MAILLON DE CHAINE |
2421303280 |
2 |
X |
X |
CONTACTOR |
CONTACTEUR |
2440318890 |
1 |
X |
|
CONTACTOR |
CONTACTEUR |
2901003240 |
1 |
X |
|
REF |
LPE/HA12IP |
LPM/HA12IP |
|||
Other complementary parts possible (not included in first & full list) / Autres pièces complémentaires possibles (non inclues dans first & full list) * Variable speed unit / Variateur: 4000356660 * Battery charger / Chargeur de batterie 2440319260 Spare parts delivered with a tool box provided free of charge (ref. 2820306870) / Pièces livrées avec une boîte à outils fournie gratuitement (réf.2820306870) |
Haulotte Group 2420317130_HA12IP_HA33JE_E08.17 — Page 8 / 307
MISE EN GARDE
OPTIONS (ex : GRAND VENT,
PANIER LARGE …)
CERTAINES OPTIONS PEUVENT
MODIFIER LES
CARACTERISTIQUES
D’UTILISATION DES MACHINES AINSI QUE LA SECURITE ASSOCIEE.
Si votre machine a été délivrée d’origine avec une option, le
remplacement d’une pièce de
Sécurité de cette option ne nécessite pas de précaution particulière autre que
celles liées à l’installation elle même (test statique).
DANS LE CAS CONTRAIRE, IL
EST IMPERATIF DE SUIVRE LES RECOMMENDATIONS CONSTRUCTEUR SUIVANTES :
• Installation par du personnel habilité par HAULOTTE GROUP seulement.
Procéder à la mise à jour de la plaque constructeur.
• Faire procéder aux tests de stabilité de la machine par un organisme agréé.
• Procéder à la mise en conformité des étiquettes
WARNING
OPTIONS (ex: STRONG WIND,
LARGE BASKET…)
SOME OPTIONS MAY MODIFY
THE CHARACTERISTICS OF
MACHINE’S USE AS WELL AS THE ASSOCIATED SAFETY.
If your machine has originally been delivered with one option, the
replacement of a safety part of
this option does not need specific
precaution other than those related to the fitting itself (static test).
IN OTHER CASES, IT IS
IMPERATIVE TO FOLLOW THESE MANUFACTURER’S INSTRUCTIONS:
• Installation by HAULOTTE GROUP certified staff only.
• Proceed to the update of manufacturer’s plate.
• Organise the execution of machine’s stability tests by an authorized body.
• Proceed to stickers’ conformity.
SOMMAIRE/SUMMARY
Section | Groupes Machine |
Machine groups |
Commentaire / commentary |
Page |
A | GROUPE PARTIE BASSE |
LOWER FRAME GROUP |
15 | |
60 | ENSEMBLE BATTERIE SEMI-TRACTION |
SEMI-TRACTION BATTERY ASSEMBLY |
17 | |
130 | ENSEMBLE CAPOTAGE |
COWLING ASSEMBLY |
23 | |
150 | CENTRALE HYDRAULIQUE |
CENTRAL HYDRAULIC PLANT |
25 | |
170 | ENSEMBLE CHÂSSIS |
SUB-FRAME UNIT |
29 | |
321 | ENSEMBLE ÉLECTRICITÉ |
POWER SUPPLY SECTION |
31 | |
322 | ENSEMBLE CHARGEUR |
CHARGER UNIT |
55 | |
331 | ENSEMBLE ESSIEU DIRECTEUR |
STEERING AXLE SET |
61 | |
332 | ESSIEU FIXE MOTEUR |
DRIVING AXLE-(TREE) |
71 | |
675 | ENSEMBLE ROUES |
WHEELS ASSEMBLY |
75 | |
B | GROUPE TOURELLE |
TURRET UNIT |
77 | |
90 | ENSEMBLE BRAS |
ARM ASSEMBLY |
79 | |
130 | ENSEMBLE CAPOTAGE |
COWLING ASSEMBLY |
87 | |
210 | COFFRET ÉLECTRIQUE |
ELECTRICAL CABINET |
89 | |
250 | COURONNE RÉDUCTEUR |
SLEW RING ASSEMBLY |
95 | |
260 | ENSEMBLE CONTREPOIDS |
COUNTERWEIGHT ASSEMBLY |
99 | |
320 | ENSEMBLE ÉLECTRICITÉ |
POWER SUPPLY SECTION |
101 | |
420 | ENSEMBLE HYDRAULIQUE |
HYDRAULIC SECTION |
105 | |
740 | ENSEMBLE TOURELLE |
TURNTABLE ASSEMBLY |
113 | |
E | GROUPE FLÈCHE TÉLESCOPIQUE |
TELESCOPIC BOOM GROUP |
115 | |
160 | ENSEMBLE CHAÎNE GUIDE FLEXIBLE |
CABLE HOLDER CHAIN ASSEMBLY |
117 | |
360 | ENSEMBLE FLÈCHE TÉLESCOPIQUE |
TELESCOPIC BOOM ASSEMBLY |
119 | |
F | GROUPE NACELLE-PENDULAIR |
BASKET + JIB GROUP |
135 | |
480 | ENSEMBLE PANIER |
BASKET ASSEMBLY |
NACELLE PESAGE ROTATION ROTATING WEIGHING PLATFORM | 137 |
530 | ENSEMBLE PENDULAIRE |
JIB ASSEMBLY |
147 | |
G | GROUPE FAISCEAUX |
HARNESS GROUP |
157 | |
320 | ENSEMBLE FAISCEAUX |
BUNDLES |
159 | |
H | GROUPE OPTIONS |
OPTIONS GROUP |
161 | |
30 | ENSEMBLE AIR COMPRIMÉ |
COMPRESSED AIR SET |
165 | |
60 | ENSEMBLE BATTERIE TRACTION |
TRACTION BATTERY ASSEMBLY |
167 | |
130 | CAPOT DE PROTECTION PUPITRE |
CONTROL BOX PROTECTIVE HOOD |
169 | |
311 | DISJONCTEUR DIFFÉRENTIEL |
DIFFERENTIAL CIRCUIT BREAKER |
220V | 171 |
312 | DISJONCTEUR DIFFÉRENTIEL |
DIFFERENTIAL CIRCUIT BREAKER |
SIMPLE | 173 |
313 | DISJONCTEUR DIFFÉRENTIEL |
DIFFERENTIAL CIRCUIT BREAKER |
DOUBLE | 177 |
321 | ALIMENTATION NACELLE |
BASKET POWER SUPPLY |
110V UK | 181 |
322 | ALIMENTATION NACELLE |
BASKET POWER SUPPLY |
220V UK | 183 |
323 | ALIMENTATION NACELLE |
BASKET POWER SUPPLY |
220V CE | 185 |
324 | ALIMENTATION NACELLE |
BASKET POWER SUPPLY |
110V ANSI-CSA | 187 |
325 | ALIMENTATION NACELLE |
BASKET POWER SUPPLY |
220V FR | 189 |
326 | ALIMENTATION NACELLE |
BASKET POWER SUPPLY |
220V DE — SP | 191 |
371 | FEU FEU À ÉCLAT SUR TRANSLATION |
FLASHING BEACON LIGHT FOR DRIVING |
193 | |
372 | FEU À ÉCLAT SUR MOUVEMENTS |
MOVEMENTS FLASHING BEACON LIGHT |
197 | |
480 | ENSEMBLE PANIER LARGE |
WIDE BASKET ASSEMBLY |
CE & ANSI-CSA | 199 |
510 | PHARE DE TRAVAIL |
WORKING LIGHT |
201 | |
525 | PÉDALE HOMME MORT |
DEAD MANS PEDAL |
203 | |
600 | PROTECTION PUPITRE SOUPLE |
PANEL FLEXIBLE PROTECTION |
205 | |
610 | ACTIV SHIELD BAR |
ACTIV SHIELD BAR |
207 | |
676 | ROUES LARGE |
WIDE TYRES |
213 | |
720 | TÉLÉCOMMANDE FREINS |
BRAKE REMOTE CONTROL |
215 |
Page 1 de 2
SOMMAIRE/SUMMARY
Section | Groupes Machine |
Machine groups |
Commentaire / commentary |
Page |
803 | REMPLISSAGE CENTRALISÉ |
CENTRALISED FILLING |
216 | |
804 | BATTERIES ÉTANCHES |
SEALED BATTERIES |
217 | |
805 | OPTION PASSAGE EN DESSOUS DE 2M |
OPTION PASS BELOW 2M |
219 | |
806 | CHARGEUR JAPON |
JAPAN CHARGER |
80V-115V | 221 |
807 | VIDANGE + REMPLISSAGE |
EMPTYING AND FILLING |
223 | |
808 | SÉCURITÉ PANIER |
BASKET SAFETY SYSTEM |
LOXAM | 224 |
809 | FICHE CHARGEUR |
CHARGER PLUG |
225 | |
811 | HUILE BIODEGRADABLE |
BIODEGRADABLE OIL |
226 | |
812 | HUILE PAYS CHAUDS |
OIL FOR HOT COUNTRIES |
227 | |
813 | REMPLISSAGE AUTO BATTERIES |
BATTERY AUTO FILLING |
228 | |
814 | BATTERIE ÉTANCHE + CHARGEUR |
WATER-TIGHT BATTERY + CHARGER |
229 | |
815 | SUPPORT ÉTIQUETTE |
LABEL HOLDER |
231 | |
816 | OPTION USA |
USA OPTION |
233 | |
817 | OPTION RUSSIE |
RUSSIA OPTION |
239 | |
818 | OPTION UKRAINE |
UKRAINE OPTION |
245 | |
819 | CLÉ SUR PUPITRE TOURELLE |
TURRET CONTROL BOX KEY |
246 | |
820 | ÉTIQUETTES LOXAM |
LOXAM LABELS |
247 | |
821 | SUPPORT ÉTIQUETTE |
LABEL HOLDER |
253 | |
822 | OPTION AUSTRALIE |
AUSTRALIA OPTION |
ALIMENTATION / SUPPLY 220V | 255 |
823 | TRACKUNIT |
TRACKUNIT |
ME501-9 | 257 |
J | GROUPE ÉTIQUETTES |
LABELS GROUP |
259 | |
5 | ÉTIQUETTES EUROPE |
EUROPE LABELS |
CE | 261 |
20 | ÉTIQUETTES AUSTRALIE |
AUSTRALIA LABELS |
265 | |
105 | ÉTIQUETTES RUSSIE-UKRAINE |
RUSSIA-UKRAINE LABELS |
269 | |
131 | ÉTIQUETTES ANGLAIS |
ENGLISH LABELS |
ANSI-CSA | 275 |
132 | ÉTIQUETTES FRANÇAIS |
FRENCH LABELS |
ANSI-CSA | 279 |
133 | ÉTIQUETTES ESPAGNOL |
SPANISH LABELS |
ANSI-CSA | 283 |
350 | ÉTIQUETTES CONSIGNES D’UTILISATION |
OPERATING INSTRUCTIONS LABELS |
287 |
Page 2 de 2
GROUPES MACHINE MACHINE GROUPS |
HA12IP HA33JE |
|
Rep. | Désignation | Designation |
A |
GROUPE PARTIE BASSE |
LOWER FRAME GROUP |
B |
GROUPE TOURELLE |
TURRET UNIT |
E |
GROUPE FLÈCHE TÉLESCOPIQUE |
TELESCOPIC BOOM GROUP |
F |
GROUPE NACELLE-PENDULAIRE |
BASKET + JIB GROUP |
G |
GROUPE FAISCEAUX |
HARNESS GROUP |
H |
GROUPE OPTIONS |
OPTIONS GROUP |
J |
GROUPE ÉTIQUETTES |
LABELS GROUP |
GROUPE PARTIE BASSE LOWER FRAME GROUP |
A |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
60 |
ENSEMBLE BATTERIE SEMI-TRACTION |
SEMI-TRACTION BATTERY ASSEMBLY |
||
130 |
ENSEMBLE CAPOTAGE |
COWLING ASSEMBLY |
||
150 |
CENTRALE HYDRAULIQUE |
CENTRAL HYDRAULIC PLANT |
||
170 |
ENSEMBLE CHÂSSIS |
SUB-FRAME UNIT |
||
321 |
ENSEMBLE ÉLECTRICITÉ |
POWER SUPPLY SECTION |
||
322 |
ENSEMBLE CHARGEUR |
CHARGER UNIT |
||
331 |
ENSEMBLE ESSIEU DIRECTEUR |
STEERING AXLE SET |
||
332 |
ESSIEU FIXE MOTEUR |
DRIVING AXLE-(TREE) |
||
675 |
ENSEMBLE ROUES |
WHEELS ASSEMBLY |
ENSEMBLE BATTERIE SEMI-TRACTION SEMI-TRACTION BATTERY ASSEMBLY |
A-60 |
|||
Rep. | Désignation | Designation | Specification | Up to / jusqu’à |
60V1 |
ENSEMBLE BATTERIE SEMI-TRACTION |
SEMI-TRACTION BATTERY ASSEMBLY |
420A C20 |
|
60V2 |
ENSEMBLE BATTERIE SEMI-TRACTION |
SEMI-TRACTION BATTERY ASSEMBLY |
323AH C5 |
ENSEMBLE BATTERIE SEMI-TRACTION 420A C20 SEMI-TRACTION BATTERY ASSEMBLY |
60V1 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | COFFRE À BATTERIE | BATTERY BOX | 2 | 4000571040 | ||
2 | CAPOT BATTERIE | BATTERY HOOD | 2 | 4000571030 | ||
3 | VIS CHC | SOCKET CAP SCREW | M5X12-12 CL.8.8 | 8 | 2700101380 | |
4 | BATTERIE | BATTERY | S021107 | 8 | 2901010690 | |
5 | GRENOUILLÈRE | DUNKING DEVICE | 4 | 2420704580 | ||
6 | CABLE | ADAPTOR | 6 | 138P311930 | ||
7 | VIS H | CAP SCREW | M10X35-35 CL.8.8 | 8 | 2301231770 | |
8 | RONDELLE PLATE | ROUND HOLE WASHER | 10.5 — 22 — 2 — CL.8.8 | 16 | 2351112090 | |
9 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M10 CL. 8 | 8 | 2349221510 | |
10 | PATIN DE GUIDAGE | GUIDE PAD | 2 | 4000571230 | ||
11 | VIS H A EMBASE | FLANGE HEAD CAP SCREW | M6X70-18 CL. 8.8 | 2 | 2700101590 | |
12 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M6 CL. 8 | 2 | 2349221490 | |
13 | RONDELLE PLATE | ROUND HOLE WASHER | 6.4 — 18 — 1.2 — CL.8.8 | 2 | 2351123050 | |
14 | CONTREPOIDS MÉCANOSOUDÉ | WELDED COUNTERWEIGHT | 4 | 4000571050 |
ENSEMBLE BATTERIE SEMI-TRACTION 323AH C5 SEMI-TRACTION BATTERY ASSEMBLY |
60V2 |
|||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | COFFRE À BATTERIE | BATTERY BOX | 2 | 4000571040 | ||
2 | CAPOT BATTERIE | BATTERY HOOD | 2 | 4000571030 | ||
3 | VIS CHC | SOCKET CAP SCREW | M5X12-12 CL.8.8 | 8 | 2700101380 | |
4 | BATTERIE | BATTERY | 6V 323AH C5 | 8 | 4000570600 | |
5 | GRENOUILLÈRE | DUNKING DEVICE | 4 | 2420704580 | ||
6 | CABLE | ADAPTOR | 6 | 138P311930 | ||
7 | VIS H | CAP SCREW | M10X35-35 CL.8.8 | 8 | 2301231770 | |
8 | RONDELLE PLATE | ROUND HOLE WASHER | 10.5 — 22 — 2 — CL.8.8 | 16 | 2351112090 | |
9 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M10 CL. 8 | 8 | 2349221510 | |
10 | PATIN DE GUIDAGE | GUIDE PAD | 2 | 4000571230 | ||
11 | VIS H A EMBASE | FLANGE HEAD CAP SCREW | M6X70-18 CL. 8.8 | 2 | 2700101590 | |
12 | ÉCROU AUTOFREINÉ | SELF-LOCKED NUT | M6 CL. 8 | 2 | 2349221490 | |
13 | RONDELLE PLATE | ROUND HOLE WASHER | 6.4 — 18 — 1.2 — CL.8.8 | 2 | 2351123050 | |
14 | CONTREPOIDS MÉCANOSOUDÉ | WELDED COUNTERWEIGHT | 4 | 4000571050 |
CENTRALE HYDRAULIQUE A- CENTRAL HYDRAULIC PLANT150 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | SUPPORT RÉSERVOIR HYDRAULIQUE | HYDRAULIC TANK SUPPORT | 1 | 138P247670 | ||
2 |
RÉSERVOIR HYDRAULIQUE |
HYDRAULIC TANK |
1 |
138P245860 |
SEE DETAILS |
|
3 | ÉCROU H | HEX NUT | M8 CL. 8 | 4 | 2341221070 | |
4 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 8 | 6 | 2351201070 | |
5 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 10 | 3 | 2351201090 | |
6 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 30 — 1.5 — CL.8.8 | 2 | 2351124070 | |
7 | RONDELLE PLATE | ROUND HOLE WASHER | 10.5 — 22 — 2 — CL.8.8 | 3 | 2351112090 | |
8 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 4 | 2351112070 | |
9 | VIS H | CAP SCREW | M10X35-35 CL.8.8 | 3 | 2301231770 | |
10 | VIS H | CAP SCREW | M8X25-25 CL.8.8 | 4 | 2331231430 | |
11 | VIS CHC | SOCKET CAP SCREW | M6X20-20 CL.8.8 | 8 | 2308231490 | |
12 | SANGLE | STRAP | 1 | 138P247750 | ||
13 | BRIDE | FLANGE | 1 | 2420202440 | ||
14 | TUBE D’ASPIRATION | SUCTION TUBE | 1 | 125C124290 | ||
15 | BRIDE | FLANGE | BD 35-38/585.3506 | 1 | 2420202450 | |
16 | TRESSE DE MASSE | EARTH STRAP | S020573 | 1 | 2442004260 | |
17 | BRIDE DE FIXATION | FASTENING FLANGE | 1 | 125C124530 | ||
18 | JOINT TORIQUE | O-RING | Ø22,22 X 2,62 | 2 | 2392004020 | |
19 | FILTRE PRESSION | PRESSURE FILTER | S6054 | 1 | 2505000250 | |
20 | GROUPE MOTOPOMPE | ELECTROPUMP UNIT | 48V- 5.5CC/REV | 1 | 2420701890 | |
20-1 |
MOTEUR COURANT CONTINU |
DC MOTOR |
1 |
2421303820 |
||
20-2 |
POMPE HYDRAULIQUE |
HYDRAULIC PUMP |
1 |
2426210050 |
||
20-3 |
CHARBON |
BRUSHES |
1 |
2420322640 |
RÉSERVOIR HYDRAULIQUE HYDRAULIC TANK 150-2
Désignation | Up to / jusqu’à | |||||
1 | TUBE D’ASPIRATION | SUCTION TUBE | 1 | 125C124290 | ||
2 | SANGLE | STRAP | 1 | 138P247750 | ||
3 | CAOUTCHOUC | RUBBER | VERSION 2 | 1 | 2326015630 | |
4 | UNION MÂLE | MALE UNION | 1 | 2326015640 | ||
5 | BOUCHON | CAP | 1 | 2420211350 | ||
6 | BOUCHON DE VIDANGE | DRAIN PLUG | M18X1.5 | 1 | 2820303720 | |
7 | JOINT PLAT | GASKET | 1 | 2820303730 |
ENSEMBLE CHÂSSIS SUB-FRAME UNIT 170
ENSEMBLE ÉLECTRICITÉ POWER SUPPLY SECTION 321
Désignation | Up to / jusqu’à | |||||
2 |
COFFRET NACELLE |
UPPER CONTROL BOX |
S020804 |
1 |
133P293120 |
SEE DETAILS |
3 |
FAISCEAUX TOURELLE — NACELLE |
TURRET — PLATFORM BUNDLES |
1 |
133P293140 |
SEE DETAILS |
|
4 |
FAISCEAU COFFRET NACELLE |
UPPER CONTROL BOX BUNDLES |
1 |
133P293130 |
SEE DETAILS |
|
5 |
FAISCEAU CAPTEUR FLÈCHE |
BOOM SENSOR BUNDLE |
1 |
133P293150 |
SEE DETAILS |
|
6 |
KIT PUISSANCE |
POWER KIT |
1 |
4000327200 |
SEE DETAILS |
|
7 | VARIATEUR SOFT | SOFT VARIATOR | 1 | 133P293170 | ||
8 | VIS H | CAP SCREW | M8X30-22 CL.8.8 | 1 | 2301231650 | |
9 | VIS H | CAP SCREW | M8X16-16 CL.8.8 | 1 | 2331231400 | |
10 | ÉCROU H | HEX NUT | M8 CL. 8 | 1 | 2341221070 | |
11 | RONDELLE PLATE | ROUND HOLE WASHER | 8.4 — 18 — 1.5 — CL.8.8 | 1 | 2351112070 | |
12 | RONDELLE ÉLASTIQUE | SPRING WASHER | W 8 | 1 | 2351201070 |
COFFRET NACELLE A- UPPER CONTROL BOX321-2 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à |
1 | PLAQUE | PLATE | 1 | 2326005530 | ||
2 |
MANIPULATEUR 1 AXE |
SINGLE-AXIS JOYSTICK |
1 |
2441305220 |
SEE DETAILS |
|
3 | PERÇAGE COFFRET NACELLE | PLATFORM BOX DRILLING | 1 | 133P205760 | ||
3-1 |
REPOSE-MAINS |
HAND REST |
1 |
133C156590 |
||
4 | CARTE | CARD | 1 | 2441614120 | ||
5 | BOUTON MOLETE | KNURLED KNOB | 1 | 2326005750 | ||
6 | INTERRUPTEUR | SWITCH PC BOARD | 1 | 2326005760 | ||
7 | BUZZER | BUZZER | 1 | 2440213070 | ||
8 | ÉTIQUETTE ‘PUPITRE HAUT’ | UPPER PLATFORM LABEL | 1 | 3078145930 | ||
9 | ÉTIQUETTE ARRÊT D’URGENCE | EMERGENCY STOP LABEL | 1 | 3078146110 | ||
11 |
FAISCEAU |
LOOM |
UC BOX |
1 |
2901002080 |
SEE DETAILS |
12 | ENTRETOISE | SPACER | M3X8 | 4 | 2326005730 | |
13 | CALE | CHOCK | 4 | 2326005740 | ||
21 | VOYANT ROUGE | RED LIGHT | 1 | 2901002100 | ||
22 | VIS H | CAP SCREW | M3X8 | 4 | 2326005560 | |
23 | RONDELLE | WASHER | M3 | 16 | 2326005670 | |
25 | ÉCROU | NUT | M3 | 12 | 2326005610 | |
26 | RONDELLE | WASHER | M3 | 8 | 2326005650 | |
27 | VIS H | CAP SCREW | M4X12 | 13 | 2326005580 | |
28 | RONDELLE | WASHER | M4 | 17 | 2326005680 | |
29 | VIS H | CAP SCREW | M3X12 | 8 | 2326005570 | |
31 | RONDELLE | WASHER | M5 | 2 | 2326005660 | |
32 | ÉCROU | NUT | M4 | 5 | 2326005620 | |
33 | REPOSE-MAINS | HAND REST | 1 | 134C160670 | ||
34 | SUPPORT COFFRE NACELLE | PLATFORM BOX SUPPORT | 1 | 133C158840 | ||
35 | CARTE ELECTRONIQUE | ELECTRONIC BOARD | 1 | 2440316840 |
MANIPULATEUR 1 AXE A-321SINGLE-AXIS JOYSTICK 2-2
FAISCEAUX TOURELLE — NACELLE TURRET — PLATFORM BUNDLES 321-3
FAISCEAUX TOURELLE — NACELLE TURRET — PLATFORM BUNDLES 321-4
FAISCEAU CAPTEUR FLÈCHE BOOM SENSOR BUNDLE 321-5
KIT PUISSANCE
KIT KIT |
A-3216-1 |
||||||
Rep. | Désignation | Designation | Specification | Qty | Code | Up to / jusqu’à | |
2 | VARIATEUR | INVERTER | HA12IP EN280 | 1 | 4000356660 | ||
4 | CONTACTEUR | CONTACTOR | KM3 | 1 | 2901003240 | ||
5 | CONTACTEUR | CONTACTOR | KM2 24V | 1 | 2440318890 | ||
11 | FUSIBLE | FUSE | 100A | 1 | 2440602630 | ||
